UPST vs Longwood
5/10/2024
Buddy Bolding
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Jefferis, Jagger (5-1)Loss: D'ercole, D. (4-2)
Scoring Summary
Team | UPST | LWUBASE |
|---|---|---|
1st SHERROD, G. singled to center field, RBI (0-1); SULLIVAN, N. scored. | 1 | 0 |
3rd RINEHART, J. homered to left field, RBI (1-2). | 2 | 0 |
4th RINEHART, J. doubled to right center, RBI (0-0); GERNON, D. scored. | 3 | 0 |
5th HAVENS, W. homered to right center, RBI (0-1). | 3 | 1 |
6th SHERROD, G. singled to left field, 2 RBI (0-2); RINEHART, J. scored; GERNON, D. scored. | 5 | 1 |
7th GERNON, D. tripled down the rf line, 2 RBI (0-2); ARMSEY, J. scored; SHEAHAN, V. scored. | 7 | 1 |
7th RINEHART, J. singled to right field, RBI (0-0); SULLIVAN, N. advanced to second; GERNON, D. scored. | 8 | 1 |
UPST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rinehart, Jace | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Sherrod, Grant | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Kropf, Koby | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Hamilton, Troy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lang, Tyler | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sheahan, Vance | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Armsey, Jake | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gernon, Daniel | CF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Henington, Kyle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jefferis, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henninger, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 2 | 0 | 12 | 11 |
Batting
Baserunning
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, R | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shelton, K. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Campanelli, | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harris, H. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Camp, D. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Thomas, T. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hughes, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   McCloud, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gibbs, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pado, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stevenson, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Janney, L. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colangelo, Z | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Havens, W. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
D'ercole, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibbons, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 4 | 0 | 16 | 9 |
Batting
2B: Camp, D. (1); Havens, W. (1)
HR: Havens, W. (1)
UPST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferis, Jagger | 6.0 | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 2 | 98 |
| Kuskie, Darin | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
| Henninger, Tommy | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Parson, Julian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 6 | 1 | 1 | 4 | 16 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 5 | 155 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'ercole, D. | 5.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 92 |
Gibbons, S. | 4.0 | 6 | 5 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 18 | 20 | 4 | 1 | 78 |
| Totals | 14 | 8 | 8 | 2 | 12 | 0 | 0 | 3 | 0 | 41 | 46 | 10 | 5 | 170 |




























