UPST vs Longwood
Scoring Summary
Team | UPST | LWUBASE |
|---|---|---|
1st HARRIS, H. flied out to rf (1-1); CAMPANELLI, scored on a throwing error by rf, unearned. | 0 | 1 |
5th GERNON, D. singled to center field, RBI (2-1); ARMSEY, J. advanced to third; SHEAHAN, V. scored. | 1 | 1 |
5th SULLIVAN, N. doubled to left center, RBI (1-0); GERNON, D. advanced to third; ARMSEY, J. scored. | 2 | 1 |
5th RINEHART, J. grounded out to ss, RBI (0-0); SULLIVAN, N. advanced to third; GERNON, D. scored. | 3 | 1 |
5th SHERROD, G. singled to left field, RBI (0-0); SULLIVAN, N. scored. | 4 | 1 |
7th SHERROD, G. walked, RBI (3-0); RINEHART, J. advanced to second; GERNON, D. advanced to third; ARMSEY, J. scored. | 5 | 1 |
7th THOMAS, T. homered down the lf line, RBI (0-0). | 5 | 2 |
7th SHELTON, K. singled to center field, advanced to second on an error by cf, RBI (1-2); COLANGELO, Z scored. | 5 | 3 |
7th PEREZ, R singled to center field, RBI (1-1); SHELTON, K. scored, unearned. | 5 | 4 |
7th CAMPANELLI, singled to center field, RBI (1-2); PADO, B. scored. | 5 | 5 |
8th GIBBS, C. advanced to third; TOBIN, J. scored; THOMAS, T. scored on a wild pitch. | 5 | 7 |
8th PADO, B. singled to left field, 2 RBI (1-2); SHELTON, K. scored; GIBBS, C. scored. | 5 | 9 |
9th RINEHART, J. singled to right center, RBI (0-2); SULLIVAN, N. advanced to third; GERNON, D. scored. | 6 | 9 |
9th SHERROD, G. flied out to cf, SF, RBI (1-1); SULLIVAN, N. scored. | 7 | 9 |
UPST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | DH | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rinehart, Jace | LF | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Sherrod, Grant | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kropf, Koby | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hamilton, Troy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lang, Tyler | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sheahan, Vance | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Armsey, Jake | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gernon, Daniel | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henninger, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 6 | 1 | 9 | 6 |
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, R | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Pado, B. | PR/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Campanelli, | SS | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Harris, H. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Camp, D. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Thomas, T. | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Janney, L. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Tobin, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Havens, W. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Colangelo, Z | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancianese, | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCloud, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gibbs, C. | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, K. | CF/RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Fisher, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia JR, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saale, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dittner, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potojecki, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 6 | 6 | 0 | 7 | 6 |
Batting
2B: Havens, W. (1)
HR: Thomas, T. (1)
Baserunning
SB: Pado, B. (3); Campanelli, (2); Tobin, J. (1); Colangelo, Z (1); Shelton, K. (1)
HBP: Havens, W. (1); Gibbs, C. (1)
PO: Campanelli, (1)
Fielding
DP: Campanelli, (2); Harris, H. (3); Camp, D. (4); Thomas, T. (1); Walker, E. (1)
UPST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proger, Henry | 6.2 | 5 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 9 | 5 | 108 |
| Hodgdon, Trent | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
| Henninger, Tommy | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Kuskie, Darin | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 8 | 9 | 7 | 6 | 7 | 3 | 0 | 2 | 0 | 31 | 39 | 9 | 6 | 154 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, B. | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 46 |
Walker, E. | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 28 |
Garcia JR, G | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 12 | 0 | 3 | 33 |
Saale, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Dittner, R. | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 15 |
Potojecki, A | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
| Totals | 9 | 7 | 7 | 6 | 9 | 0 | 0 | 2 | 1 | 31 | 40 | 5 | 9 | 145 |
Win: Saale, D. (3-0)
Loss: Hodgdon, Trent (1-4)
HBP: Proger, Henry (1); Henninger, Tommy (1)
;
Fisher, B. (1); Dittner, R. (1)



























