UPST vs Longwood
5/12/2024
Buddy Bolding
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 8 | 14 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 0 |
Win: Ellingworth, Cooper (5-3)Loss: Potojecki, A (0-5)Save: Consaul, Braden (1)
Scoring Summary
Team | UPST | LWUBASE |
|---|---|---|
1st HAMILTON, T. singled to center field, RBI (0-1); KROPF, K. advanced to second; SHERROD, G. scored. | 1 | 0 |
1st SHEAHAN, V. singled to third base, RBI (0-2); PEREIRA, D. advanced to second; HAMILTON, T. advanced to third; KROPF, K. scored. | 2 | 0 |
1st CAMP, D. singled to right field, RBI (0-2); HARRIS, H. scored. | 2 | 1 |
2nd SHELTON, K. flied out to lf, SF, RBI (1-2); GIBBS, C. out at second lf to 3b to ss; HAVENS, W. scored. | 2 | 2 |
5th KROPF, K. homered down the lf line, RBI (0-2). | 3 | 2 |
5th HARRIS, H. grounded out to ss, RBI (1-2); SHELTON, K. scored, unearned. | 3 | 3 |
6th RINEHART, J. singled to center field, RBI (1-0); GERNON, D. advanced to third; ARMSEY, J. scored. | 4 | 3 |
6th SHERROD, G. singled to left field, 2 RBI (2-2); RINEHART, J. scored; GERNON, D. scored. | 6 | 3 |
7th PADO, B. homered to left center, RBI (1-0). | 6 | 4 |
8th RINEHART, J. flied out to rf, SF, RBI (2-0); GERNON, D. advanced to third; ARMSEY, J. scored. | 7 | 4 |
8th SHERROD, G. lined out to cf, SF, RBI (0-0); GERNON, D. scored. | 8 | 4 |
8th HAVENS, W. flied out to cf, SF, RBI (1-0); HARRIS, H. scored. | 8 | 5 |
UPST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sherrod, Grant | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kropf, Koby | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Hamilton, Troy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Pereira, David | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Armsey, Jake | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| Gernon, Daniel | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 3 | 0 | 3 | 10 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, R | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Colangelo, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pado, B. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Campanelli, | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, H. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Camp, D. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Thomas, T. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Havens, W. | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Gibbs, C. | DH/C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
McCloud, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Janney, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glinski, J. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelton, K. | CF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Potojecki, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saale, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia JR, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 4 | 0 | 6 | 4 |
Batting
2B: Harris, H. (2)
HR: Pado, B. (1)
SH: McCloud, C. (1)
SF: Havens, W. (1); Shelton, K. (1)
Baserunning SB: Colangelo, Z (1); Shelton, K. (1)
PO: Gibbs, C. (1)
UPST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellingworth, Cooper | 5.0 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 6 | 80 |
| Parson, Julian | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 38 |
| Consaul, Braden | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Totals | 7 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 37 | 10 | 9 | 137 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potojecki, A | 5.2 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 10 | 86 |
Saale, D. | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Garcia JR, G | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
Simmons, O. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 29 |
| Totals | 14 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 39 | 45 | 10 | 14 | 140 |


























