Penn vs USC Upstate
3/3/2024
Harley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | X | 12 | 11 | 2 |
Win: Proger, Henry (1-1)Loss: Cerwinski, John (0-1)
Scoring Summary
Team | PENN | UPST |
|---|---|---|
Spaventa, N. singled to left field, RBI (1-0); Henseler, W. advanced to second; Chavez, C. scored. | 1 | 0 |
SHERROD, G. homered down the lf line, 2 RBI (0-2); GERNON, D. scored. | 1 | 2 |
GERNON, D. singled to left center, RBI (2-1); ARMSEY, J. advanced to third; SWEENEY, J. scored. | 1 | 3 |
HAMILTON, T. singled to right center, RBI (2-2); GERNON, D. advanced to third; ARMSEY, J. scored. | 1 | 4 |
SHERROD, G. grounded out to ss, RBI (0-1); HAMILTON, T. advanced to second; GERNON, D. scored. | 1 | 5 |
SHERROD, G. singled through the left side, advanced to second on the throw, 2 RBI (1-1); GERNON, D. scored; ARMSEY, J. scored. | 1 | 7 |
KROPF, K. homered to left field, RBI (0-1). | 1 | 8 |
KROPF, K. homered to left center, RBI (1-1). | 1 | 9 |
SHERROD, G. homered to left field, 3 RBI (2-1); HAMILTON, T. scored; GERNON, D. scored. | 1 | 12 |
Penn
Chavez, Connor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Davis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henseler, Wyatt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaventa, Nick | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Collins, Gavin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pokrovsky, Jarrett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guachione, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Asa | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cerwinski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 5 | 3 |
Baserunning
HBP: Guachione, Nick (1)
USC Upstate
| CF/LF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B/2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 11 | 12 | 6 | 0 | 5 | 6 |
Penn
Cerwinski, John | 1.1 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 40 |
Katz, Josh | 3.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 60 |
Tobin, Will | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 29 |
Sarti, Edward | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
Delany, Tommy | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Trop, Eli | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 11 | 12 | 12 | 6 | 5 | 3 | 0 | 2 | 0 | 34 | 42 | 9 | 9 | 172 |
USC Upstate
| 9.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 10 | 100 | |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 10 | 100 |
Win: Proger, Henry (1-1)
Loss: Cerwinski, John (0-1)
HBP: Cerwinski, John (1); Katz, Josh (1)
;
Proger, Henry (1)





























