USC Upstate vs Presbyterian
Scoring Summary
Team | UPST | PC |
|---|---|---|
1st KROPF, K. homered to left field, 2 RBI (0-0); RINEHART, J. scored. | 2 | 0 |
1st LEBRON, N. doubled to left field, RBI (1-1); DRAGOO, J. scored. | 2 | 1 |
1st RANDOLPH, J. singled to left center, RBI; LEBRON, N. scored. | 2 | 2 |
1st WETHERINGTON singled to left field, RBI (0-0); HUGUS, J. advanced to second; RANDOLPH, J. scored. | 2 | 3 |
1st HOBSON, A. singled through the right side, RBI (0-0); WETHERINGTON advanced to third; HUGUS, J. scored. | 2 | 4 |
2nd GERNON, D. homered to left field, RBI (3-2). | 3 | 4 |
2nd DRAGOO, J. singled through the left side, RBI (0-0); FAHR, B. advanced to second; GORMAN, J. scored, unearned. | 3 | 5 |
2nd RANDOLPH, J. flied out to lf, SF, RBI (2-0); FAHR, B. scored, unearned. | 3 | 6 |
2nd WETHERINGTON doubled to left field, RBI (0-0); HUGUS, J. advanced to third; DRAGOO, J. scored. | 3 | 7 |
3rd KROPF, K. grounded out to 1b unassisted, RBI; SHERROD, G. advanced to third; SULLIVAN, N. scored. | 4 | 7 |
6th SHEAHAN, V. singled to right center, 2 RBI (0-0); PEREIRA, D. advanced to third, scored on the throw; GERNON, D. scored; KROPF, K. scored. | 7 | 7 |
7th RINEHART, J. homered to left field, RBI (0-2). | 8 | 7 |
7th FEATHERSTONE scored on a wild pitch. | 8 | 8 |
8th BECKER, R. singled up the middle, RBI (1-0); RANDOLPH, J. advanced to second; LEBRON, N. scored. | 8 | 9 |
8th WETHERINGTON doubled to right field, RBI (2-2); BECKER, R. advanced to third, out at home rf to 2b to c; RANDOLPH, J. scored. | 8 | 10 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rinehart, Jace | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cullison, Easton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Grant | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kropf, Koby | RF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Hamilton, Troy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gernon, Daniel | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pereira, David | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sheahan, Vance | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Armsey, Jake | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferis, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 | 5 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, J. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Fahr, B. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dragoo, J. | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Lebron, N. | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Wallace, R. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph, J. | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Hugus, J. | C | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
   Featherstone | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, R. | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wetherington | LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Hobson, A. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Lazio, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cuervo, E. | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Digiacomo, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGregor, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollister, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 6 | 0 | 7 | 8 |
Batting
2B: Lebron, N. (1); Wetherington (2)
SH: Lebron, N. (1); Wetherington (1)
SF: Randolph, J. (1)
Baserunning SB: Hobson, A. (1)
HBP: Gorman, J. (2); Dragoo, J. (1)
PO: Hugus, J. (1)
Fielding
DP: Gorman, J. (1); Fahr, B. (2); Lazio, E. (2); McGregor, T (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Mathieu | 1.0 | 5 | 7 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 9 | 12 | 1 | 0 | 34 |
| Jefferis, Jagger | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 2 | 50 |
| Ellingworth, Cooper | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 29 |
| Cubbler, Jake | 1.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 |
| Totals | 11 | 10 | 8 | 6 | 7 | 2 | 0 | 3 | 0 | 31 | 43 | 11 | 4 | 150 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digiacomo, F | 5.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 20 | 24 | 5 | 9 | 84 |
McGregor, T | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Hollister, S | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 33 |
| Totals | 8 | 8 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 33 | 40 | 11 | 11 | 144 |
Win: Hollister, S (2-2)
Loss: Cubbler, Jake (3-3)
HBP: Curtis, Mathieu (2); Ellingworth, Cooper (1)
;
Digiacomo, F (2)
PB: Pereira, David (1)
;




























