Upstate vs Radford
3/22/2024
Sherman Carter
2:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 15 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 8 | 3 |
Win: Sullivan, Noah (5-1)Loss: Rouse, S. (1-1)
Scoring Summary
Team | UPST | RAD |
|---|---|---|
HAMILTON, T. homered to left center, RBI (1-0). | 1 | 0 |
SHERROD, G. singled to left center, RBI (2-2); GERNON, D. scored, unearned. | 2 | 0 |
RINEHART, J. homered to right field, RBI (1-0). | 3 | 0 |
SHERROD, G. singled to center field, RBI (1-2); GERNON, D. scored. | 4 | 0 |
KEEN, H homered to left field, 2 RBI (0-0); BIGGERSTAFF scored. | 4 | 2 |
PITTMAN, C. singled to right field, RBI (0-0); TROUTMAN, G. scored. | 4 | 3 |
CULLISON, E. singled to right field, RBI (2-2); PEREIRA, D. advanced to third; KROPF, K. scored. | 5 | 3 |
GERNON, D. reached on a fielding error by 3b, RBI (0-2); PEREIRA, D. scored, unearned. | 6 | 3 |
SHERROD, G. singled to center field, 2 RBI (2-0); HAMILTON, T. advanced to third; GERNON, D. scored, unearned; CULLISON, E. scored, unearned. | 8 | 3 |
SULLIVAN, N. homered to left center, 3 RBI, unearned (0-1); SHERROD, G. scored, unearned; HAMILTON, T. scored, unearned. | 11 | 3 |
PITTMAN, C. grounded out to 2b, RBI (1-0); TROUTMAN, G. advanced to second; KEEN, H advanced to third; BIGGERSTAFF scored. | 11 | 4 |
WHITACRE, Z. hit by pitch, RBI; PEREZ, J. advanced to second; TROUTMAN, G. advanced to third; KEEN, H scored. | 11 | 5 |
SULLIVAN, N. advanced to second on a wild pitch; SHERROD, G. scored on a wild pitch. | 12 | 5 |
RINEHART, J. singled to left field, RBI (2-2); SULLIVAN, N. scored, unearned. | 13 | 5 |
SHERROD, G. homered to left center, 2 RBI (2-1); HAMILTON, T. scored. | 15 | 5 |
Upstate
| CF/LF | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 1B | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | |
| P/DH | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 15 | 14 | 4 | 0 | 7 | 7 |
Radford
Pittman, C. | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Williams, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nace, B. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludy, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sande, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancione, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whitacre, Z. | DH/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Butler, C. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bell, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biggerstaff | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Keen, H | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Troutman, G. | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Grantham, C. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stalker, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rouse, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanley, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clatterbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 6 | 6 |
Batting
2B: Troutman, G. (1)
HR: Keen, H (1)
SH: Grantham, C. (1)
Baserunning
HBP: Nace, B. (1); Whitacre, Z. (1)
PO: Pittman, C. (1)
Fielding
E: Keen, H (2); Troutman, G. (1)
DP: Butler, C. (1); Bell, C. (1); Keen, H (1)
Upstate
| 6.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 7 | 79 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 | |
| Totals | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 33 | 38 | 13 | 7 | 116 |
Radford
Rouse, S. | 5.1 | 9 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 7 | 100 |
Stanley, D. | 0.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 24 |
Clatterbaugh | 1.1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 25 |
Ludy, T. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Sande, D. | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
| Totals | 15 | 15 | 7 | 4 | 7 | 3 | 0 | 2 | 0 | 42 | 49 | 8 | 10 | 185 |
Win: Sullivan, Noah (5-1)
Loss: Rouse, S. (1-1)
HBP: Sullivan, Noah (1); Ellingworth, Cooper (1)
;
Stanley, D. (1); Clatterbaugh (1)



























