Saint Joseph's vs USC Upstate
2/25/2024
Harley Park
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 1 | |
| 1 | 6 | 0 | 9 | 0 | 2 | 2 | 1 | X | 21 | 18 | 1 |
Win: Ellingworth, Cooper (1-0)Loss: Picone, Domenic (0-1)
Scoring Summary
Team | SJU | UPST |
|---|---|---|
1st KROPF, K. walked, RBI (3-2); SULLIVAN, N. advanced to second; RINEHART, J. advanced to third; SHERROD, G. scored. | 0 | 1 |
2nd Hitman doubled down the rf line, RBI (0-0); Zimmerman advanced to third; Reed scored. | 1 | 1 |
2nd SHERROD, G. flied out to rf down the rf line, SF, RBI (2-1); GERNON, D. advanced to third; SHEAHAN, V. scored. | 1 | 2 |
2nd RINEHART, J. homered to right center, 3 RBI (0-1); HAMILTON, T. scored; GERNON, D. scored. | 1 | 5 |
2nd SHEAHAN, V. singled to shortstop, 2 RBI (1-1); PEREIRA, D. advanced to second; KROPF, K. scored; SULLIVAN, N. scored. | 1 | 7 |
3rd Weingartner homered to left center, RBI (0-0). | 2 | 7 |
4th KROPF, K. homered to center field, 3 RBI (1-1); SULLIVAN, N. scored; RINEHART, J. scored. | 2 | 10 |
4th PEREIRA, D. homered to left field, RBI (2-0). | 2 | 11 |
4th GERNON, D. singled through the left side, RBI (0-0); ARMSEY, J. advanced to second; SHEAHAN, V. scored. | 2 | 12 |
4th HAMILTON, T. homered to left center, 3 RBI (0-0); GERNON, D. scored; ARMSEY, J. scored. | 2 | 15 |
4th PEREIRA, D. flied out to rf to right center, SF, RBI (1-0); SULLIVAN, N. advanced to third; SHERROD, G. scored. | 2 | 16 |
6th LANG, T. singled to right field, advanced to second on the throw, RBI (1-1); KROPF, K. advanced to second, advanced to third on a throwing error by rf; RINEHART, J. scored. | 2 | 17 |
6th SHEAHAN, V. flied out to rf, SF, RBI (1-2); KROPF, K. scored. | 2 | 18 |
7th Weingartner advanced to second; Wall scored on a passed ball, unearned. | 3 | 18 |
7th RINEHART, J. homered to right field, 2 RBI (2-1); SWEENEY, J. scored. | 3 | 20 |
8th Igoe homered to right field, 2 RBI (1-2); Jagiela scored. | 5 | 20 |
8th ARMSEY, J. homered to center field, RBI (0-1). | 5 | 21 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wall, Conlan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Gale, Joey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weingartner, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Myers, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Picollo, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Senior, Nick | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Petrich, Owen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bergmann, Dean | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Jakob | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jagiela, Carter | PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Igoe, Justin | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Drapeau, Brandon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kokol, Paul | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zimmerman, Luke | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hitman, Max | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dickinson, Tim | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Picone, Domenic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Picollo, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerstetter, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basarab, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 4 | 0 | 13 | 7 |
Batting
2B: Reed, Jakob (1); Hitman, Max (1)
HR: Weingartner, Ryan (1); Igoe, Justin (1)
Baserunning
SB: Wall, Conlan (1)
HBP: Jagiela, Carter (1)
Fielding
E: Picollo, Ryan (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gernon, Daniel | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Henington, Kyle | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Garner, Bradley | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sherrod, Grant | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sweeney, Johnny | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | LF | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fluharty, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kropf, Koby | RF | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 |
| Pereira, David | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Lang, Tyler | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | 3B/SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Bouwman, Pierce | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Armsey, Jake | 2B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
| Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 21 | 18 | 21 | 11 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picone, Domenic | 2.0 | 5 | 7 | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 10 | 18 | 2 | 4 | 67 |
Picollo, Mike | 1.0 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 33 |
Kerstetter, Richie | 3.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 18 | 5 | 1 | 60 |
Davies, Sam | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 22 |
Basarab, Ryan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 18 | 21 | 21 | 11 | 6 | 1 | 1 | 4 | 0 | 39 | 57 | 10 | 8 | 198 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proger, Henry | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 71 |
| Ellingworth, Cooper | 4.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 53 |
| Hodgdon, Trent | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 31 |
| Kilker, Michael | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 7 | 5 | 4 | 4 | 13 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 6 | 167 |
Loss: Picone, Domenic (0-1)
HBP: Picone, Domenic (1); Picollo, Mike (1); Kerstetter, Richie (1); Davies, Sam (1)
;
Hodgdon, Trent (1)
PB:
Lang, Tyler (1)

































