Tennessee Tech vs USC Upstate
3/13/2024
Harley Park
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | 12 | 1 |
Win: Ellingworth, Cooper (3-1)Loss: Erdman, Jack (1-2)
Scoring Summary
Team | TTU | UPST |
|---|---|---|
1st SHIVER tripled down the rf line, 2 RBI (2-1); JORDAN scored; GILLILAND scored. | 2 | 0 |
1st SHIVER scored on a fielding error by 1b, unearned. | 3 | 0 |
1st RINEHART, J. singled down the rf line, RBI (1-0); SHERROD, G. scored. | 3 | 1 |
2nd HAMILTON, T. singled down the rf line, RBI (1-2); GERNON, D. advanced to third; LANG, T. scored. | 3 | 2 |
3rd STEELE grounded into double play ss to 1b (3-2); SHIVER out on the play; JORDAN advanced to third; GILLILAND scored. | 4 | 2 |
6th KROPF, K. homered to left field, 2 RBI (0-0); SULLIVAN, N. scored. | 4 | 4 |
6th GERNON, D. homered to left center, 2 RBI (0-0); CULLISON, E. scored. | 4 | 6 |
7th GILLILAND homered to center field, 3 RBI (2-0); BAUNSGARD scored; GREEN scored. | 7 | 6 |
8th PEREIRA, D. flied out to cf to left center, SF, RBI (2-1); CULLISON, E. scored. | 7 | 7 |
9th HAMILTON, T. homered to center field, RBI (0-0). | 7 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Austin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Baunsgard, Troy | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilliland, Hayden | C | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Jordan, Nicho | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Shiver, Tanner | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Steele, Preston | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garza, Eddie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Lee, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bryant IV, Theo | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Jackson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gelorme, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargas, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaccaro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 5 | 6 | 0 | 9 | 7 |
Batting
3B: Shiver, Tanner (1)
HR: Gilliland, Hayden (1)
Baserunning
SB: Jordan, Nicho (1)
Fielding
DP: Baunsgard, Troy (1); Jordan, Nicho (1); Steele, Preston (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gernon, Daniel | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hamilton, Troy | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sherrod, Grant | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rinehart, Jace | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sullivan, Noah | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kropf, Koby | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cullison, Easton | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lang, Tyler | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armsey, Jake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pereira, David | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelorme, Matt | 1.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 51 |
Vargas, Juan | 3.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 42 |
Vaccaro, Nick | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Guardino, Andrew | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 33 |
Erdman, Jack | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 12 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 12 | 6 | 146 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, David | 2.2 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 54 |
| Parson, Julian | 3.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 50 |
| Hodgdon, Trent | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 31 |
| Ellingworth, Cooper | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Totals | 9 | 7 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 35 | 41 | 11 | 6 | 149 |





























