USC Upstate vs UNC GREENSBORO
Scoring Summary
Team | UPST | UNCG |
|---|---|---|
1st SHERROD, G. grounded into double play 2b to 1b (1-2); RINEHART, J. out on the play; SULLIVAN, N. scored, unearned. | 1 | 0 |
1st Brewer,A. homered to left field, RBI (0-0). | 1 | 1 |
1st Ogden,J. homered to left center, RBI (0-0). | 1 | 2 |
2nd GERNON, D. singled through the left side, advanced to second on a throwing error by ss, RBI (2-2); ARMSEY, J. scored, unearned; SHEAHAN, V. scored. | 3 | 2 |
2nd Ogden,J. singled to third base, 2 RBI (1-0); Brewer,A. scored; Smith,M. scored. | 3 | 4 |
3rd LANG, T. reached on a fielding error by 2b (2-2); HAMILTON, T. scored, unearned; KROPF, K. scored, unearned. | 5 | 4 |
4th RINEHART, J. homered to left field, 2 RBI (1-0); GERNON, D. scored. | 7 | 4 |
5th SHEAHAN, V. singled up the middle, RBI (1-2); KROPF, K. scored. | 8 | 4 |
5th Truitt,T. doubled to right center, 2 RBI (0-0); Holland,L. advanced to third; Cozart,C. scored; Ogden,J. scored, unearned. | 8 | 6 |
5th Dilley,J. flied out to rf, SF, RBI (0-2); Truitt,T. advanced to third; Holland,L. scored. | 8 | 7 |
5th Jenkins,L. grounded out to ss, RBI (0-0); Truitt,T. scored, unearned. | 8 | 8 |
7th Truitt,T. singled through the right side, RBI (2-2); Holland,L. scored. | 8 | 9 |
8th Ogden,J. singled up the middle, RBI (0-0); Brewer,A. advanced to second; Walsh,Z. scored. | 8 | 10 |
8th Cozart,C. walked (3-0); Ogden,J. advanced to third; Brewer,A. scored on a wild pitch. | 8 | 11 |
8th Holland,L. homered to center field, 3 RBI (2-0); Cozart,C. scored; Ogden,J. scored. | 8 | 14 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rinehart, Jace | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sherrod, Grant | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kropf, Koby | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fluharty, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamilton, Troy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sweeney, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lang, Tyler | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cullison, Easton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pereira, David | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Armsey, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gernon, Daniel | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jefferis, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 4 | 3 | 0 | 9 | 7 |
UNC GREENSBORO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewer, A. | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Ogden, J. | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Cozart, C. | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Holland, L. | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Truitt, T. | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Dilley, J. | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jenkins, L. | RF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Smith, M. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Steele, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Walsh, Z. | PH/CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Shuey, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 13 | 7 | 0 | 11 | 6 |
Batting
2B: Brewer, A. (1); Truitt, T. (1)
HR: Brewer, A. (1); Ogden, J. (1); Holland, L. (1)
SF: Dilley, J. (1)
Baserunning SB: Brewer, A. (2); Ogden, J. (1); Truitt, T. (1); Dilley, J. (1)
Fielding
E: Brewer, A. (1); Smith, M. (1)
DP: Cozart, C. (1); Smith, M. (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferis, Jagger | 5.0 | 7 | 8 | 6 | 3 | 6 | 2 | 0 | 0 | 0 | 22 | 26 | 4 | 4 | 86 |
| Kuskie, Darin | 2.0 | 5 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 55 |
| Parson, Julian | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Kilker, Michael | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 13 | 14 | 12 | 7 | 11 | 5 | 0 | 0 | 0 | 36 | 44 | 6 | 5 | 165 |
UNC GREENSBORO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuey, H. | 4.2 | 9 | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 7 | 86 |
Hudson, B. | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 33 |
Thompson, D. | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 52 |
| Totals | 11 | 8 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 38 | 42 | 7 | 10 | 171 |































