USC UPSTATE vs WINTHROP
4/6/2024
Winthrop Ballpark
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 13 | 16 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 10 | 9 | 1 |
Win: Proger, Henry (5-2)Loss: Lumpkin, R. (2-5)
Scoring Summary
Team | UPST | WINTHROP |
|---|---|---|
1st SHERROD, G. homered to right field, RBI (2-1). | 1 | 0 |
2nd SHEAHAN, V. singled to left field, RBI (1-0); CULLISON, E. advanced to third; LANG, T. scored. | 2 | 0 |
3rd HAMILTON, T. homered to left field, RBI (0-1). | 3 | 0 |
5th RINEHART, J. advanced to second on a wild pitch; SHERROD, G. scored on a wild pitch. | 4 | 0 |
5th KROPF, K. singled to right field, RBI (3-2); RINEHART, J. scored. | 5 | 0 |
5th SHEAHAN, V. reached on a throwing error by ss (1-1); CULLISON, E. advanced to third; KROPF, K. scored, unearned. | 6 | 0 |
5th SHEAHAN, V. advanced to third on a passed ball; CULLISON, E. scored on a passed ball, unearned. | 7 | 0 |
6th RINEHART, J. singled to left field, RBI (0-1); SHERROD, G. advanced to second; HAMILTON, T. scored. | 8 | 0 |
6th KROPF, K. singled to left field, 2 RBI (0-0); RINEHART, J. scored; SHERROD, G. scored. | 10 | 0 |
6th GRIFFITH, C. grounded out to 3b, RBI (0-1); BADILLO, N. scored, unearned. | 10 | 1 |
6th WILSON, H. doubled down the lf line, RBI (2-0); HERNANDEZ,J. scored. | 10 | 2 |
7th AFFHOLTER, A homered to right field, RBI (0-0). | 10 | 3 |
9th HENINGTON singled to center field, RBI (2-2); SHEAHAN, V. scored. | 11 | 3 |
9th SHERROD, G. singled to left field, 2 RBI (0-2); HAMILTON, T. scored; HENINGTON scored. | 13 | 3 |
9th BENHARDT, A. singled to left field, 2 RBI (3-2); EVANS, C. scored; AFFHOLTER, A scored. | 13 | 5 |
9th GRIFFITH, C. hit by pitch, RBI (3-2); HERNANDEZ,J. advanced to second; BADILLO, N. advanced to third; BENHARDT, A. scored, unearned. | 13 | 6 |
9th WILSON, H. homered to left field, 4 RBI, unearned (3-2); GRIFFITH, C. scored, unearned; HERNANDEZ,J. scored, unearned; BADILLO, N. scored, unearned. | 13 | 10 |
USC UPSTATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gernon, Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Henington, Kyle | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Sherrod, Grant | 1B | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
| Rinehart, Jace | LF | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Sullivan, Noah | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sweeney, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kropf, Koby | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Garner, Bradley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lang, Tyler | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cullison, Easton | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Sheahan, Vance | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffman, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 10 | 6 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, C. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Benhardt, A. | RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Badillo, N. | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Hernandez, J. | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Griffith, C. | C | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Wilson, H. | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 3 |
Jennings, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Teel, R. | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Affholter, A | 2B/SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Grossington | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lombardo, C. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannum, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lumpkin, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houston, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logusch, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 10 | 4 | 0 | 9 | 6 |
Batting
2B: Wilson, H. (1)
HR: Wilson, H. (1); Affholter, A (1)
Baserunning
HBP: Evans, C. (1); Badillo, N. (1); Griffith, C. (2)
Fielding
E: Grossington (1)
USC UPSTATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proger, Henry | 6.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 6 | 100 |
| Kuskie, Darin | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 |
| Coffman, Beau | 0.2 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 8 | 0 | 1 | 29 |
| Parson, Julian | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 9 | 10 | 4 | 4 | 9 | 1 | 0 | 4 | 0 | 35 | 43 | 8 | 8 | 177 |
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumpkin, R. | 4.1 | 7 | 6 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 20 | 24 | 8 | 2 | 87 |
Houston, B. | 1.2 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 39 |
Logusch, A. | 3.0 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 13 | 16 | 2 | 1 | 58 |
| Totals | 16 | 13 | 11 | 6 | 10 | 5 | 0 | 2 | 0 | 43 | 51 | 11 | 5 | 184 |
Win: Proger, Henry (5-2)
Loss: Lumpkin, R. (2-5)
HBP: Proger, Henry (1); Coffman, Beau (3)
;
Lumpkin, R. (2)
PB:
Griffith, C. (1)






























