USC Upstate vs Gardner-Webb
4/25/2025
John Henry Moss Stad
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 2 | 15 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 1 |
Win: Phillips, Amp (4-1)Loss: Schmitt, Gavin (0-3)Save: Kaplan, Max (1)
Scoring Summary
Team | UPST | GWU |
|---|---|---|
3rd SHEAHAN, V. homered to left field, 2 RBI (2-1 KBB); RITZER, A. scored. | 2 | 0 |
3rd CAMPBELL, S. homered to left field, RBI (1-0 B). | 3 | 0 |
4th WATERS, W. homered to right field, RBI (2-2 FFBB). | 4 | 0 |
4th ZENOR, H. doubled to right center, RBI (3-2 FBBBFF); GRIGGS, G. advanced to third; RITZER, A. scored. | 5 | 0 |
4th ZENOR, H. advanced to third; GRIGGS, G. scored on a wild pitch. | 6 | 0 |
5th WATERS, W. doubled to center field, RBI (3-2 SBFBB); LUCAS, P. scored. | 7 | 0 |
6th SWEENEY, J. hit by pitch, RBI (3-0 BBB); CAMPBELL, S. advanced to second; SHEAHAN, V. advanced to third; ZENOR, H. scored. | 8 | 0 |
6th NEWMAN, S. homered to left center, 4 RBI (3-1 KBBB); SWEENEY, J. scored; CAMPBELL, S. scored; SHEAHAN, V. scored, unearned. | 12 | 0 |
7th NEWMAN, S. flied out to rf, SF, RBI (0-2 KS); CAMPBELL, S. advanced to third; ZENOR, H. scored. | 13 | 0 |
8th FRANCIS, D. homered to left field, 3 RBI (1-1 BF); CARTER, M. scored; KNIGHT, L. scored. | 13 | 3 |
9th SWEENEY, J. doubled down the rf line, 2 RBI (1-0 B); CAMPBELL, S. scored; SHEAHAN, V. scored. | 15 | 3 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sheahan, Vance | SS | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Campbell, Scott | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Sweeney, Johnny | DH | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Smalanskas, Devlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Scott | CF | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 1 |
| Lucas, Preston | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Austin, Jack | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Waters, Wylie | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| Ritzer, Alex | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| Griggs, Gage | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Phillips, Amp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 14 | 7 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Merik | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Macias, Garrett | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
   Shealor, Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennell, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Francis, Dale | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Capozzi, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ilgenfritz, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rossow, Ethan | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tanner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daker, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Aaron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Johnson, Gavin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanzione, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knight, Lawson | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iannibelli, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 2 | 0 | 8 | 5 |
Batting
HR: Francis, Dale (1)
Baserunning
SB: Knight, Lawson (1)
CS: Knight, Lawson (1)
HBP: Capozzi, Nick (1)
Fielding
E: Ilgenfritz, Matt (1)
DP: Carter, Merik (1); Thomas, Tanner (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillips, Amp | 6.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 6 | 92 |
| Kaplan, Max | 3.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 47 |
| Totals | 9 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 7 | 139 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, Gavin | 3.1 | 6 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 62 |
Pfeffer, John | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
Iannibelli, Jack | 0.1 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 26 |
Ingle, Noah | 3.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 5 | 61 |
Bertram, Reid | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 16 | 15 | 14 | 7 | 7 | 3 | 0 | 3 | 0 | 42 | 53 | 7 | 12 | 197 |
Win: Phillips, Amp (4-1)
Loss: Schmitt, Gavin (0-3)
HBP: Phillips, Amp (1)
;
Schmitt, Gavin (1); Iannibelli, Jack (1); Ingle, Noah (1)
Save: Kaplan, Max (1)
;



























