Upstate Spartans vs High Point
4/6/2025
Williard Stadium
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 11 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 9 | 10 | 1 |
Win: Grintz, Adam (4-0)Loss: Mackey, Cayden (0-1)
Scoring Summary
Team | UPST | HPU |
|---|---|---|
1st JOHNSON grounded out to 2b, RBI (0-0); MELTON advanced to third; DURSCHLAG scored. | 0 | 1 |
1st SIMPSON flied out to cf, SAC, RBI (2-2 BKKBFF); MELTON scored, unearned. | 0 | 2 |
2nd GRIGGS, G. singled to third base, RBI (3-2 BFBBKF); RITZER, A. advanced to third; WATERS, W. scored. | 1 | 2 |
2nd ZENOR, H. grounded out to p, SAC, bunt, RBI (1-0 B); GRIGGS, G. advanced to second; RITZER, A. scored. | 2 | 2 |
3rd LUCAS, P. singled, bunt, RBI (0-0); CAMPBELL, S. advanced to third; SWEENEY, J. scored, unearned. | 3 | 2 |
4th ECHAZARRETA grounded out to p, SAC, bunt, RBI (1-0 B); SMITH, C. advanced to third; SIMPSON scored, unearned. | 3 | 3 |
5th SWEENEY, J. homered to right center, 2 RBI (0-1 K); NEWMAN, S. scored. | 5 | 3 |
5th LUCAS, P. doubled down the rf line, RBI (1-0 B); CAMPBELL, S. scored. | 6 | 3 |
6th SIMPSON homered to left field, RBI (2-0 BB). | 6 | 4 |
8th SIMPSON singled to left field, RBI (1-0 B); KELLY advanced to second; MELTON scored. | 6 | 5 |
8th KOHLER walked, RBI (3-2 FBSBBB); SMITH, C. advanced to second; SIMPSON advanced to third; KELLY scored. | 6 | 6 |
8th ECHAZARRETA singled to left field, RBI (0-0); KOHLER advanced to second; SMITH, C. advanced to third; SIMPSON scored. | 6 | 7 |
8th HILLIER grounded into double play ss to 1b (1-2 BKS); ECHAZARRETA out on the play; KOHLER advanced to third; SMITH, C. scored. | 6 | 8 |
9th SWEENEY, J. singled to right center, RBI (0-0); NEWMAN, S. advanced to third; SHEAHAN, V. scored. | 7 | 8 |
9th CAMPBELL, S. singled, bunt, RBI (0-0); ROSS, O. advanced to second; NEWMAN, S. scored. | 8 | 8 |
9th MELTON homered to left field, RBI (0-0). | 8 | 9 |
Upstate Spartans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Newman, Scott | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sweeney, Johnny | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ross, Owen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Scott | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Waters, Wylie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Lucas, Preston | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Ritzer, Alex | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Griggs, Gage | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanderson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackey, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 6 | 0 | 9 | 8 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durschlag, Konni | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Melton, Jackson | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Johnson, Landen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kelly, Frank | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Brayden | 1B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Smith, Christian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kohler, Jace | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Echazarreta, Miggy | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hillier, Three | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Murphy, James | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hitt, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montenegro, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsovsky, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 4 | 0 | 6 | 4 |
Batting
2B: Simpson, Brayden (1)
HR: Melton, Jackson (1); Simpson, Brayden (1)
SH: Kohler, Jace (1); Echazarreta, Miggy (1)
SF: Simpson, Brayden (1)
Baserunning CS: Durschlag, Konni (1)
HBP: Durschlag, Konni (1)
Fielding
E: Simpson, Brayden (1)
Upstate Spartans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Chris | 6.0 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 7 | 90 |
| Sanderson, Alex | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Bianchini, Max | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
| Ellingworth, Cooper | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Mackey, Cayden | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 10 | 9 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 30 | 38 | 7 | 9 | 138 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitt, Dalton | 3.0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 54 |
Montenegro, Adrian | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 31 |
Olsovsky, Dalton | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 34 |
Grintz, Adam | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 30 |
| Totals | 11 | 8 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 36 | 43 | 6 | 10 | 149 |





























