USC UPSTATE vs NC State
3/25/2025
Doak Field
6:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 0 | 0 | 1 | 5 | 15 | 11 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | 1 |
Win: Beaty, Kyle (3-0)Loss: Cooper Consiglio (1-2)
Scoring Summary
Team | UPST | ST |
|---|---|---|
1st CAMPBELL, S. singled through the right side, 2 RBI (0-1 K); SWEENEY, J. advanced to second; NEWMAN, S. scored, unearned; ZENOR, H. scored. | 2 | 0 |
2nd RITZER, A. scored on a wild pitch. | 3 | 0 |
2nd SWEENEY, J. homered to right field, 2 RBI, unearned (0-0); NEWMAN, S. scored, unearned. | 5 | 0 |
3rd ZENOR, H. doubled to right center, RBI (0-0); RITZER, A. advanced to third; LUCAS, P. scored. | 6 | 0 |
3rd SWEENEY, J. singled to left field, 3 RBI (2-2 KBSB); SHEAHAN, V. scored; ZENOR, H. scored; RITZER, A. scored. | 9 | 0 |
3rd Hogue lined out to rf, SAC, RBI (1-1 FB); Heavner scored. | 9 | 1 |
4th Heavner homered to left field, 4 RBI (1-1 BK); Lanphere scored; Jaros scored; Fraasman scored. | 9 | 5 |
6th LUCAS, P. flied out to cf, SAC, RBI (0-1 K); NEWMAN, S. scored. | 10 | 5 |
7th NEWMAN, S. advanced to second on a wild pitch; ZENOR, H. advanced to third on a wild pitch; RITZER, A. scored on a wild pitch. | 11 | 5 |
7th SWEENEY, J. singled to right field, 2 RBI (2-1 BBK); NEWMAN, S. scored; ZENOR, H. scored. | 13 | 5 |
7th ARMSEY, J. advanced to second on a wild pitch; CAMPBELL, S. advanced to third on a wild pitch; SWEENEY, J. scored on a wild pitch. | 14 | 5 |
7th LUCAS, P. flied out to lf, SAC, RBI (2-1 KBB); CAMPBELL, S. scored. | 15 | 5 |
USC UPSTATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sheahan, Vance | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Newman, Scott | CF | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 0 |
| Sweeney, Johnny | DH | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| Campbell, Scott | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Armsey, Jake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Lucas, Preston | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ross, Owen | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ritzer, Alex | 3B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sanderson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaty, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemmerling, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 11 | 12 | 9 | 0 | 10 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Nixon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris McHugh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Hogue | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Matt Ossenfort | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trenton Lyons | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brayden Fraasman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Jaros | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ty Head | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Drew Lanphere | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Matt Heavner | SS | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Cooper Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxon Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Wimbish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 5 | 5 | 0 | 5 | 5 |
Batting
HR: Matt Heavner (1)
SF: Josh Hogue (1)
Baserunning HBP: Luke Nixon (1)
Fielding
E: Matt Heavner (1)
DP: Luke Nixon (1); Chris McHugh (1); Matt Heavner (1)
USC UPSTATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanderson, Alex | 3.1 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 8 | 2 | 65 |
| Beaty, Kyle | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Hemmerling, Reece | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Reyes, Juan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 4 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 24 | 31 | 11 | 5 | 119 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Consiglio | 1.2 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 55 |
Jaxon Lucas | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Carson Kelly | 3.2 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 55 |
Camden Wimbish | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Derrick Smith | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
| Totals | 11 | 15 | 12 | 9 | 10 | 3 | 0 | 2 | 0 | 31 | 44 | 9 | 2 | 169 |
Win: Beaty, Kyle (3-0)
Loss: Cooper Consiglio (1-2)
HBP: Sanderson, Alex (1)
;
Cooper Consiglio (1); Carson Kelly (1)
PB:
Drew Lanphere (1)



























