USC Upstate vs Tennessee Tech
Scoring Summary
Team | UPST | TTU |
|---|---|---|
4th SWEENEY, J. homered to right field, 2 RBI (2-1 BFB); NEWMAN, S. scored. | 2 | 0 |
4th LEE, O. doubled down the rf line, ground-rule, 2 RBI (0-0); GARZA, E. scored; JORDAN scored. | 2 | 2 |
4th SMELSER singled through the right side, RBI (0-2 KS); LEE, O. scored. | 2 | 3 |
4th BLACK, R. singled through the right side, 2 RBI (0-2 KSF); GREEN advanced to second; ROOKER scored; SMELSER scored. | 2 | 5 |
6th BLACK, R. reached on a fielder's choice, RBI (0-0); WHITCOMB out at second 2b to ss; GREEN advanced to third; ROOKER scored. | 2 | 6 |
6th JORDAN reached on a fielder's choice, RBI (2-2 FBBK); BLACK, R. out at second 2b to ss; GREEN scored. | 2 | 7 |
8th GREEN homered to left field, RBI (0-0). | 2 | 8 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Newman, Scott | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sweeney, Johnny | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Lucas, Preston | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Waters, Wylie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ritzer, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wotipka, Cayden | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Griggs, Gage | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaty, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemmerling, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 7 | 7 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rooker, Jackson | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Steele, Preston | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Jackson | CF/RF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Whitcomb, Mack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Black, Riley | C | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
Jordan, Nicho | 1B/CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
Garza, Eddie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bragga, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vrabel, Carter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Owen | SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Smelser, Landon | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Moller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDuffie, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brafa, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 8 | 9 | 0 | 9 | 9 |
Batting
2B: Lee, Owen (1)
HR: Green, Jackson (1)
SH: Bragga, Luke (1)
Baserunning
SB: Rooker, Jackson (1); Green, Jackson (3); Jordan, Nicho (2); Lee, Owen (1)
HBP: Whitcomb, Mack (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consaul, Braden | 3.0 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 70 |
| Beaty, Kyle | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 17 |
| Hemmerling, Reece | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 50 |
| Sexton, Landon | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 37 |
| Totals | 7 | 8 | 8 | 9 | 9 | 0 | 0 | 1 | 0 | 30 | 41 | 6 | 9 | 174 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moller, Logan | 3.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 3 | 49 |
McDuffie, Reece | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 34 |
Brafa, Jack | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 32 |
Vargas, Juan | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
| Totals | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 33 | 36 | 12 | 8 | 142 |



























