UMass Lowell vs USC Upstate
3/2/2025
Harley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | |
| 1 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | X | 12 | 16 | 1 |
Win: Torres, Chris (2-0)Loss: Kevin Zarnoch Jr. (0-2)
Scoring Summary
Team | UML | UPST |
|---|---|---|
SWEENEY, J. doubled down the rf line, RBI (0-2 FFFF); WATERS, W. scored. | 0 | 1 |
Masse singled to right center, RBI (0-1 S); O'Leary advanced to third; Donahue scored, unearned. | 1 | 1 |
Scott singled to right center, RBI (0-1 K); Fitzgibbons advanced to second; Masse scored, unearned. | 2 | 1 |
RITZER, A. singled to left center, RBI (1-1 BS); WOTIPKA, C. scored. | 2 | 2 |
LUCAS, P. doubled down the rf line, 3 RBI (1-2 KBSF); WOTIPKA, C. scored; LANG, T. scored; WATERS, W. scored. | 2 | 5 |
Cali singled to right field, RBI (0-1 K); Fitzgibbons advanced to third; Masse scored. | 3 | 5 |
Scott singled to center field, RBI (0-1 K); Cali advanced to second; Fitzgibbons scored. | 4 | 5 |
SHEAHAN, V. singled to third base, RBI (0-1 K); LUCAS, P. scored. | 4 | 6 |
LUCAS, P. walked, RBI (3-2 FFFBBBB); WOTIPKA, C. advanced to second; ZENOR, H. advanced to third; GRIGGS, G. scored. | 4 | 7 |
ARMSEY, J. singled to right field, 2 RBI (1-2 KBKFF); LUCAS, P. advanced to second; WOTIPKA, C. scored; ZENOR, H. scored. | 4 | 9 |
CAMPBELL, S. stole third, scored on a throwing error by c. | 4 | 10 |
RITZER, A. singled to center field, RBI (2-1 KBB); WOTIPKA, C. advanced to second, advanced to third on the throw; ZENOR, H. scored. | 4 | 11 |
ARMSEY, J. reached on a fielding error by 3b (0-0); RITZER, A. advanced to second; WOTIPKA, C. scored, unearned. | 4 | 12 |
UMass Lowell
Zachary Scott | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Joseph Delanzo | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Luccini | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Carlos Martinez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scott Donahue | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sean O'leary | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brandon Fish | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowan Masse | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Fitzgibbons | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brayden Cali | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kevin Zarnoch Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andres Hulfachor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Jette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 1 | 0 | 9 | 7 |
Batting
2B: Sean O'leary (1); Brandon Fish (1); Jake Fitzgibbons (1)
Fielding
E: Rowan Masse (1); Jake Fitzgibbons (1)
DP: Zachary Scott (1); Joseph Delanzo (1); Brandon Fish (1)
USC Upstate
| 3B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| RF/1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 16 | 10 | 5 | 0 | 6 | 11 |
UMass Lowell
Kevin Zarnoch Jr. | 4.2 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 6 | 103 |
Andres Hulfachor | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Brian Foley | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 36 |
Jacob Jette | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 27 |
| Totals | 16 | 12 | 11 | 5 | 6 | 1 | 0 | 2 | 0 | 39 | 47 | 8 | 9 | 192 |
USC Upstate
| 6.0 | 9 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 28 | 28 | 3 | 7 | 102 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 11 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 37 | 38 | 5 | 11 | 143 |





























