USC Upstate vs UNC Asheville
5/16/2025
Greenwood Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 4 |
Win: Bianchini, Max (5-3)Loss: Matthew Hall (2-1)
Scoring Summary
Team | UPST | AVLBASE |
|---|---|---|
1st P. Gillen doubled down the rf line, RBI; R. Stockton advanced to third; C. Lanowitz scored. | 0 | 1 |
1st B. Johnson singled to third base, RBI (1-1 BS); R. Stockton scored. | 0 | 2 |
2nd RITZER, A. singled to left field, RBI (3-2 BBKBFFF); ARMSEY, J. advanced to second; GRIGGS, G. scored. | 1 | 2 |
2nd ZENOR, H. reached on an error by 2b (3-2 BBKSB); RITZER, A. advanced to second; ARMSEY, J. scored, unearned. | 2 | 2 |
2nd R. Stockton doubled to left field, 2 RBI (1-0 B); L. Lowe scored; C. Lanowitz scored. | 2 | 4 |
4th ZENOR, H. flied out to cf, SF, RBI (0-1 F); GRIGGS, G. advanced to third; LUCAS, P. scored, unearned. | 3 | 4 |
8th C. Lanowitz grounded out to 1b unassisted, SAC, bunt, RBI (0-0); J. Pererira advanced to second; C. Chilausky scored. | 3 | 5 |
9th CAMPBELL, S. advanced to second on a balk; SHEAHAN, V. scored on a balk. | 4 | 5 |
9th NEWMAN, S. singled to center field, RBI (3-2 BSFFBBF); CAMPBELL, S. scored, unearned. | 5 | 5 |
9th LUCAS, P. doubled to left center, RBI (2-0 BB); NEWMAN, S. scored, unearned. | 6 | 5 |
9th GRIGGS, G. doubled down the rf line, RBI (2-1 BBF); LUCAS, P. scored, unearned. | 7 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sheahan, Vance | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Campbell, Scott | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Johnny | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Newman, Scott | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lucas, Preston | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Griggs, Gage | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Armsey, Jake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ritzer, Alex | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kuskie, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 5 | 5 | 0 | 10 | 9 |
Batting
SF: Zenor, Henry (1)
Baserunning CS: Griggs, Gage (1)
HBP: Griggs, Gage (1)
PO: Griggs, Gage (1)
Fielding
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corbin Lanowitz | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Logan Lowe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Rylen Stockton | C | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
   Isaac Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Gillen | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blaize Johnson | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Kolby Watson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Minarik | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brock Mercado | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen Michelson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Caiden Chilausky | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pereira | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Clay Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 3 | 0 | 9 | 11 |
Batting
2B: Rylen Stockton (1); Patrick Gillen (1)
3B: Jake Pereira (1)
SH: Corbin Lanowitz (1)
Baserunning
SB: Caiden Chilausky (1)
HBP: Owen Michelson (1)
Fielding
E: Corbin Lanowitz (1); Logan Lowe (1); Jake Pereira (2)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuskie, Darin | 2.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 0 | 47 |
| Ellingworth, Cooper | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 61 |
| Bianchini, Max | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 6 | 2 | 48 |
| Totals | 11 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 38 | 43 | 12 | 6 | 156 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Edmondson | 5.0 | 3 | 3 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 20 | 25 | 5 | 4 | 117 |
Ryland Howell | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 49 |
Matthew Hall | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
| Totals | 7 | 7 | 2 | 5 | 10 | 1 | 1 | 1 | 0 | 36 | 43 | 10 | 6 | 195 |


























