USC Upstate vs UNC Asheville
5/17/2025
Big League Game
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 2 | 14 | 11 | 1 | |
| 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 16 | 0 |
Win: Beaty, Kyle (5-1)Loss: Zachary Gaydos (0-3)
Scoring Summary
Team | UPST | AVLBASE |
|---|---|---|
1st SHEAHAN, V. homered to left center, 2 RBI (0-0); ZENOR, H. scored. | 2 | 0 |
1st P. Gillen reached on a fielder's choice to second base, RBI (0-1 F); R. Stockton out at second 2b to ss; L. Lowe advanced to third, scored on the throw. | 2 | 1 |
3rd SHEAHAN, V. homered down the rf line, RBI (1-0 B). | 3 | 1 |
3rd R. Stockton homered to left center, 3 RBI (0-1 F); L. Lowe scored; C. Lanowitz scored. | 3 | 4 |
4th GRIGGS, G. homered to left field, 2 RBI (2-2 BKBF); LUCAS, P. scored. | 5 | 4 |
4th ZENOR, H. singled through the right side, RBI (1-1 BS); ARMSEY, J. scored. | 6 | 4 |
4th J. Pererira tripled to center field, RBI (1-1 KB); J. Minarik scored. | 6 | 5 |
5th P. Gillen homered to right field, 2 RBI (0-0); R. Stockton scored. | 6 | 7 |
6th SHEAHAN, V. homered to left field, 4 RBI (0-1 F); ZENOR, H. scored; RITZER, A. scored; ARMSEY, J. scored. | 10 | 7 |
6th C. Lanowitz homered to right field, 2 RBI (1-1 KB); J. Pererira scored, unearned. | 10 | 9 |
8th WATERS, W. homered to right field, 2 RBI (0-1 K); CAMPBELL, S. scored. | 12 | 9 |
9th CAMPBELL, S. advanced to second; SHEAHAN, V. advanced to third; ZENOR, H. scored on a wild pitch. | 13 | 9 |
9th CAMPBELL, S. advanced to third; SHEAHAN, V. scored on a wild pitch. | 14 | 9 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | LF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Sheahan, Vance | SS | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 2 |
| Campbell, Scott | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sweeney, Johnny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Waters, Wylie | PH/DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Newman, Scott | CF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Lucas, Preston | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Griggs, Gage | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Armsey, Jake | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Ritzer, Alex | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaty, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 11 | 12 | 11 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corbin Lanowitz | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Logan Lowe | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Rylen Stockton | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
   Johnny Brucato | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Gillen | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Blaize Johnson | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Jake Minarik | CF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Brock Mercado | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Owen Michelson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlie Stogner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caiden Chilausky | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pereira | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zachary Gaydos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Buscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Melton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 9 | 1 | 0 | 5 | 6 |
Batting
2B: Rylen Stockton (1)
3B: Jake Pereira (1)
HR: Corbin Lanowitz (1); Rylen Stockton (1); Patrick Gillen (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Chris | 4.2 | 10 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 75 |
| Beaty, Kyle | 3.1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 45 |
| Consaul, Braden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 9 |
| Totals | 16 | 9 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 41 | 42 | 8 | 11 | 129 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylinh Nguyen-brown | 5.0 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 0 | 11 | 87 |
Zachary Gaydos | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Branden Barna | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
Chase Buscher | 2.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 46 |
Nic Melton | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Cal Barna | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Totals | 11 | 14 | 14 | 11 | 9 | 2 | 0 | 2 | 0 | 37 | 50 | 3 | 14 | 202 |



























