Longwood vs USC Upstate
Scoring Summary
Team | LWU | UPST |
|---|---|---|
1st ZENOR, H. homered to right field, RBI (0-0). | 0 | 1 |
3rd PULLIAM, B. singled to left center, RBI (0-0); YEATTS, B. scored. | 1 | 1 |
4th YEATTS, B. flied out to rf, SAC, RBI (0-1); JONES, B. advanced to third; KEELS, T. scored, unearned. | 2 | 1 |
4th ARMSEY, J. reached on a fielding error by p, advanced to second, SAC, bunt (0-0); BENTLEY, T. advanced to third; SWEENEY, J. scored, unearned. | 2 | 2 |
4th LUCAS, P. singled to left center, 2 RBI (0-1); ARMSEY, J. scored, unearned; BENTLEY, T. scored. | 2 | 4 |
5th HOWARD, J. homered to center field, RBI (3-2). | 3 | 4 |
5th ARMSEY, J. singled up the middle, 2 RBI (0-1); BENTLEY, T. scored; SWEENEY, J. scored. | 3 | 6 |
5th WATERS, W. singled to left field, RBI (1-1); LUCAS, P. advanced to second; ARMSEY, J. scored. | 3 | 7 |
6th TUFTS, M. reached on a fielder's choice, RBI (1-2); JOHNSON, L. out at second ss to 2b; MCMULLAN, J. advanced to third; JONES, B. scored, unearned. | 4 | 7 |
6th CARTER, J. doubled down the lf line, RBI (0-0); TUFTS, M. advanced to third; MCMULLAN, J. scored, unearned. | 5 | 7 |
6th PULLIAM, B. doubled down the rf line, 2 RBI (0-2); CARTER, J. scored, unearned; TUFTS, M. scored, unearned. | 7 | 7 |
6th BENTLEY, T. homered to right field, 4 RBI (0-0); SWEENEY, J. scored; LANG, T. scored; HEAGHNEY, M. scored. | 7 | 11 |
8th HOWARD, J. doubled to left field, RBI (0-2); TUFTS, M. scored. | 8 | 11 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tufts, Mac | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Carter, Jae'den | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Pulliam, Ben | RF | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
Howard, Jon | 1B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
Keels, Tre | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Brogan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
McMullan, Jack | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Lucas | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Yeatts, Bentley | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Lloyd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travers, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucnh, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 3 | 0 | 12 | 8 |
Batting
2B: Tufts, Mac (1); Carter, Jae'den (1); Pulliam, Ben (1); Howard, Jon (1); Keels, Tre (1); Yeatts, Bentley (1)
HR: Howard, Jon (1)
SH: Tufts, Mac (1); McMullan, Jack (1)
SF: Yeatts, Bentley (1)
Baserunning SB: Keels, Tre (2); McMullan, Jack (1)
HBP: Keels, Tre (1); Johnson, Lucas (1)
Fielding
E: Lloyd, Jaxon (1)
DP: Tufts, Mac (1); Howard, Jon (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zenor, Henry | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Heaghney, Maloy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Lang, Tyler | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sweeney, Johnny | DH | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
   Griggs, Gage | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentley, Trey | CF | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Armsey, Jake | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Lucas, Preston | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Waters, Wylie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ritzer, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 10 | 2 | 0 | 9 | 5 |
Batting
2B: Bentley, Trey (1)
HR: Zenor, Henry (1); Bentley, Trey (1)
SH: Armsey, Jake (1)
Baserunning
CS: Griggs, Gage (1); Lucas, Preston (1)
HBP: Sweeney, Johnny (3); Waters, Wylie (1)
Fielding
E: Armsey, Jake (2)
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Jaxon | 4.1 | 10 | 7 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 5 | 2 | 101 |
Travers, Cal | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 17 |
Fordham, JR | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Bucnh, Wyatt | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 24 |
| Totals | 12 | 11 | 9 | 2 | 9 | 0 | 0 | 4 | 0 | 33 | 40 | 6 | 6 | 151 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Chris | 5.2 | 9 | 7 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 2 | 5 | 119 |
Bianchini, Max | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 |
Kirby, Jacob | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 29 |
| Totals | 13 | 8 | 3 | 3 | 12 | 1 | 0 | 2 | 0 | 37 | 45 | 6 | 7 | 182 |
Win: Bianchini, Max (4-2)
Loss: Travers, Cal (0-2)
HBP: Lloyd, Jaxon (2); Travers, Cal (1); Bucnh, Wyatt (1)
;
Torres, Chris (1); Kirby, Jacob (1)















