NJIT vs USC Upstate
2/22/2026
Harley Park
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 6 | 1 | 0 | 1 | 9 | X | 17 | 14 | 2 |
Win: Bianchini, Max (1-1)Loss: Mark Scamardella (0-1)
Scoring Summary
Team | NJIT | UPST |
|---|---|---|
1st Cole Campbel reached on a fielder's choice to second base (0-1); Austin Franc out at second 2b to ss; Ty Sallie advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
2nd BOWMAN, K. singled through the left side, RBI (0-2); WATERS, W. advanced to second; ARMSEY, J. advanced to third; SWEENEY, J. scored. | 1 | 1 |
2nd BENTLEY, T. reached on a fielder's choice to second base, RBI (0-2); BOWMAN, K. out at second 2b to ss; WATERS, W. advanced to third; ARMSEY, J. scored. | 1 | 2 |
2nd GRIGGS, G. reached on a fielder's choice to pitcher, bunt, SAC, RBI (0-1); BENTLEY, T. advanced to second; WATERS, W. scored. | 1 | 3 |
2nd HEAGHNEY, M. homered to right field, 3 RBI (2-2); ZENOR, H. scored; BENTLEY, T. scored. | 1 | 6 |
3rd BOWMAN, K. tripled to right center, RBI (2-2); ARMSEY, J. scored. | 1 | 7 |
5th ZENOR, H. grounded out to 2b, RBI (2-2); GRIGGS, G. advanced to third; BENTLEY, T. scored. | 1 | 8 |
6th SWEENEY, J. doubled down the rf line (1-0); LUCAS, P. advanced to third, scored on a fielding error by rf. | 1 | 9 |
6th BOWMAN, K. walked, RBI (3-1); WATERS, W. advanced to second; ARMSEY, J. advanced to third; SWEENEY, J. scored. | 1 | 10 |
6th BENTLEY, T. out at first 1b to p, RBI (0-0); BOWMAN, K. advanced to second; WATERS, W. advanced to third; ARMSEY, J. scored. | 1 | 11 |
6th GRIGGS, G. singled up the middle, 2 RBI (1-2); BOWMAN, K. scored; WATERS, W. scored. | 1 | 13 |
6th LUCAS, P. singled to right field, RBI (0-1); HEAGHNEY, M. advanced to second; GRIGGS, G. scored. | 1 | 14 |
6th SWEENEY, J. tripled to right field, 2 RBI (2-1); LUCAS, P. scored; HEAGHNEY, M. scored. | 1 | 16 |
6th ARMSEY, J. reached on a fielding error by 3b (2-1); SWEENEY, J. scored, unearned. | 1 | 17 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Sallie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Francis | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Stead | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Campbell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dillon Can | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sheehan O'connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Connor Klock | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Parker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Vega | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jake Meyers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowin O'connor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ben Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mark Scamardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talon Mihalinac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Opat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 0 | 2 | 0 | 7 | 5 |
Batting
2B: Dillon Can (1)
Baserunning
HBP: Austin Francis (1)
Fielding
E: Nick Vega (1); Rowin O'connor (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heaghney, Maloy | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Lucas, Preston | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sweeney, Johnny | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Armsey, Jake | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Waters, Wylie | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Bowman, Kenan | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bentley, Trey | LF | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Griggs, Gage | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 14 | 15 | 7 | 0 | 1 | 7 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Scamardella | 1.2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 46 |
Tyler Kim | 1.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 38 |
Hayden Estes | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 21 |
Talon Mihalinac | 1.1 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 35 |
Brendan Opat | 0.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 19 |
| Totals | 14 | 17 | 16 | 7 | 1 | 1 | 0 | 1 | 0 | 32 | 42 | 8 | 9 | 159 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bianchini, Max | 6.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 8 | 6 | 83 |
| Morris, Jack | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
| Totals | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 6 | 110 |

























