Northern Kentucky vs USC Upstate
5/16/2026
Harley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 9 | 13 | 0 | |
| 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | X | 10 | 12 | 3 |
Win: Kirby, Jacob (4-1)Loss: Castaneda, Mj (2-1)
Scoring Summary
Team | NKU | UPST |
|---|---|---|
1st BENTLEY, T. singled to right center, RBI (1-1); LANG, T. advanced to second; ZENOR, H. scored. | 0 | 1 |
1st ARMSEY, J. singled through the left side, advanced to second on the throw, RBI (3-2); BENTLEY, T. advanced to third; LANG, T. scored. | 0 | 2 |
2nd Friedberg, H walked (3-1); Rogers, Bray advanced to second; Nowak, Mark stole home. | 1 | 2 |
2nd ZENOR, H. doubled to left center, RBI (3-2); SMALL, B. scored. | 1 | 3 |
2nd HEAGHNEY, M. doubled to left field, RBI (1-0); ZENOR, H. scored. | 1 | 4 |
2nd SWEENEY, J. singled up the middle, RBI (0-0); HEAGHNEY, M. scored. | 1 | 5 |
3rd Williams, Jo homered to right center, RBI (2-1). | 2 | 5 |
3rd Rogers, Bray singled to left center, RBI (3-2); Thomas, Etha advanced to second; Harrison, Ma scored. | 3 | 5 |
3rd HEAGHNEY, M. singled up the middle, RBI (2-1); ZENOR, H. advanced to second; RITZER, A. scored. | 3 | 6 |
5th Brazer, Alex singled through the left side, 2 RBI (1-0); Krumins, Pet advanced to second; Nowak, Mark scored; Thomas, Etha scored. | 5 | 6 |
5th Paulick, Jak singled through the left side, advanced to second on the throw, RBI (2-2); Brazer, Alex advanced to second, advanced to third on a throwing error by lf; Krumins, Pet scored. | 6 | 6 |
5th Williams, Jo doubled down the rf line, 2 RBI (2-0); Paulick, Jak scored; Brazer, Alex scored. | 8 | 6 |
6th SMALL, B. homered to right center, 3 RBI (0-0); BENTLEY, T. scored; SWEENEY, J. scored. | 8 | 9 |
6th ZENOR, H. singled to right center, RBI (2-2); RITZER, A. scored. | 8 | 10 |
9th Bauerle, Pie homered to left center, RBI (0-0). | 9 | 10 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bauerle, Pierce | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Paulick, Jake | C | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Williams, Josh | RF | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 |
Harrison, Marcus | 2B/LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Thomas, Ethan | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Nowak, Mark | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rogers, Braydon | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Friedberg, Hunter | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bond, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krumins, Peter | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Springmeyer, Landon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Nolan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altman, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazer, Alex | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
Stout, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentz, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Mj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Tannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 7 | 0 | 9 | 14 |
Batting
2B: Williams, Josh (2); Nowak, Mark (1)
HR: Bauerle, Pierce (1); Williams, Josh (1)
Baserunning
SB: Bauerle, Pierce (1); Harrison, Marcus (1); Nowak, Mark (2); Friedberg, Hunter (1)
CS: Bauerle, Pierce (1); Rogers, Braydon (1)
HBP: Bauerle, Pierce (1); Harrison, Marcus (1); Springmeyer, Landon (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | RF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Heaghney, Maloy | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Griggs, Gage | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang, Tyler | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sweeney, Johnny | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Campidilli, Clayton | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Trey | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Armsey, Jake | 3B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lucas, Preston | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Waters, Wylie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small, Brady | PR/LF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ritzer, Alex | 2B/3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stukes, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 6 | 0 | 4 | 10 |
Batting
HR: Small, Brady (1)
SH: Armsey, Jake (1)
Baserunning
SB: Ritzer, Alex (1)
CS: Zenor, Henry (1)
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stout, Gabe | 1.1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 43 |
Gill, Ryan | 2.2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 45 |
Wentz, Gannon | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 30 |
Castaneda, Mj | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
Lange, Tannis | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
| Totals | 12 | 10 | 10 | 6 | 4 | 1 | 1 | 3 | 0 | 34 | 44 | 15 | 4 | 168 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stukes, Brent | 2.0 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 8 | 14 | 1 | 0 | 66 |
| Reyes, Juan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 28 |
| Gibson, Jack | 1.0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 32 |
| Kirby, Jacob | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 76 |
| Totals | 13 | 9 | 9 | 7 | 9 | 1 | 0 | 3 | 0 | 40 | 50 | 10 | 6 | 202 |
Win: Kirby, Jacob (4-1)
Loss: Castaneda, Mj (2-1)
HBP: Stout, Gabe (2); Wentz, Gannon (1)
;
Stukes, Brent (1); Reyes, Juan (1); Kirby, Jacob (1)






























