USC Upstate vs South Alabama
Scoring Summary
Team | UPST | USA |
|---|---|---|
1st MATHEWS, D. homered to left center, RBI. | 0 | 1 |
2nd JOHNSON, R. doubled to left center, RBI; YOUNG, M. scored. | 0 | 2 |
2nd WRIGHT, B. singled to right center, RBI; JOHNSON, R. scored. | 0 | 3 |
3rd YOUNG, M. homered to left field, 3 RBI; WOOD, N. scored; PUCKETT, S. scored. | 0 | 6 |
3rd WRIGHT, B. singled to right field, advanced to second on the throw; MELTON, E. scored, unearned. | 0 | 7 |
5th HEAGHNEY, M. singled up the middle, 2 RBI; SWEENEY, J. advanced to third; COLEMAN, M. scored; ZENOR, H. scored. | 2 | 7 |
5th WRIGHT, B. doubled down the lf line, 2 RBI; GUERIN, B. scored; YOUNG, M. scored. | 2 | 9 |
6th MELTON, E. doubled down the lf line, 3 RBI; JOHNSON, R. scored; GUERIN, B. scored; YOUNG, M. scored. | 2 | 12 |
7th HEAGHNEY, M. singled to left field, RBI; BENTLEY, T. scored. | 3 | 12 |
8th BENTLEY, T. singled to right center, RBI; SWEENEY, J. advanced to third; ZENOR, H. scored. | 4 | 12 |
8th HEAGHNEY, M. singled to center field, RBI; BENTLEY, T. advanced to second; SWEENEY, J. scored. | 5 | 12 |
8th LANG, T. doubled to right center, 2 RBI; HEAGHNEY, M. scored; BENTLEY, T. scored. | 7 | 12 |
8th JOHNSON, R. singled to right field, advanced to second on the throw, RBI; GUERIN, B. scored. | 7 | 13 |
8th PUCKETT, S. hit by pitch, RBI; STEPHENS, M. advanced to second; MATHEWS, D. advanced to third; JOHNSON, R. scored. | 7 | 14 |
8th BIGBY, P. walked, RBI; PUCKETT, S. advanced to second; STEPHENS, M. advanced to third; MATHEWS, D. scored. | 7 | 15 |
8th BIGBY, P. advanced to second on a wild pitch; PUCKETT, S. advanced to third on a wild pitch; STEPHENS, M. scored on a wild pitch. | 7 | 16 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Micah | RF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Sweeney, Johnny | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campidilli, Clayton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Waters, Wylie | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas, Preston | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Bentley, Trey | PH/LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Heaghney, Maloy | SS | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Bowman, Kenan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lang, Tyler | PH/C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Armsey, Jake | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Griggs, Gage | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ritzer, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hook, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kummer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuttey, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 7 | 0 | 12 | 13 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Brennon | 2B | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Mathews, Duncan | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Stephens, Marc | SS | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
Puckett, Stewart | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wood, Nathan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Bigby, Paxton | PH/DH | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Young, Mike | RF | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 3 |
Guerin, Blake | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Rett | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Melton, Ethan | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Richardson, Nick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heer, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shineflew, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 14 | 9 | 0 | 9 | 11 |
Batting
2B: Wright, Brennon (1); Stephens, Marc (1); Guerin, Blake (1); Johnson, Rett (1); Melton, Ethan (1)
3B: Young, Mike (1)
HR: Mathews, Duncan (1); Young, Mike (1)
SH: Johnson, Rett (1)
Baserunning
SB: Stephens, Marc (1); Melton, Ethan (1)
HBP: Mathews, Duncan (1); Puckett, Stewart (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Chris | 3.0 | 9 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 0 |
| Reyes, Juan | 2.2 | 2 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 6 | 0 |
| Hook, Nathan | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kummer, Andrew | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Chuttey, Ben | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Land, Wyatt | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Morris, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 15 | 16 | 15 | 9 | 9 | 2 | 0 | 2 | 0 | 39 | 51 | 3 | 12 | 0 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heer, Mitchell | 4.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 14 | 21 | 4 | 4 | 0 |
Shineflew, Jaxon | 4.0 | 8 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 23 | 1 | 5 | 0 |
Floyd, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 10 | 7 | 7 | 7 | 12 | 1 | 0 | 3 | 0 | 37 | 47 | 6 | 9 | 0 |
Win: Shineflew, Jaxon (1-0)
Loss: Torres, Chris (0-1)
HBP: Reyes, Juan (1); Land, Wyatt (1)
;
Heer, Mitchell (2); Shineflew, Jaxon (1)
PB: Lucas, Preston (1)
;


































