USC Upstate vs Texas
3/7/2026
Disch-Falk Field
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 14 | 4 | |
| 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | X | 11 | 11 | 1 |
Win: Haiden Leffew (1-0)Loss: Kummer, Andrew (1-1)Save: Michael Winter (1)
Scoring Summary
Team | UPST | TX |
|---|---|---|
1st Robbins reached on a fielder's choice, advanced to second on an error by p, RBI (0-1 F); Mendoza scored. | 0 | 1 |
1st Rodriguez singled up the middle, RBI, advanced to second (3-1 BBKB); Robbins scored. | 0 | 2 |
1st Becerra singled up the middle, RBI (1-2 BKKF); Rodriguez scored. | 0 | 3 |
2nd WATERS, W. doubled to right center, RBI (0-2 KK); GRIGGS, G. scored. | 1 | 3 |
5th SWEENEY, J. homered to right field, RBI (1-1 KB). | 2 | 3 |
5th HEAGHNEY, M. reached on an error by 3b (2-2 SFBBF); LANG, T. advanced to third; ZENOR, H. scored, unearned. | 3 | 3 |
5th Robbins homered to right field, 2 RBI (0-0); Tinney scored. | 3 | 5 |
5th Borba singled through the left side, 2 RBI, advanced to second (1-2 KBK); Pack Jr. scored, unearned; Becerra scored. | 3 | 7 |
5th Larson doubled down the lf line, RBI (0-1 K); Borba scored. | 3 | 8 |
5th Tinney walked, RBI (3-2 BKBKBFB); Mendoza advanced to second; Livingston advanced to third; Duplantier J scored. | 3 | 9 |
5th Rodriguez walked, RBI (3-2 BKFBBB); Tinney advanced to second; Mendoza advanced to third; Livingston scored, unearned. | 3 | 10 |
8th Pack Jr. grounded out to 1b unassisted, RBI (2-2 BSFB); Becerra advanced to third; Rodriguez scored. | 3 | 11 |
9th HEAGHNEY, M. walked, RBI (3-2 BBKKBB); LANG, T. advanced to second; ZENOR, H. advanced to third; ARMSEY, J. scored. | 4 | 11 |
9th GRIGGS, G. reached on a fielder's choice, RBI (0-1 K); HEAGHNEY, M. out at second ss to 2b; LANG, T. advanced to third; ZENOR, H. scored. | 5 | 11 |
9th BOWMAN, K. singled up the middle, RBI (2-1 BBF); GRIGGS, G. advanced to second; LANG, T. scored. | 6 | 11 |
9th BENTLEY, T. singled to first base, RBI (1-0 B); WATERS, W. advanced to second; BOWMAN, K. advanced to third; GRIGGS, G. scored. | 7 | 11 |
9th ARMSEY, J. singled to left field, 2 RBI (3-2 BSBKB); BENTLEY, T. advanced to third; WATERS, W. scored; BOWMAN, K. scored. | 9 | 11 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Johnny | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Small, Brady | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Armsey, Jake | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Zenor, Henry | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lang, Tyler | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Heaghney, Maloy | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Griggs, Gage | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| Bowman, Kenan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Waters, Wylie | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
| Coleman, Micah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bentley, Trey | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stukes, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kummer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemmerling, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 14 | 8 | 5 | 0 | 14 | 12 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Mendoza | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Tinney | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Andrew Ermis | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Robbins | CF | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
   Maddox Monsour | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Rodriguez | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Temo Becerra | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
Anthony Pack Jr. | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Casey Borba | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Ashton Larson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Jayden Duplantier | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Livingston | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Luke Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Crossland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Winter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 11 | 8 | 0 | 6 | 10 |
Batting
2B: Ethan Mendoza (1); Ashton Larson (1)
HR: Aiden Robbins (1)
Baserunning
SB: Adrian Rodriguez (1); Temo Becerra (2); Anthony Pack Jr. (1)
HBP: Ethan Mendoza (1)
PO: Josh Livingston (1)
Fielding
E: Temo Becerra (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stukes, Brent | 3.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 74 |
| Kummer, Andrew | 1.1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 27 |
| Land, Wyatt | 0.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 20 |
| Hemmerling, Reece | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 49 |
| Benton, Brad | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Totals | 11 | 11 | 9 | 8 | 6 | 1 | 0 | 1 | 0 | 36 | 45 | 7 | 10 | 196 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Harrison | 4.2 | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 22 | 2 | 5 | 78 |
Brett Crossland | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Haiden Leffew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Jason Flores | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Ethan Walker | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Brody Walls | 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 45 |
Hudson Hamilton | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Thomas Burns | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Michael Winter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 14 | 9 | 8 | 5 | 14 | 1 | 0 | 1 | 0 | 42 | 48 | 7 | 6 | 191 |
Win: Haiden Leffew (1-0)
Loss: Kummer, Andrew (1-1)
HBP: Land, Wyatt (1)
;
Luke Harrison (1)
Save:
Michael Winter (1)
PB:
Carson Tinney (1)






























