USC Upstate vs Western Carolina
4/7/2026
Hennon Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 18 | 15 | 4 | |
| 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 11 | 12 | 4 |
Win: Land, Wyatt (1-1)Loss: Tyler Oaks (1-3)
Scoring Summary
Team | USCU | WCU |
|---|---|---|
1st LANG, T. homered to left field, 3 RBI (1-2 KFBFFFF); HEAGHNEY, M. scored; ZENOR, H. scored. | 3 | 0 |
1st BENTLEY, T. homered to center field, RBI (0-2 FKF). | 4 | 0 |
1st LUCAS, P. tripled to left field, RBI (0-2 KF); WATERS, W. scored. | 5 | 0 |
2nd LANG, T. grounded out to 3b, RBI; HEAGHNEY, M. advanced to third; ZENOR, H. scored. | 6 | 0 |
2nd CAMPIDILLI grounded out to ss, RBI; HEAGHNEY, M. scored. | 7 | 0 |
2nd J. Jones singled up the middle, RBI (0-0); Holton scored; Jones scored, unearned. | 7 | 2 |
2nd Spees grounded out to 2b, RBI (0-2 KK); J. Jones scored, unearned. | 7 | 3 |
3rd Holton homered to center field, 3 RBI (2-1 BBF); Jones scored; Quarless scored. | 7 | 6 |
4th BENTLEY, T. reached on a fielding error by 1b, RBI (2-1 BBK); CAMPIDILLI advanced to second; LANG, T. advanced to third; ZENOR, H. scored, unearned. | 8 | 6 |
4th ARMSEY, J. doubled to left center, advanced to third on a fielding error by lf, 3 RBI (0-2 KK); BENTLEY, T. scored, unearned; CAMPIDILLI scored, unearned; LANG, T. scored, unearned. | 11 | 6 |
4th WATERS, W. flied out to rf, SF, RBI; ARMSEY, J. scored, unearned. | 12 | 6 |
5th LANG, T. singled to center field, RBI (0-1 K); GRIGGS, G. scored. | 13 | 6 |
5th Quarless tripled to center field, RBI (0-2 KF); Fox scored. | 13 | 7 |
5th Haywood flied out to cf, SF, RBI (0-1 F); Quarless scored. | 13 | 8 |
7th Haywood flied out to rf to right center, SF, RBI (0-0); Quarless advanced to third; Fox scored. | 13 | 9 |
7th J. Jones singled through the left side, RBI (0-1 K); Quarless scored. | 13 | 10 |
8th CAMPIDILLI singled up the middle, RBI (2-2 KBKB); HEAGHNEY, M. scored. | 14 | 10 |
8th WATERS, W. homered to center field, 3 RBI (1-1 SB); BENTLEY, T. scored; CAMPIDILLI scored. | 17 | 10 |
8th LUCAS, P. homered to left field, RBI (0-0). | 18 | 10 |
8th Quarless reached on a fielder's choice, RBI (0-1 K); Fox out at second 3b to 2b; Turner advanced to third; Lyda scored. | 18 | 11 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | RF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Heaghney, Maloy | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lang, Tyler | DH | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Sweeney, Johnny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campidilli, Clayton | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bentley, Trey | CF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Armsey, Jake | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Waters, Wylie | LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Lucas, Preston | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Griggs, Gage | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hook, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eichenberger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 15 | 18 | 4 | 0 | 4 | 3 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Lyda | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Wyatt Stanley | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trent Turner | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Walker Fox | RF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Noah Quarless | C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Cole Jones | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Haywood | PH/RF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Mason Holton | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Cam Murray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Jones | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dominic Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Spees | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Brody Raleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marshall McGowan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Oaks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Arnberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Fordham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 4 | 0 | 6 | 7 |
Batting
2B: Jackson Lyda (1); Noah Quarless (1); Mason Holton (1)
3B: Noah Quarless (1)
HR: Mason Holton (1)
SF: Caden Haywood (2)
Baserunning SB: Jaylen Jones (2)
HBP: Walker Fox (1)
Fielding
E: Cole Jones (1); Mason Holton (2); Trey Spees (1)
DP: Jackson Lyda (1); Cole Jones (1); Mason Holton (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hook, Nathan | 3.0 | 6 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 54 |
| Land, Wyatt | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 24 |
| Benton, Brad | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 5 | 0 | 35 |
| Gibson, Jack | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Eichenberger, Max | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 27 |
| Kirby, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 12 | 11 | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 38 | 45 | 12 | 9 | 158 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Oaks | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 32 |
Jacob Arnberger | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 8 |
Mason Snyder | 2.0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 33 |
Kaden Fuller | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 40 |
Ryan White | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15 |
Davis Budd | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
James Fordham | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Evan Myers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 15 | 18 | 13 | 4 | 4 | 1 | 0 | 2 | 0 | 41 | 48 | 13 | 8 | 152 |
Win: Land, Wyatt (1-1)
Loss: Tyler Oaks (1-3)
HBP: Benton, Brad (1)
;
Mason Snyder (1); Ryan White (1)






























