USC Upstate vs Winthrop
5/21/2026
HomeTrust Park
6:47 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 5 | 6 | 2 | 0 | 18 | 18 | 2 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 1 |
Win: Hemmerling, Reece (1-3)Loss: Brayden Gilley (7-6)
Scoring Summary
Team | UPST | WIN |
|---|---|---|
1st ZENOR, H. homered to right field, RBI (1-2). | 1 | 0 |
1st BENTLEY, T. doubled to center field (2-0); HEAGHNEY, M. advanced to third, scored on a throwing error by cf, unearned. | 2 | 0 |
2nd ZENOR, H. doubled to right field, RBI (2-1); LUCAS, P. scored. | 3 | 0 |
2nd WilsonE doubled to right field, RBI (1-0); Skowronski scored. | 3 | 1 |
2nd Crowley flied out to cf, SAC, RBI (1-2); WilsonE scored. | 3 | 2 |
3rd SWEENEY, J. homered to center field, 2 RBI (0-0); LANG, T. scored. | 5 | 2 |
4th HEAGHNEY, M. doubled to right field, RBI (1-2); ZENOR, H. scored. | 6 | 2 |
4th LANG, T. singled down the rf line, RBI (1-1); HEAGHNEY, M. scored. | 7 | 2 |
4th ARMSEY, J. doubled down the lf line, 3 RBI (1-1); BENTLEY, T. scored; SWEENEY, J. scored; LANG, T. scored. | 10 | 2 |
4th Natividad doubled to left center, 3 RBI (0-0); Greenberg scored, unearned; Crowley scored, unearned; Grossington scored, unearned. | 10 | 5 |
5th ARMSEY, J. doubled to right field, 2 RBI (2-1); SWEENEY, J. advanced to third; LANG, T. scored; ZENOR, H. scored. | 12 | 5 |
5th WATERS, W. homered to left center, 4 RBI (0-0); LUCAS, P. scored; ARMSEY, J. scored; SWEENEY, J. scored. | 16 | 5 |
6th BENTLEY, T. reached on a fielder's choice, RBI (1-2); SWEENEY, J. out at second 2b to ss; LANG, T. advanced to third; HEAGHNEY, M. scored. | 17 | 5 |
6th BENTLEY, T. advanced to second on a balk; LANG, T. scored. | 18 | 5 |
6th Crowley homered to right field, RBI (2-1). | 18 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zenor, Henry | RF | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 1 |
| Heaghney, Maloy | SS | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
| Lang, Tyler | C | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| Sweeney, Johnny | DH | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bentley, Trey | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Armsey, Jake | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
| Lucas, Preston | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Waters, Wylie | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
| Ritzer, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Small, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griggs, Gage | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemmerling, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 18 | 16 | 7 | 0 | 10 | 9 |
Batting
2B: Zenor, Henry (3); Heaghney, Maloy (1); Lang, Tyler (2); Bentley, Trey (1); Armsey, Jake (2); Lucas, Preston (1)
Baserunning
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Hernandez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gabe Natividad | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Alan Benhardt | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Corey Wouters | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Skowronski | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Ethan Wilson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chazz Grossington | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin Crowley | 3B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Zach Greenberg | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brayden Gilley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 2 | 0 | 7 | 5 |
Batting
2B: Gabe Natividad (1); Josh Skowronski (2); Ethan Wilson (1)
HR: Colin Crowley (1)
SF: Colin Crowley (1)
Baserunning HBP: Jaylen Hernandez (1)
PO: Jaylen Hernandez (1)
Fielding
E: Ethan Wilson (1)
DP: Alan Benhardt (1); Chazz Grossington (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaplan, Max | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 44 |
| Hemmerling, Reece | 4.2 | 5 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 5 | 68 |
| Totals | 9 | 6 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 7 | 112 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Gilley | 3.2 | 12 | 10 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 1 | 81 |
Garrett Byrd | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 1 | 1 | 45 |
Randy Guzman | 2.1 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 14 | 1 | 3 | 63 |
| Totals | 18 | 18 | 17 | 7 | 10 | 0 | 1 | 3 | 0 | 38 | 48 | 5 | 5 | 189 |



























