Men's Basketball History vs High Point University from January 16, 2019 - February 12, 2026
Wins
5
Losses
11
Home Record
3-4
Away Record
2-7
Conference Record
4-10
Streak
L4
First Matchup
L 54-71
1/16/2019
Last 10 Matchups
3-7
2/27/2021 - 2/12/2026
Largest Margin of Victory
W 76-57
1/7/2023
Smallest Margin of Victory
W 66-65
1/12/2022
Total Points
1054
Average Points
66
History from January 16, 2019 - February 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 12 | 2025-26 | Home Spartanburg, S.C. | L70-95 | |
| Saturday, January 17 | 2025-26 | Away High Point, NC | L69-89 | |
| Wednesday, February 26 | 2024-25 | Away High Point, N.C. | L66-88 | |
| Wednesday, January 22 | 2024-25 | Home Spartanburg, S.C. | L77-86 | |
| Wednesday, February 14 | 2023-24 | Away High Point, N.C. | (OT) W86-81 | |
| Wednesday, January 24 | 2023-24 | Home Spartanburg, S.C. | L67-78 | |
| Saturday, February 18 | 2022-23 | Away High Point, N.C. | L66-81 | |
| Saturday, January 7 | 2022-23 | Home Spartanburg, S.C. | W76-57 | |
| Wednesday, January 12 | 2021-22 | Home Spartanburg, S.C. | W66-65 | |
| Saturday, February 27 | 2020-21 | Away High Point, NC | L60-65 | |
| Thursday, December 31 | 2020-21 | Away High Point, NC | W60-51 | |
| Wednesday, December 30 | 2020-21 | Away High Point, NC | L52-63 | |
| Tuesday, March 3 | 2019-20 | Home Spartanburg, S.C. | W69-59 | |
| Saturday, February 15 | 2019-20 | Away High Point, N.C. | L54-62 | |
| Monday, January 20 | 2019-20 | Home Spartanburg, S.C. | L62-70 | |
| Wednesday, January 16 | 2018-19 | Away High Point, N.C. | L54-71 | |
Win
Loss
No videos available.















