Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2017 - 2017 | 1 | 1-0 | 100% | 88-78 | 88-78 | 88-78 | W1 | 1-0 |
| Air Force | 2022 - 2022 | 1 | 0-1 | 0% | 56-83 | 56-83 | L1 | 0-1 | |
| Allen University (S.C.) | 2016 - 2017 | 2 | 2-0 | 100% | 178-133 | 89-67 | 93-67 | W2 | 2-0 |
| Appalachian State University | 2022 - 2022 | 1 | 1-0 | 100% | 80-74 | 80-74 | 80-74 | W1 | 1-0 |
| Arizona State University | 2009 - 2009 | 1 | 0-1 | 0% | 52-61 | 52-61 | L1 | 0-1 | |
| Arkansas State University | 2011 - 2011 | 1 | 0-1 | 0% | 63-83 | 63-83 | L1 | 0-1 | |
| Auburn University | 2010 - 2016 | 2 | 0-2 | 0% | 137-158 | 69-79 | L2 | 0-2 | |
| Ball State University | 2023 - 2023 | 1 | 0-1 | 0% | 58-75 | 58-75 | L1 | 0-1 | |
| Barber-Scotia | 2014 - 2014 | 1 | 1-0 | 100% | 105-43 | 105-43 | 105-43 | W1 | 1-0 |
| Baylor University | 2012 - 2012 | 1 | 0-1 | 0% | 57-73 | 57-73 | L1 | 0-1 | |
| Belmont University | 2009 - 2012 | 8 | 1-7 | 13% | 509-601 | 64-75 | 79-78 | L1 | 1-7 |
| Bob Jones University | 2013 - 2025 | 5 | 4-1 | 80% | 486-318 | 97-64 | 107-41 | W2 | 4-1 |
| Boston College | 2008 - 2008 | 1 | 0-1 | 0% | 55-67 | 55-67 | L1 | 0-1 | |
| Bowling Green | 2017 - 2017 | 1 | 0-1 | 0% | 74-83 | 74-83 | L1 | 0-1 | |












