2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Naugle, Ries | 2 | 1 | 59 | 29.5 | 28 | 14.0 | 12 | 24 | .500 | 3 | 12 | .250 | 1 | 1 | 1.000 | 4 | 4 | 8 | 4.0 | 3 | 1 | 1 | 0 | 0 |
| 02 | Patterson, Jalyn | 2 | 1 | 44 | 22.0 | 24 | 12.0 | 8 | 14 | .571 | 5 | 9 | .556 | 3 | 4 | .750 | 0 | 1 | 1 | 0.5 | 7 | 4 | 10 | 3 | 0 |
| 15 | Perotti, Alessandro | 2 | 1 | 41 | 20.5 | 23 | 11.5 | 7 | 9 | .778 | 0 | 0 | .000 | 9 | 14 | .643 | 3 | 9 | 12 | 6.0 | 3 | 1 | 3 | 0 | 0 |
| 12 | Edmond, Derek | 2 | 1 | 66 | 33.0 | 20 | 10.0 | 5 | 18 | .278 | 2 | 11 | .182 | 8 | 10 | .800 | 1 | 7 | 8 | 4.0 | 2 | 5 | 2 | 4 | 0 |
| 03 | Webb, Miles | 2 | 1 | 44 | 22.0 | 16 | 8.0 | 7 | 12 | .583 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 10 | 13 | 6.5 | 3 | 2 | 5 | 1 | 0 |
| 00 | Tubek, David | 2 | 2 | 41 | 20.5 | 14 | 7.0 | 5 | 16 | .313 | 0 | 4 | .000 | 4 | 5 | .800 | 1 | 7 | 8 | 4.0 | 6 | 1 | 2 | 0 | 0 |
| 01 | Allen-johnson, Amont'e | 2 | 2 | 60 | 30.0 | 13 | 6.5 | 5 | 13 | .385 | 0 | 2 | .000 | 3 | 6 | .500 | 2 | 10 | 12 | 6.0 | 6 | 12 | 6 | 0 | 2 |
| 07 | Collier, Coen | 2 | 1 | 30 | 15.0 | 2 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 1.5 | 5 | 3 | 3 | 0 | 1 |
| 30 | Baldwin, Joe | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Johnson, Zachary | 2 | 0 | 15 | 7.5 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 140 | 70.00 | 50 | 112 | .446 | 10 | 41 | .244 | 30 | 44 | .682 | 19 | 57 | 76 | 38.0 | 38 | 30 | 35 | 8 | 3 | |
| Opponents | Â | 2 | 400 | 200.0 | 161 | 80.50 | 54 | 136 | .397 | 22 | 52 | .423 | 31 | 43 | .721 | 29 | 49 | 78 | 39.0 | 40 | 26 | 17 | 19 | 6 | |























