USC Upstate vs Arizona State
USC Upstate - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cook, Carter | * | 22 | 5 - 7 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 3 | 0 | 1 | 13 |
| 21 | Uzochukwu, Mezie | * | 30 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
| 40 | Palkert, Caleb | * | 22 | 3 - 7 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 7 |
| 20 | Chavis, Josh | * | 32 | 2 - 8 | 1 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 0 | 6 |
| 14 | Schneiders, Nick | * | 33 | 0 - 7 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 2 | 2 | 0 | 4 | 1 | 3 |
| 3 | Minus, Sharod | 21 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 2 | 8 | |
| 23 | Legates, Ryan | 10 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 34 | Rogers, Chalmers | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Posey, Pat | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 8-20 | 8-11 | 7-23 | 30 | 15 | 14 | 10 | 5 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-10 | 3-4 |
| 37.5% | 40.0% | 75.0% | |
| 2nd Half | 9-22 | 4-10 | 5-7 |
| 40.9% | 40.0% | 71.4% | |
| Total | 18-46 | 8-20 | 8-11 |
| 39.1% | 40.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 16
Arizona State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abbott, Ty | * | 36 | 6 - 13 | 3 - 8 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 1 | 0 | 2 | 15 |
| 10 | McMillan, Jamelle | * | 30 | 5 - 8 | 3 - 5 | 2 - 2 | 2 - 7 | 9 | 3 | 4 | 2 | 0 | 0 | 15 |
| 12 | Glasser, Derek | * | 36 | 3 - 8 | 3 - 4 | 2 - 2 | 0 - 5 | 5 | 0 | 6 | 3 | 0 | 2 | 11 |
| 30 | Kuksiks, Rihards | * | 26 | 0 - 8 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Boateng, Eric | * | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 32 | Rohde, Taylor | 25 | 4 - 6 | 0 - 1 | 4 - 8 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 44 | Shipp, Jerren | 24 | 2 - 5 | 0 - 3 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 2 | 6 | |
| 24 | Lockett, Trent | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 9-27 | 10-14 | 13-22 | 35 | 12 | 16 | 9 | 1 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 4-14 | 8-10 |
| 32.1% | 28.6% | 80.0% | |
| 2nd Half | 12-26 | 5-13 | 2-4 |
| 46.2% | 38.5% | 50.0% | |
| Total | 21-54 | 9-27 | 10-14 |
| 38.9% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 20























