Campbell vs USC Upstate
Campbell - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodriguez, Jonathan | * | 38 | 8 - 16 | 4 - 7 | 7 - 9 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 3 | 27 |
| 51 | Dodson, Preston | * | 29 | 7 - 9 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 3 | 3 | 1 | 2 | 15 |
| 32 | Taylor, Miles | * | 32 | 5 - 9 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 1 | 12 |
| 25 | Merthie, Lorne | * | 30 | 2 - 6 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 3 | 9 |
| 12 | Hartley, Junard | * | 27 | 2 - 6 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 4 | 6 | 2 | 0 | 0 | 7 |
| 1 | Vejraska, Kyle | 12 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 8 | |
| 10 | Kossangue, William | 13 | 2 - 5 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Celestin, Amir | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | |
| 23 | Reynolds, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Krainiak, Ricky | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 8-17 | 18-25 | 14-18 | 32 | 21 | 23 | 13 | 1 | 11 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-8 | 5-7 |
| 37.0% | 50.0% | 71.4% | |
| 2nd Half | 18-30 | 4-9 | 13-18 |
| 60.0% | 44.4% | 72.2% | |
| Total | 28-57 | 8-17 | 18-25 |
| 49.1% | 47.1% | 72.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 12
USC Upstate - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Schneiders, Nick | * | 27 | 7 - 8 | 0 - 0 | 1 - 4 | 5 - 4 | 9 | 1 | 2 | 3 | 3 | 0 | 15 |
| 20 | Chavis, Josh | * | 37 | 4 - 11 | 3 - 7 | 2 - 4 | 1 - 0 | 1 | 3 | 6 | 5 | 0 | 1 | 13 |
| 33 | Cook, Carter | * | 23 | 2 - 6 | 2 - 4 | 3 - 3 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 2 | 9 |
| 21 | Uzochukwu, Mezie | * | 28 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 3 | 3 | 1 | 1 | 8 |
| 3 | Minus, Sharod | * | 25 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
| 23 | Legates, Ryan | 16 | 3 - 4 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 25 | Posey, Pat | 16 | 4 - 7 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | |
| 34 | Rogers, Chalmers | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 40 | Palkert, Caleb | 18 | 0 - 3 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 4 | 2 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 7-16 | 12-22 | 13-22 | 35 | 17 | 17 | 20 | 8 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 2-6 | 8-14 |
| 42.9% | 33.3% | 57.1% | |
| 2nd Half | 16-29 | 5-10 | 4-8 |
| 55.2% | 50.0% | 50.0% | |
| Total | 25-50 | 7-16 | 12-22 |
| 50.0% | 43.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21























