2009-10 Men's Basketball Cumulative Statistics

Team Stats (6-23, 6-14)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 1682 1914
Points Per Game 60.1 68.4
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 597-1468 661-1598
FG: Percentage .407 .414
FG: Per Game 21.3 23.6
3PT: Made-Attempted 156-459 199-546
3PT: Percentage .340 .364
3PT: Per Game 5.6 7.1
FT: Made-Attempted 332-510 393-574
FT: Percentage .651 .685
FT: Per Game 11.9 14.0
Rebounding
Total 974 1054
Per Game 34.8 37.6
Margin -2.9 --
Assists
Total 353 402
Per Game 12.6 14.4
Turnovers
Total 465 388
Per Game 16.6 13.9
Margin -2.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 18.9
Steals
Total 194 270
Per Game 6.9 9.6
Blocks
Total 140 72
Per Game 5.0 2.6
Attendance
Total 10881 70748
Per Game 12-907 16-4,422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Schneiders, Nick 28 26 752 26.9 125 268 .466 0 1 .000 96 165 .582 346 12.4 70 117 187 6.7 73 21 71 14 88
21 Uzochukwu, Mezie 28 27 825 29.5 93 194 .479 2 4 .500 45 72 .625 233 8.3 63 119 182 6.5 70 45 49 31 12
20 Chavis, Josh 28 21 817 29.2 68 188 .362 53 137 .387 37 47 .787 226 8.1 7 54 61 2.2 52 90 54 29 0
23 LeGates, Ryan 28 13 635 22.7 71 194 .366 36 103 .350 40 52 .769 218 7.8 9 53 62 2.2 36 46 54 21 0
25 Posey, Pat 28 19 675 24.1 72 160 .450 7 31 .226 52 85 .612 203 7.3 39 74 113 4.0 84 44 79 20 7
33 Cook, Carter 28 17 584 20.9 73 162 .451 25 67 .373 24 32 .750 195 7.0 22 68 90 3.2 81 43 48 32 1
11 Gordon, De'marion 5 1 85 17.0 8 24 .333 2 9 .222 3 6 .500 21 4.2 2 5 7 1.4 9 10 12 4 0  
03 Minus, Sharod 15 5 219 14.6 18 66 .273 13 43 .302 5 7 .714 54 3.6 2 14 16 1.1 20 11 20 10 0
02 Koffi, Cedric 16 4 247 15.4 15 53 .283 11 32 .344 4 6 .667 45 2.8 7 12 19 1.2 11 21 25 9 1
40 Palkert, Caleb 27 4 331 12.3 29 70 .414 0 6 .000 14 23 .609 72 2.7 28 41 69 2.6 27 9 23 8 21
34 Rogers, Chalmers 28 3 455 16.3 25 89 .281 7 26 .269 12 15 .800 69 2.5 16 43 59 2.1 48 13 23 16 10
24 Gray, Johnathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 58 109 3.9 1 0 7 0 0  
Total 28 5625 200.9 597 1468 .407 156 459 .340 332 510 .651 1682 60.07 316 658 974 34.8 512 353 465 194 140
Opponents 28 5625 200.9 661 1598 .414 199 546 .364 393 574 .685 1914 68.36 389 665 1054 37.6 478 402 388 270 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Schneiders, Nick 19 17 499 26.3 86 180 .478 0 0 .000 69 117 .590 241 12.7 49 75 124 6.5 50 14 0.7 50 10 55
20 Chavis, Josh 19 13 560 29.5 53 132 .402 44 98 .449 25 33 .758 175 9.2 7 37 44 2.3 31 68 3.6 38 18 0
21 Uzochukwu, Mezie 19 18 588 30.9 67 141 .475 1 3 .333 29 49 .592 164 8.6 49 87 136 7.2 49 41 2.2 41 23 11
23 LeGates, Ryan 19 13 489 25.7 54 147 .367 28 79 .354 28 38 .737 164 8.6 5 40 45 2.4 25 33 1.7 38 18 0
25 Posey, Pat 19 13 465 24.5 58 121 .479 5 20 .250 40 66 .606 161 8.5 32 54 86 4.5 56 32 1.7 50 12 7
33 Cook, Carter 19 10 389 20.5 51 118 .432 15 44 .341 19 25 .760 136 7.2 16 48 64 3.4 65 27 1.4 28 24 1
03 Minus, Sharod 6 2 67 11.2 7 21 .333 4 13 .308 1 2 .500 19 3.2 1 5 6 1.0 6 6 1.0 3 3 0
02 Koffi, Cedric 16 4 247 15.4 15 53 .283 11 32 .344 4 6 .667 45 2.8 7 12 19 1.2 11 21 1.3 25 9 1
34 Rogers, Chalmers 19 3 306 16.1 19 71 .268 6 20 .300 12 15 .800 56 2.9 13 26 39 2.1 30 9 0.5 11 16 6
40 Palkert, Caleb 18 2 215 11.9 21 45 .467 0 3 .000 4 9 .444 46 2.6 19 27 46 2.6 19 7 0.4 19 8 17
24 Gray, Johnathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 3.9 1 0 0.0 4 0 0  
Total 19 3825 201.3 431 1029 .419 114 312 .365 231 360 .642 1207 63.53 233 450 683 35.9 343 258 13.6 307 141 98
Opponents 19 3825 201.3 445 1091 .408 137 379 .361 264 378 .698 1291 67.95 270 443 713 37.5 333 278 14.6 277 176 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Schneiders, Nick 28 26 752 125 268 .466 0 1 .000 96 165 .582 346 12.4
21 Uzochukwu, Mezie 28 27 825 93 194 .479 2 4 .500 45 72 .625 233 8.3
20 Chavis, Josh 28 21 817 68 188 .362 53 137 .387 37 47 .787 226 8.1
25 Posey, Pat 28 19 675 72 160 .450 7 31 .226 52 85 .612 203 7.3
33 Cook, Carter 28 17 584 73 162 .451 25 67 .373 24 32 .750 195 7.0
23 LeGates, Ryan 28 13 635 71 194 .366 36 103 .350 40 52 .769 218 7.8
11 Gordon, De'marion 5 1 85 8 24 .333 2 9 .222 3 6 .500 21 4.2
03 Minus, Sharod 15 5 219 18 66 .273 13 43 .302 5 7 .714 54 3.6
02 Koffi, Cedric 16 4 247 15 53 .283 11 32 .344 4 6 .667 45 2.8
40 Palkert, Caleb 27 4 331 29 70 .414 0 6 .000 14 23 .609 72 2.7
34 Rogers, Chalmers 28 3 455 25 89 .281 7 26 .269 12 15 .800 69 2.5
Total 28 5625 597 1468 .407 156 459 .340 332 510 .651 1682 60.07
Opponents 28 5625 661 1598 .414 199 546 .364 393 574 .685 1914 68.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Schneiders, Nick 28 26.9 .466 .000 .582 2.5 4.2 6.7 0.8 0.5 3.1 12.4
21 Uzochukwu, Mezie 28 29.5 .479 .500 .625 2.3 4.3 6.5 1.6 1.1 0.4 8.3
20 Chavis, Josh 28 29.2 .362 .387 .787 0.3 1.9 2.2 3.2 1.0 0.0 8.1
25 Posey, Pat 28 24.1 .450 .226 .612 1.4 2.6 4.0 1.6 0.7 0.3 7.3
33 Cook, Carter 28 20.9 .451 .373 .750 0.8 2.4 3.2 1.5 1.1 0.0 7.0
23 LeGates, Ryan 28 22.7 .366 .350 .769 0.3 1.9 2.2 1.6 0.8 0.0 7.8
11 Gordon, De'marion 5 17.0 .333 .222 .500 0.4 1.0 1.4 2.0 0.8 0.0 4.2
03 Minus, Sharod 15 14.6 .273 .302 .714 0.1 0.9 1.1 0.7 0.7 0.0 3.6
02 Koffi, Cedric 16 15.4 .283 .344 .667 0.4 0.8 1.2 1.3 0.6 0.1 2.8
40 Palkert, Caleb 27 12.3 .414 .000 .609 1.0 1.5 2.6 0.3 0.3 0.8 2.7
34 Rogers, Chalmers 28 16.3 .281 .269 .800 0.6 1.5 2.1 0.5 0.6 0.4 2.5
Total 28 200.9 .407 .340 .651 11.3 23.5 34.8 12.6 6.9 5.0 60.07
Opponents 28 200.9 .414 .364 .685 13.9 23.8 37.6 14.4 9.6 2.6 68.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/14/09 49-76 L 19-49 .388 6-16 .375 5-11 .455 10 17 27 27.0 12 8 21 3 7 49 49.0
at Indiana 11/16/09 61-69 L 20-47 .426 4-15 .267 17-23 .739 7 23 30 28.5 24 10 20 5 8 61 55.0
at Winthrop 11/21/09 46-49 L 17-55 .309 5-18 .278 7-11 .636 9 28 37 31.3 21 10 15 6 9 46 52.0
vs UNC Greensboro 11/24/09 70-76 L 28-64 .438 4-17 .235 10-17 .588 18 22 40 33.5 25 16 15 4 9 70 56.5
at Miami 11/28/09 41-70 L 16-46 .348 2-15 .133 7-8 .875 9 18 27 32.2 13 11 21 2 7 41 53.4
vs Stetson 11/30/09 78-56 W 30-49 .612 8-12 .667 10-14 .714 8 22 30 31.8 14 19 15 2 8 78 57.5
at Wichita State 12/05/09 45-72 L 13-41 .317 4-16 .250 15-24 .625 8 21 29 31.4 19 9 18 5 1 45 55.7
vs Florida Gulf Coast 12/14/09 82-86 L 28-64 .438 13-25 .520 13-18 .722 16 27 43 32.9 22 17 16 8 4 82 59.0
vs Winthrop 12/16/09 53-62 L 14-48 .292 3-17 .176 22-27 .815 10 29 39 33.6 23 5 18 6 3 53 58.3
at UNLV 12/19/09 58-88 L 21-43 .488 6-13 .462 10-18 .556 5 27 32 33.4 17 12 20 6 3 58 58.3
at Arizona State 12/23/09 52-61 L 18-46 .391 8-20 .400 8-11 .727 7 23 30 33.1 15 14 10 5 6 52 57.7
vs Campbell 01/02/10 69-82 L 25-50 .500 7-16 .438 12-22 .545 13 22 35 33.3 17 17 20 8 8 69 58.7
vs ETSU 01/04/10 62-63 L 23-66 .348 8-25 .320 8-15 .533 22 22 44 34.1 20 13 20 5 10 62 58.9
at Belmont 01/07/10 58-68 L 23-61 .377 3-11 .273 9-17 .529 14 24 38 34.4 18 13 13 7 8 58 58.9
at Lipscomb 01/09/10 66-80 L 29-66 .439 2-11 .182 6-11 .545 17 25 42 34.9 21 14 20 5 5 66 59.3
vs Mercer 01/15/10 57-60 L 21-69 .304 3-14 .214 12-20 .600 19 21 40 35.2 15 14 7 5 5 57 59.2
vs Kennesaw State 01/17/10 66-62 W (OT) 27-58 .466 8-20 .400 4-14 .286 12 35 47 35.9 11 21 17 8 8 66 59.6
at North Florida 01/21/10 64-50 W 21-45 .467 6-15 .400 16-29 .552 9 26 35 35.8 18 12 15 5 10 64 59.8
at Jacksonville 01/23/10 52-65 L 20-40 .500 1-9 .111 11-22 .500 6 23 29 35.5 22 9 25 6 7 52 59.4
vs North Florida 01/27/10 53-55 L 15-51 .294 3-15 .200 20-24 .833 17 19 36 35.5 17 11 12 4 9 53 59.1
vs Jacksonville 01/31/10 63-79 L 17-45 .378 4-15 .267 25-36 .694 12 24 36 35.5 19 5 25 3 6 63 59.3
at Kennesaw State 02/06/10 68-64 W 26-58 .448 5-11 .455 11-13 .846 14 27 41 35.8 16 10 13 3 7 68 59.7
at Mercer 02/08/10 69-83 L 23-55 .418 9-23 .391 14-21 .667 11 16 27 35.4 28 12 12 2 5 69 60.1
vs Lipscomb 02/11/10 81-74 W 27-56 .482 10-21 .476 17-19 .895 9 23 32 35.3 15 16 7 7 7 81 61.0
vs Belmont 02/13/10 57-70 L 21-51 .412 3-15 .200 12-20 .600 10 22 32 35.1 18 16 18 9 13 57 60.8
at Campbell 02/17/10 46-66 L 17-46 .370 7-20 .350 5-7 .714 8 18 26 34.8 16 15 19 5 8 46 60.2
at ETSU 02/21/10 56-63 L 23-51 .451 6-18 .333 4-6 .667 5 27 32 34.7 19 13 18 1 4 56 60.1
at Stetson 02/27/10 60-65 L 15-48 .313 8-16 .500 22-32 .688 11 27 38 34.8 17 11 15 5 9 60 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/14/09 76-49 W 28-58 .483 11-20 .550 9-16 .563 16 22 38 38.0 11 19 14 4 12 76 76.0
Indiana 11/16/09 69-61 W 24-54 .444 5-11 .455 16-30 .533 15 24 39 38.5 19 11 18 1 11 69 72.5
Winthrop 11/21/09 49-46 W 16-50 .320 4-10 .400 13-21 .619 9 33 42 39.7 14 7 14 3 8 49 64.7
UNC Greensboro 11/24/09 76-70 W 26-55 .473 7-15 .467 17-30 .567 14 23 37 39.0 18 16 15 5 8 76 67.5
Miami 11/28/09 70-41 W 29-59 .492 7-26 .269 5-8 .625 13 22 35 38.2 13 21 13 3 14 70 68.0
Stetson 11/30/09 56-78 L 20-50 .400 8-24 .333 8-12 .667 10 15 25 36.0 18 11 18 2 9 56 66.0
Wichita State 12/05/09 72-45 W 25-61 .410 6-20 .300 16-20 .800 17 29 46 37.4 22 14 8 2 9 72 66.9
Florida Gulf Coast 12/14/09 86-82 W 30-65 .462 9-17 .529 17-24 .708 12 24 36 37.3 18 20 8 3 12 86 69.3
Winthrop 12/16/09 62-53 W 16-45 .356 3-10 .300 27-35 .771 5 26 31 36.6 20 3 13 3 13 62 68.4
UNLV 12/19/09 88-58 W 31-71 .437 10-28 .357 16-22 .727 17 21 38 36.7 16 17 7 2 13 88 70.4
Arizona State 12/23/09 61-52 W 21-54 .389 9-27 .333 10-14 .714 13 22 35 36.5 12 16 9 1 6 61 69.5
Campbell 01/02/10 82-69 W 28-57 .491 8-17 .471 18-25 .720 14 18 32 36.2 21 23 13 1 11 82 70.6
ETSU 01/04/10 63-62 W 21-51 .412 2-10 .200 19-28 .679 13 27 40 36.5 16 15 20 7 13 63 70.0
Belmont 01/07/10 68-58 W 24-53 .453 5-15 .333 15-22 .682 12 28 40 36.7 16 14 16 5 5 68 69.9
Lipscomb 01/09/10 80-66 W 27-61 .443 9-29 .310 17-27 .630 17 22 39 36.9 18 18 15 3 10 80 70.5
Mercer 01/15/10 60-57 W 21-48 .438 4-19 .211 14-15 .933 7 35 42 37.2 19 16 17 6 3 60 69.9
Kennesaw State 01/17/10 62-66 L (OT) 24-85 .282 12-29 .414 2-4 .500 27 24 51 38.0 10 19 12 2 11 62 69.4
North Florida 01/21/10 50-64 L 17-53 .321 8-23 .348 8-13 .615 12 21 33 37.7 25 13 18 3 7 50 68.3
Jacksonville 01/23/10 65-52 W 21-56 .375 5-15 .333 18-25 .720 16 21 37 37.7 21 11 18 1 11 65 68.2
North Florida 01/27/10 55-53 W 21-48 .438 6-14 .429 7-12 .583 11 21 32 37.4 17 13 15 2 5 55 67.5
Jacksonville 01/31/10 79-63 W 30-66 .455 5-9 .556 14-18 .778 15 21 36 37.3 22 10 14 1 13 79 68.0
Kennesaw State 02/06/10 64-68 L 24-61 .393 9-29 .310 7-17 .412 17 19 36 37.3 13 12 12 3 9 64 67.9
Mercer 02/08/10 83-69 W 24-51 .471 7-19 .368 28-36 .778 11 27 38 37.3 19 15 10 1 7 83 68.5
Lipscomb 02/11/10 74-81 L 28-66 .424 9-24 .375 9-13 .692 18 22 40 37.4 16 18 12 1 4 74 68.8
Belmont 02/13/10 70-57 W 25-63 .397 6-19 .316 14-22 .636 22 23 45 37.7 14 14 17 3 12 70 68.8
Campbell 02/17/10 66-46 W 19-49 .388 8-15 .533 20-23 .870 14 23 37 37.7 11 14 15 1 15 66 68.7
ETSU 02/21/10 63-56 W 19-53 .358 5-22 .227 20-25 .800 10 23 33 37.5 14 8 13 2 10 63 68.5
Stetson 02/27/10 65-60 W 22-55 .400 12-30 .400 9-17 .529 12 29 41 37.6 25 14 14 1 9 65 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/14/09 49-76 -27 19-49/28-58 .388/.483 6-16/11-20 .375/.550 5-11/9-16 .455-.563 27/38 -11 8/19 21/14 3/4 7/12 12/11
Indiana 11/16/09 61-69 -8 20-47/24-54 .426/.444 4-15/5-11 .267/.455 17-23/16-30 .739-.533 30/39 -9 10/11 20/18 5/1 8/11 24/19
Winthrop 11/21/09 46-49 -3 17-55/16-50 .309/.320 5-18/4-10 .278/.400 7-11/13-21 .636-.619 37/42 -5 10/7 15/14 6/3 9/8 21/14
UNC Greensboro 11/24/09 70-76 -6 28-64/26-55 .438/.473 4-17/7-15 .235/.467 10-17/17-30 .588-.567 40/37 3 16/16 15/15 4/5 9/8 25/18
Miami 11/28/09 41-70 -29 16-46/29-59 .348/.492 2-15/7-26 .133/.269 7-8/5-8 .875-.625 27/35 -8 11/21 21/13 2/3 7/14 13/13
Stetson 11/30/09 78-56 22 30-49/20-50 .612/.400 8-12/8-24 .667/.333 10-14/8-12 .714-.667 30/25 5 19/11 15/18 2/2 8/9 14/18
Wichita State 12/05/09 45-72 -27 13-41/25-61 .317/.410 4-16/6-20 .250/.300 15-24/16-20 .625-.800 29/46 -17 9/14 18/8 5/2 1/9 19/22
Florida Gulf Coast 12/14/09 82-86 -4 28-64/30-65 .438/.462 13-25/9-17 .520/.529 13-18/17-24 .722-.708 43/36 7 17/20 16/8 8/3 4/12 22/18
Winthrop 12/16/09 53-62 -9 14-48/16-45 .292/.356 3-17/3-10 .176/.300 22-27/27-35 .815-.771 39/31 8 5/3 18/13 6/3 3/13 23/20
UNLV 12/19/09 58-88 -30 21-43/31-71 .488/.437 6-13/10-28 .462/.357 10-18/16-22 .556-.727 32/38 -6 12/17 20/7 6/2 3/13 17/16
Arizona State 12/23/09 52-61 -9 18-46/21-54 .391/.389 8-20/9-27 .400/.333 8-11/10-14 .727-.714 30/35 -5 14/16 10/9 5/1 6/6 15/12
Campbell 01/02/10 69-82 -13 25-50/28-57 .500/.491 7-16/8-17 .438/.471 12-22/18-25 .545-.720 35/32 3 17/23 20/13 8/1 8/11 17/21
ETSU 01/04/10 62-63 -1 23-66/21-51 .348/.412 8-25/2-10 .320/.200 8-15/19-28 .533-.679 44/40 4 13/15 20/20 5/7 10/13 20/16
Belmont 01/07/10 58-68 -10 23-61/24-53 .377/.453 3-11/5-15 .273/.333 9-17/15-22 .529-.682 38/40 -2 13/14 13/16 7/5 8/5 18/16
Lipscomb 01/09/10 66-80 -14 29-66/27-61 .439/.443 2-11/9-29 .182/.310 6-11/17-27 .545-.630 42/39 3 14/18 20/15 5/3 5/10 21/18
Mercer 01/15/10 57-60 -3 21-69/21-48 .304/.438 3-14/4-19 .214/.211 12-20/14-15 .600-.933 40/42 -2 14/16 7/17 5/6 5/3 15/19
Kennesaw State 01/17/10 66-62 4 27-58/24-85 .466/.282 8-20/12-29 .400/.414 4-14/2-4 .286-.500 47/51 -4 21/19 17/12 8/2 8/11 11/10
North Florida 01/21/10 64-50 14 21-45/17-53 .467/.321 6-15/8-23 .400/.348 16-29/8-13 .552-.615 35/33 2 12/13 15/18 5/3 10/7 18/25
Jacksonville 01/23/10 52-65 -13 20-40/21-56 .500/.375 1-9/5-15 .111/.333 11-22/18-25 .500-.720 29/37 -8 9/11 25/18 6/1 7/11 22/21
North Florida 01/27/10 53-55 -2 15-51/21-48 .294/.438 3-15/6-14 .200/.429 20-24/7-12 .833-.583 36/32 4 11/13 12/15 4/2 9/5 17/17
Jacksonville 01/31/10 63-79 -16 17-45/30-66 .378/.455 4-15/5-9 .267/.556 25-36/14-18 .694-.778 36/36 0 5/10 25/14 3/1 6/13 19/22
Kennesaw State 02/06/10 68-64 4 26-58/24-61 .448/.393 5-11/9-29 .455/.310 11-13/7-17 .846-.412 41/36 5 10/12 13/12 3/3 7/9 16/13
Mercer 02/08/10 69-83 -14 23-55/24-51 .418/.471 9-23/7-19 .391/.368 14-21/28-36 .667-.778 27/38 -11 12/15 12/10 2/1 5/7 28/19
Lipscomb 02/11/10 81-74 7 27-56/28-66 .482/.424 10-21/9-24 .476/.375 17-19/9-13 .895-.692 32/40 -8 16/18 7/12 7/1 7/4 15/16
Belmont 02/13/10 57-70 -13 21-51/25-63 .412/.397 3-15/6-19 .200/.316 12-20/14-22 .600-.636 32/45 -13 16/14 18/17 9/3 13/12 18/14
Campbell 02/17/10 46-66 -20 17-46/19-49 .370/.388 7-20/8-15 .350/.533 5-7/20-23 .714-.870 26/37 -11 15/14 19/15 5/1 8/15 16/11
ETSU 02/21/10 56-63 -7 23-51/19-53 .451/.358 6-18/5-22 .333/.227 4-6/20-25 .667-.800 32/33 -1 13/8 18/13 1/2 4/10 19/14
Stetson 02/27/10 60-65 -5 15-48/22-55 .313/.400 8-16/12-30 .500/.400 22-32/9-17 .688-.529 38/41 -3 11/14 15/14 5/1 9/9 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Florida Gulf Coast (12/14/09)
FIELD GOALS MADE 30 Stetson (11/30/09)
FIELD GOAL ATTEMPTS 69 Mercer (01/15/10)
3 PT FIELD GOALS MADE 13 Florida Gulf Coast (12/14/09)
3 PT FG ATTEMPTS 25 Florida Gulf Coast (12/14/09); ETSU (01/04/10)
FREE THROWS MADE 25 Jacksonville (01/31/10)
FREE THROW ATTEMPTS 36 Jacksonville (01/31/10)
REBOUNDS 47 Kennesaw State (01/17/10)
ASSISTS 21 Kennesaw State (01/17/10)
STEALS 13 Belmont (02/13/10)
BLOCKED SHOTS 9 Belmont (02/13/10)
TURNOVERS 25 Jacksonville (01/31/10); Jacksonville (01/23/10)
FOULS 28 Mercer (02/08/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 CHAVIS, Josh Florida Gulf Coast (12/14/09)
FIELD GOALS MADE 10 SCHNEIDERS, Nick; CHAVIS, Josh UNC Greensboro (11/24/09); Florida Gulf Coast (12/14/09)
FIELD GOAL ATTEMPTS 18 SCHNEIDERS, Nick Mercer (01/15/10)
3 PT FIELD GOALS MADE 10 CHAVIS, Josh Florida Gulf Coast (12/14/09)
3 PT FG ATTEMPTS 14 CHAVIS, Josh Florida Gulf Coast (12/14/09)
FREE THROWS MADE 12 POSEY, Pat Jacksonville (01/31/10)
FREE THROW ATTEMPTS 16 POSEY, Pat Jacksonville (01/31/10)
REBOUNDS 12 SCHNEIDERS, Nick; UZOCHUKWU, Mezie UNC Greensboro (11/24/09); Kennesaw State (01/17/10)
ASSISTS 7 CHAVIS, Josh Kennesaw State (01/17/10)
STEALS 4 UZOCHUKWU, Mezie North Florida (01/21/10)
BLOCKED SHOTS 7 SCHNEIDERS, Nick Florida Gulf Coast (12/14/09)
TURNOVERS 7 POSEY, Pat Winthrop (12/16/09)
FOULS 5 POSEY, Pat; CHAVIS, Josh; SCHNEIDERS, Nick; COOK, Carter; UZOCHUKWU, Mezie UNC Greensboro (11/24/09); Florida Gulf Coast (12/14/09); Winthrop (12/16/09); Mercer (01/15/10); North Florida (01/27/10); Indiana (11/16/09); Lipscomb (01/09/10); Kennesaw State (02/06/10); Mercer (02/08/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Schneiders, Nick 28 346 12.4
#21 Uzochukwu, Mezie 28 233 8.3
#20 Chavis, Josh 28 226 8.1
#23 LeGates, Ryan 28 218 7.8
#25 Posey, Pat 28 203 7.3
#33 Cook, Carter 28 195 7.0
#40 Palkert, Caleb 27 72 2.7
#34 Rogers, Chalmers 28 69 2.5
#03 Minus, Sharod 15 54 3.6
#02 Koffi, Cedric 16 45 2.8
#11 Gordon, De'marion 5 21 4.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Schneiders, Nick 28 125 268 .466 4.5 9.6
#21 Uzochukwu, Mezie 28 93 194 .479 3.3 6.9
#33 Cook, Carter 28 73 162 .451 2.6 5.8
#25 Posey, Pat 28 72 160 .450 2.6 5.7
#23 LeGates, Ryan 28 71 194 .366 2.5 6.9
#20 Chavis, Josh 28 68 188 .362 2.4 6.7
#40 Palkert, Caleb 27 29 70 .414 1.1 2.6
#34 Rogers, Chalmers 28 25 89 .281 0.9 3.2
#03 Minus, Sharod 15 18 66 .273 1.2 4.4
#02 Koffi, Cedric 16 15 53 .283 0.9 3.3
#11 Gordon, De'marion 5 8 24 .333 1.6 4.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Chavis, Josh 28 53 137 .387 1.9 4.9
#23 LeGates, Ryan 28 36 103 .350 1.3 3.7
#33 Cook, Carter 28 25 67 .373 0.9 2.4
#03 Minus, Sharod 15 13 43 .302 0.9 2.9
#02 Koffi, Cedric 16 11 32 .344 0.7 2.0
#25 Posey, Pat 28 7 31 .226 0.3 1.1
#34 Rogers, Chalmers 28 7 26 .269 0.3 0.9
#11 Gordon, De'marion 5 2 9 .222 0.4 1.8
#21 Uzochukwu, Mezie 28 2 4 .500 0.1 0.1
#40 Palkert, Caleb 27 0 6 .000 0.0 0.2
#14 Schneiders, Nick 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Schneiders, Nick 28 96 165 .582 3.4 5.9
#25 Posey, Pat 28 52 85 .612 1.9 3.0
#21 Uzochukwu, Mezie 28 45 72 .625 1.6 2.6
#23 LeGates, Ryan 28 40 52 .769 1.4 1.9
#20 Chavis, Josh 28 37 47 .787 1.3 1.7
#33 Cook, Carter 28 24 32 .750 0.9 1.1
#40 Palkert, Caleb 27 14 23 .609 0.5 0.9
#34 Rogers, Chalmers 28 12 15 .800 0.4 0.5
#03 Minus, Sharod 15 5 7 .714 0.3 0.5
#02 Koffi, Cedric 16 4 6 .667 0.3 0.4
#11 Gordon, De'marion 5 3 6 .500 0.6 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Schneiders, Nick 28 187 6.7 70 2.5 117 4.2
#21 Uzochukwu, Mezie 28 182 6.5 63 2.3 119 4.3
#25 Posey, Pat 28 113 4.0 39 1.4 74 2.6
#TM Team 28 109 3.9 51 1.8 58 2.1
#33 Cook, Carter 28 90 3.2 22 0.8 68 2.4
#40 Palkert, Caleb 27 69 2.6 28 1.0 41 1.5
#23 LeGates, Ryan 28 62 2.2 9 0.3 53 1.9
#20 Chavis, Josh 28 61 2.2 7 0.3 54 1.9
#34 Rogers, Chalmers 28 59 2.1 16 0.6 43 1.5
#02 Koffi, Cedric 16 19 1.2 7 0.4 12 0.8
#03 Minus, Sharod 15 16 1.1 2 0.1 14 0.9
#11 Gordon, De'marion 5 7 1.4 2 0.4 5 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Chavis, Josh 28 90 3.2
#23 LeGates, Ryan 28 46 1.6
#21 Uzochukwu, Mezie 28 45 1.6
#25 Posey, Pat 28 44 1.6
#33 Cook, Carter 28 43 1.5
#02 Koffi, Cedric 16 21 1.3
#14 Schneiders, Nick 28 21 0.8
#34 Rogers, Chalmers 28 13 0.5
#03 Minus, Sharod 15 11 0.7
#11 Gordon, De'marion 5 10 2.0
#40 Palkert, Caleb 27 9 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Schneiders, Nick 28 88 3.1
#40 Palkert, Caleb 27 21 0.8
#21 Uzochukwu, Mezie 28 12 0.4
#34 Rogers, Chalmers 28 10 0.4
#25 Posey, Pat 28 7 0.3
#33 Cook, Carter 28 1 0.0
#02 Koffi, Cedric 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Cook, Carter 28 32 1.1
#21 Uzochukwu, Mezie 28 31 1.1
#20 Chavis, Josh 28 29 1.0
#23 LeGates, Ryan 28 21 0.8
