USC Upstate vs North Carolina State
USC Upstate - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Craig, Torrey | * | 33 | 3 - 11 | 1 - 5 | 2 - 2 | 2 - 4 | 6 | 0 | 2 | 3 | 0 | 0 | 9 |
| 21 | Uzochukwu, Mezie | * | 24 | 2 - 6 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 1 | 6 |
| 20 | Chavis, Josh | * | 30 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 |
| 25 | Dukes, Tony | * | 15 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
| 32 | Rogers, Chalmers | * | 21 | 1 - 5 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| 34 | Olumuyiwa, Babatunde | 28 | 6 - 9 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 2 | 2 | 0 | 14 | |
| 4 | Hash, Chandler | 6 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 33 | Cook, Carter | 20 | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 1 | 6 | |
| 1 | Porchea, Shane | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Glenn, Ricardo | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sloan, Marquis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 8-22 | 6-8 | 14-19 | 33 | 11 | 9 | 12 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 2-10 | 4-4 |
| 32.0% | 20.0% | 100.0% | |
| 2nd Half | 15-35 | 6-12 | 2-4 |
| 42.9% | 50.0% | 50.0% | |
| Total | 23-60 | 8-22 | 6-8 |
| 38.3% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 32
North Carolina State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, Lorenzo | * | 30 | 7 - 10 | 1 - 1 | 2 - 2 | 3 - 2 | 5 | 0 | 6 | 1 | 0 | 0 | 17 |
| 5 | Leslie, Cj | * | 29 | 5 - 12 | 1 - 2 | 2 - 3 | 2 - 5 | 7 | 2 | 1 | 0 | 2 | 1 | 13 |
| 15 | Wood, Scott | * | 31 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 1 | 9 |
| 00 | Painter, Deshawn | * | 24 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 1 | 0 | 8 |
| 10 | Gonzalez, Javier | * | 14 | 0 - 3 | 0 - 1 | 4 - 6 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 |
| 12 | Harrow, Ryan | 25 | 10 - 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 0 | 0 | 3 | 20 | |
| 21 | Williams, Cj | 17 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 1 | Howell, Richard | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 14 | Vandenberg, Jordan | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Kufuor, Enrico | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lewis, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Amos, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Smith, Kendall | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-62 | 5-9 | 8-11 | 11-25 | 36 | 7 | 20 | 7 | 4 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 2-4 | 3-6 |
| 46.9% | 50.0% | 50.0% | |
| 2nd Half | 18-30 | 3-5 | 5-5 |
| 60.0% | 60.0% | 100.0% | |
| Total | 33-62 | 5-9 | 8-11 |
| 53.2% | 55.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 28

























