Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Craig, Torrey | 29 | 25 | 895 | 30.9 | 150 | 395 | .380 | 66 | 208 | .317 | 53 | 76 | .697 | 419 | 14.4 | 64 | 143 | 207 | 7.1 | 77 | 44 | 80 | 27 | 11 |
| 20 | Chavis, Josh | 27 | 26 | 831 | 30.8 | 65 | 219 | .297 | 53 | 180 | .294 | 21 | 25 | .840 | 204 | 7.6 | 8 | 40 | 48 | 1.8 | 53 | 80 | 43 | 25 | 1 |
| 21 | Uzochukwu, Mezie | 29 | 25 | 761 | 26.2 | 80 | 172 | .465 | 0 | 9 | .000 | 40 | 77 | .519 | 200 | 6.9 | 37 | 69 | 106 | 3.7 | 68 | 38 | 50 | 23 | 5 |
| 34 | Olumuyiwa, Babatunde | 29 | 10 | 704 | 24.3 | 68 | 123 | .553 | 1 | 3 | .333 | 45 | 81 | .556 | 182 | 6.3 | 61 | 76 | 137 | 4.7 | 49 | 20 | 53 | 11 | 71 |
| 25 | Dukes, Tony | 29 | 18 | 595 | 20.5 | 57 | 184 | .310 | 36 | 115 | .313 | 17 | 31 | .548 | 167 | 5.8 | 19 | 33 | 52 | 1.8 | 60 | 24 | 42 | 12 | 2 |
| 12 | Glenn, Ricardo | 26 | 15 | 454 | 17.5 | 47 | 123 | .382 | 2 | 8 | .250 | 39 | 64 | .609 | 135 | 5.2 | 66 | 79 | 145 | 5.6 | 58 | 24 | 33 | 11 | 5 |
| 33 | Cook, Carter | 28 | 7 | 425 | 15.2 | 49 | 114 | .430 | 11 | 38 | .289 | 25 | 40 | .625 | 134 | 4.8 | 26 | 46 | 72 | 2.6 | 45 | 37 | 32 | 17 | 5 |
| 32 | Rogers, Chalmers | 29 | 8 | 422 | 14.6 | 35 | 100 | .350 | 12 | 49 | .245 | 4 | 9 | .444 | 86 | 3.0 | 24 | 31 | 55 | 1.9 | 41 | 17 | 9 | 12 | 6 |
| 04 | Hash, Chandler | 21 | 1 | 177 | 8.4 | 18 | 59 | .305 | 16 | 53 | .302 | 7 | 11 | .636 | 59 | 2.8 | 2 | 11 | 13 | 0.6 | 22 | 10 | 25 | 3 | 0 |
| 11 | Sloan, Marquis | 27 | 4 | 388 | 14.4 | 19 | 84 | .226 | 5 | 35 | .143 | 18 | 30 | .600 | 61 | 2.3 | 13 | 26 | 39 | 1.4 | 33 | 24 | 38 | 21 | 0 |
| 01 | Porchea, Shane | 23 | 6 | 223 | 9.7 | 14 | 49 | .286 | 5 | 19 | .263 | 7 | 12 | .583 | 40 | 1.7 | 12 | 18 | 30 | 1.3 | 26 | 11 | 13 | 5 | 2 |
| Total | Â | 29 | 5875 | 202.6 | 602 | 1622 | .371 | 207 | 717 | .289 | 276 | 456 | .605 | 1687 | 58.17 | 365 | 622 | 987 | 34.0 | 532 | 329 | 426 | 167 | 108 | |
| Opponents | Â | 29 | 5875 | 202.6 | 720 | 1553 | .464 | 177 | 511 | .346 | 404 | 600 | .673 | 2021 | 69.69 | 328 | 752 | 1080 | 37.2 | 473 | 409 | 380 | 210 | 97 | |












