Kennesaw State vs USC Upstate
Kennesaw State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pruitt, Nigel | * | 22 | 3 - 13 | 2 - 7 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 2 | 10 |
| 3 | Love, Delbert | * | 30 | 4 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 3 | 0 | 1 | 9 |
| 00 | Hamilton, Myles | * | 26 | 3 - 10 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 1 | 9 |
| 21 | Anderson, Aaron | * | 32 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| 45 | Osemhen, Andrew | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2 | Cummings, Markeith | 31 | 9 - 18 | 2 - 5 | 8 - 9 | 1 - 5 | 6 | 4 | 1 | 2 | 0 | 1 | 28 | |
| 4 | Brown, Yonel | 23 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 13 | Montgomery, Jordan | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 35 | Dawson, Brandon | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 8-22 | 13-15 | 7-17 | 24 | 28 | 15 | 9 | 1 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 5-12 | 6-6 |
| 45.2% | 41.7% | 100.0% | |
| 2nd Half | 9-31 | 3-10 | 7-9 |
| 29.0% | 30.0% | 77.8% | |
| Total | 23-62 | 8-22 | 13-15 |
| 37.1% | 36.4% | 86.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 36
USC Upstate - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Craig, Torrey | * | 37 | 7 - 11 | 1 - 3 | 9 - 11 | 2 - 10 | 12 | 3 | 2 | 1 | 1 | 2 | 24 |
| 12 | Glenn, Ricardo | * | 29 | 8 - 10 | 0 - 0 | 5 - 8 | 2 - 4 | 6 | 4 | 7 | 2 | 1 | 1 | 21 |
| 5 | Greene, Ty | * | 39 | 3 - 11 | 0 - 4 | 6 - 9 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 0 | 12 |
| 15 | Rodgers, Adrian | * | 30 | 3 - 5 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 0 | 10 |
| 30 | Elam, Rob | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Olumuyiwa, Babatunde | 17 | 3 - 3 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 24 | Maxey, Jodd | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 4 | 3 | 0 | 4 | |
| 31 | Blessing, Mario | 15 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-45 | 1-9 | 26-38 | 8-32 | 40 | 15 | 20 | 14 | 5 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 1-7 | 6-11 |
| 43.5% | 14.3% | 54.5% | |
| 2nd Half | 16-22 | 0-2 | 20-27 |
| 72.7% | 0.0% | 74.1% | |
| Total | 26-45 | 1-9 | 26-38 |
| 57.8% | 11.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 12






















