Lipscomb vs USC Upstate
Lipscomb - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Malcolm | * | 30 | 2 - 9 | 0 - 0 | 11 - 12 | 2 - 8 | 10 | 2 | 1 | 2 | 1 | 0 | 15 |
| 4 | Alexander, Deonte | * | 23 | 4 - 12 | 3 - 8 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 13 |
| 5 | Butler, J.J. | * | 30 | 3 - 6 | 2 - 4 | 3 - 3 | 0 - 3 | 3 | 5 | 6 | 5 | 0 | 0 | 11 |
| 00 | Sankey, Khion | * | 37 | 5 - 10 | 0 - 0 | 0 - 3 | 4 - 10 | 14 | 3 | 1 | 2 | 1 | 3 | 10 |
| 35 | Smith, Martin | * | 26 | 3 - 11 | 0 - 6 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
| 41 | Hurt, Stephen | 17 | 3 - 7 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Sanderson, Carter | 11 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 5 | 2 | 1 | 0 | 1 | 5 | |
| 14 | Glover, John Ross | 11 | 1 - 3 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 0 | 3 | |
| 10 | Denny, Talbott | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 32 | Garcia, Oscar | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Johnson, Chad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-70 | 6-23 | 19-26 | 15-35 | 50 | 30 | 11 | 17 | 3 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 1-9 | 6-6 |
| 28.1% | 11.1% | 100.0% | |
| 2nd Half | 14-38 | 5-14 | 13-20 |
| 36.8% | 35.7% | 65.0% | |
| Total | 23-70 | 6-23 | 19-26 |
| 32.9% | 26.1% | 73.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 16
USC Upstate - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Maxey, Jodd | * | 28 | 7 - 13 | 0 - 0 | 12 - 13 | 6 - 7 | 13 | 3 | 1 | 0 | 6 | 1 | 26 |
| 23 | Craig, Torrey | * | 29 | 3 - 13 | 2 - 7 | 7 - 8 | 2 - 8 | 10 | 1 | 2 | 1 | 2 | 0 | 15 |
| 5 | Greene, Ty | * | 39 | 4 - 15 | 2 - 8 | 4 - 5 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 4 | 14 |
| 12 | Glenn, Ricardo | * | 25 | 2 - 8 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 2 | 3 | 0 | 1 | 2 | 8 |
| 31 | Blessing, Mario | * | 21 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 4 | 3 | 5 | 0 | 1 | 3 |
| 32 | Miller, Fred | 19 | 3 - 5 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 10 | |
| 15 | Rodgers, Adrian | 17 | 1 - 7 | 0 - 2 | 2 - 6 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 30 | Elam, Rob | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | |
| 34 | Olumuyiwa, Babatunde | 14 | 0 - 2 | 0 - 0 | 1 - 4 | 3 - 7 | 10 | 1 | 1 | 0 | 2 | 1 | 1 | |
| 25 | Haynes, Bruce | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-68 | 4-19 | 35-48 | 18-36 | 54 | 18 | 14 | 10 | 13 | 12 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 2-10 | 10-13 |
| 28.6% | 20.0% | 76.9% | |
| 2nd Half | 12-33 | 2-9 | 25-35 |
| 36.4% | 22.2% | 71.4% | |
| Total | 22-68 | 4-19 | 35-48 |
| 32.4% | 21.1% | 72.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17
























