Northern Kentucky vs USC Upstate
Northern Kentucky - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jones, Eshaunte | * | 31 | 5 - 8 | 3 - 4 | 5 - 5 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
| 24 | Jackson, Chad | * | 26 | 5 - 6 | 0 - 0 | 7 - 10 | 1 - 5 | 6 | 3 | 3 | 2 | 1 | 2 | 17 |
| 1 | Faulkner, Ethan | * | 36 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 2 | 10 |
| 5 | Watson, Ernest | * | 25 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 2 | 1 | 2 | 4 |
| 20 | Staley, John | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | White, Tyler | 29 | 5 - 9 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 0 | 13 | |
| 23 | Johnson, Todd | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 33 | Monaco, Anthony | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 25 | Flournoy, Jack | 11 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 30 | Snodgrass, Nate | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-39 | 8-18 | 18-23 | 6-16 | 22 | 18 | 15 | 15 | 3 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 6-9 | 6-9 |
| 59.1% | 66.7% | 66.7% | |
| 2nd Half | 9-17 | 2-9 | 12-14 |
| 52.9% | 22.2% | 85.7% | |
| Total | 22-39 | 8-18 | 18-23 |
| 56.4% | 44.4% | 78.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 19
USC Upstate - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Glenn, Ricardo | * | 24 | 5 - 7 | 0 - 0 | 4 - 6 | 4 - 1 | 5 | 5 | 2 | 4 | 0 | 0 | 14 |
| 23 | Craig, Torrey | * | 34 | 4 - 12 | 0 - 4 | 5 - 5 | 1 - 3 | 4 | 2 | 3 | 1 | 1 | 2 | 13 |
| 24 | Maxey, Jodd | * | 28 | 4 - 7 | 0 - 0 | 5 - 5 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 2 | 13 |
| 5 | Greene, Ty | * | 33 | 4 - 8 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 3 | 5 | 0 | 1 | 8 |
| 31 | Blessing, Mario | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| 15 | Rodgers, Adrian | 23 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 32 | Miller, Fred | 22 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 34 | Olumuyiwa, Babatunde | 12 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 30 | Elam, Rob | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 3-11 | 14-18 | 10-13 | 23 | 18 | 14 | 16 | 2 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 3-5 | 5-9 |
| 57.1% | 60.0% | 55.6% | |
| 2nd Half | 12-27 | 0-6 | 9-9 |
| 44.4% | 0.0% | 100.0% | |
| Total | 24-48 | 3-11 | 14-18 |
| 50.0% | 27.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 17




















