USC Upstate vs Kennesaw State
USC Upstate - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Greene, Ty | * | 39 | 4 - 12 | 2 - 7 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 3 | 2 | 1 | 14 |
| 12 | Glenn, Ricardo | * | 32 | 6 - 10 | 0 - 0 | 1 - 5 | 4 - 3 | 7 | 5 | 0 | 2 | 0 | 1 | 13 |
| 23 | Craig, Torrey | * | 36 | 3 - 13 | 0 - 7 | 1 - 4 | 3 - 6 | 9 | 4 | 2 | 2 | 0 | 3 | 7 |
| 31 | Blessing, Mario | * | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 3 |
| 24 | Maxey, Jodd | * | 33 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 2 | 0 | 2 |
| 32 | Miller, Fred | 23 | 5 - 10 | 3 - 5 | 2 - 2 | 3 - 1 | 4 | 1 | 2 | 0 | 0 | 3 | 15 | |
| 44 | Buchanan, Michael | 7 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Stephens, Shunquez | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 6-23 | 8-17 | 15-20 | 35 | 20 | 10 | 12 | 4 | 9 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 1-10 | 4-4 |
| 33.3% | 10.0% | 100.0% | |
| 2nd Half | 13-29 | 5-13 | 4-13 |
| 44.8% | 38.5% | 30.8% | |
| Total | 22-56 | 6-23 | 8-17 |
| 39.3% | 26.1% | 47.1% |
Technical Fouls: Glenn, Ricardo (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 19
Kennesaw State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Love, Delbert | * | 36 | 5 - 12 | 3 - 7 | 5 - 6 | 0 - 4 | 4 | 3 | 5 | 0 | 0 | 2 | 18 |
| 24 | Coleman, Orlando | * | 38 | 5 - 6 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 4 | 3 | 1 | 1 | 11 |
| 11 | Hamilton, Myles | * | 30 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 2 | 0 | 2 | 10 |
| 12 | Rucker, Nate | * | 23 | 0 - 1 | 0 - 0 | 3 - 6 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 |
| 45 | Osemhen, Andrew | * | 18 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 5 | Morena, Bernard | 25 | 3 - 7 | 1 - 4 | 6 - 6 | 1 - 5 | 6 | 4 | 0 | 2 | 2 | 1 | 13 | |
| 1 | Pruitt, Nigel | 6 | 1 - 4 | 1 - 2 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 32 | Byers, Charlie | 5 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Brown, Yonel | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 50 | Kouassi, Willy | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 9-21 | 21-25 | 8-25 | 33 | 19 | 14 | 14 | 4 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 7-10 | 4-5 |
| 62.5% | 70.0% | 80.0% | |
| 2nd Half | 4-20 | 2-11 | 17-20 |
| 20.0% | 18.2% | 85.0% | |
| Total | 19-44 | 9-21 | 21-25 |
| 43.2% | 42.9% | 84.0% |
Technical Fouls: Rucker, Nate (2)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 24






















