Towson vs USC Upstate
Towson - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Benimon, Jerrelle | * | 39 | 8 - 15 | 0 - 2 | 4 - 6 | 2 - 7 | 9 | 2 | 3 | 3 | 1 | 3 | 20 |
| 1 | Damas, Marcus | * | 26 | 4 - 7 | 1 - 2 | 2 - 2 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 1 | 11 |
| 23 | Burwell, Mike | * | 25 | 4 - 12 | 2 - 4 | 1 - 2 | 1 - 0 | 1 | 5 | 2 | 3 | 0 | 0 | 11 |
| 15 | Parker-rivera, Timajh | * | 26 | 3 - 4 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| 22 | Guthrie, Rafriel | * | 20 | 1 - 9 | 0 - 7 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| 4 | McGlynn, Four | 31 | 3 - 9 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | |
| 10 | Davis, John | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Foster, Walter | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | |
| 44 | Flash, Jamel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 24-61 | 6-22 | 9-15 | 13-22 | 35 | 19 | 7 | 12 | 4 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 3-13 | 3-5 |
| 31.3% | 23.1% | 60.0% | |
| 2nd Half | 14-29 | 3-9 | 6-10 |
| 48.3% | 33.3% | 60.0% | |
| Total | 24-61 | 6-22 | 9-15 |
| 39.3% | 27.3% | 60.0% |
Technical Fouls: Damas, Marcus (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 11
USC Upstate - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Maxey, Jodd | * | 27 | 7 - 11 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 0 | 15 |
| 23 | Craig, Torrey | * | 32 | 6 - 14 | 2 - 5 | 0 - 0 | 1 - 11 | 12 | 3 | 2 | 2 | 0 | 1 | 14 |
| 12 | Glenn, Ricardo | * | 35 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 7 |
| 31 | Blessing, Mario | * | 22 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 |
| 32 | Miller, Fred | * | 23 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 1 | 2 |
| 5 | Greene, Ty | 29 | 4 - 12 | 0 - 5 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 1 | 10 | |
| 34 | Olumuyiwa, Babatunde | 9 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Mawuenyega, Karim | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 15 | Stephens, Shunquez | 9 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 3-13 | 9-13 | 6-29 | 35 | 18 | 15 | 14 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 3-7 | 8-10 |
| 58.3% | 42.9% | 80.0% | |
| 2nd Half | 10-27 | 0-6 | 1-3 |
| 37.0% | 0.0% | 33.3% | |
| Total | 24-51 | 3-13 | 9-13 |
| 47.1% | 23.1% | 69.2% |
Technical Fouls: Craig, Torrey (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 18




















