2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-15, 11-7)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 2492 2349
Points Per Game 73.3 69.1
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 890-1966 782-1927
FG: Percentage .453 .406
FG: Per Game 26.2 23.0
3PT: Made-Attempted 210-666 269-787
3PT: Percentage .315 .342
3PT: Per Game 6.2 7.9
FT: Made-Attempted 502-744 516-711
FT: Percentage .675 .726
FT: Per Game 14.8 15.2
Rebounding
Total 1296 1155
Per Game 38.1 34.0
Margin 4.1 --
Assists
Total 526 422
Per Game 15.5 12.4
Turnovers
Total 413 426
Per Game 12.1 12.5
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.8 13.6
Steals
Total 227 213
Per Game 6.7 6.3
Blocks
Total 118 92
Per Game 3.5 2.7
Attendance
Total 9659 60991
Per Game 15-644 17-3,588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Craig, Torrey 34 34 1113 32.7 204 501 .407 68 234 .291 93 151 .616 569 16.7 67 171 238 7.0 84 77 84 31 28
05 Greene, Ty 26 21 888 34.2 114 291 .392 50 152 .329 94 110 .855 372 14.3 12 66 78 3.0 51 91 31 27 5
12 Glenn, Ricardo 33 33 951 28.8 158 249 .635 0 1 .000 125 176 .710 441 13.4 105 160 265 8.0 76 59 70 21 9
24 Maxey, Jodd 34 34 872 25.6 124 226 .549 0 2 .000 52 85 .612 300 8.8 74 137 211 6.2 99 40 38 37 38
32 Miller, Fred 34 13 826 24.3 84 211 .398 28 75 .373 54 72 .750 250 7.4 20 63 83 2.4 61 113 63 46 3
03 Mawuenyega, Karim 30 8 418 13.9 48 123 .390 25 70 .357 10 18 .556 131 4.4 4 28 32 1.1 40 35 27 17 1
44 Buchanan, Michael 28 1 283 10.1 48 93 .516 0 0 .000 25 50 .500 121 4.3 37 40 77 2.8 41 7 16 5 14
31 Blessing, Mario 34 26 808 23.8 42 118 .356 26 77 .338 20 29 .690 130 3.8 11 52 63 1.9 82 78 40 24 2
15 Stephens, ShunQuez 32 0 430 13.4 33 83 .398 7 35 .200 19 32 .594 92 2.9 31 77 108 3.4 57 15 19 15 7
34 Olumuyiwa, Babatunde 22 0 202 9.2 26 44 .591 0 0 .000 10 21 .476 62 2.8 18 24 42 1.9 22 7 14 2 11
10 Cuthbertson, Josh 9 0 110 12.2 9 27 .333 6 20 .300 0 0 .000 24 2.7 4 6 10 1.1 6 4 5 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 48 89 2.6 0 0 6 0 0  
Total 34 6901 203.0 890 1966 .453 210 666 .315 502 744 .675 2492 73.29 424 872 1296 38.1 619 526 413 227 118
Opponents 34 6900 202.9 782 1927 .406 269 787 .342 516 711 .726 2349 69.09 379 776 1155 34.0 638 422 426 213 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Craig, Torrey 18 18 610 33.9 111 273 .407 35 135 .259 36 65 .554 293 16.3 37 91 128 7.1 46 40 2.2 43 18 12
05 Greene, Ty 10 8 344 34.4 44 108 .407 20 54 .370 35 42 .833 143 14.3 5 27 32 3.2 20 38 3.8 14 10 3
12 Glenn, Ricardo 18 18 533 29.6 92 137 .672 0 0 .000 66 100 .660 250 13.9 65 102 167 9.3 42 31 1.7 43 13 5
24 Maxey, Jodd 18 18 452 25.1 68 120 .567 0 0 .000 39 56 .696 175 9.7 44 66 110 6.1 55 19 1.1 21 17 20
32 Miller, Fred 18 10 476 26.4 52 123 .423 21 53 .396 38 49 .776 163 9.1 11 32 43 2.4 37 63 3.5 33 24 3
03 Mawuenyega, Karim 17 8 272 16.0 29 80 .363 19 50 .380 5 11 .455 82 4.8 4 14 18 1.1 29 26 1.5 16 14 0
31 Blessing, Mario 18 10 384 21.3 19 59 .322 15 41 .366 13 20 .650 66 3.7 5 24 29 1.6 38 36 2.0 21 19 0
44 Buchanan, Michael 15 0 135 9.0 17 38 .447 0 0 .000 14 26 .538 48 3.2 18 16 34 2.3 20 3 0.2 10 2 6
10 Cuthbertson, Josh 9 0 110 12.2 9 27 .333 6 20 .300 0 0 .000 24 2.7 4 6 10 1.1 6 4 0.4 5 2 0
34 Olumuyiwa, Babatunde 8 0 61 7.6 9 11 .818 0 0 .000 3 8 .375 21 2.6 9 5 14 1.8 6 1 0.1 4 1 5
15 Stephens, ShunQuez 18 0 273 15.2 17 47 .362 5 23 .217 13 21 .619 52 2.9 21 45 66 3.7 35 9 0.5 10 9 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 2.2 0 0 0.0 5 0 0  
Total 18 3650 202.8 467 1023 .457 121 376 .322 262 398 .658 1317 73.17 241 449 690 38.3 334 270 15.0 225 129 59
Opponents 18 3650 202.8 402 979 .411 130 399 .326 270 376 .718 1204 66.89 191 392 583 32.4 343 221 12.3 233 121 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Craig, Torrey 34 34 1113 204 501 .407 68 234 .291 93 151 .616 569 16.7
05 Greene, Ty 26 21 888 114 291 .392 50 152 .329 94 110 .855 372 14.3
12 Glenn, Ricardo 33 33 951 158 249 .635 0 1 .000 125 176 .710 441 13.4
24 Maxey, Jodd 34 34 872 124 226 .549 0 2 .000 52 85 .612 300 8.8
32 Miller, Fred 34 13 826 84 211 .398 28 75 .373 54 72 .750 250 7.4
03 Mawuenyega, Karim 30 8 418 48 123 .390 25 70 .357 10 18 .556 131 4.4
44 Buchanan, Michael 28 1 283 48 93 .516 0 0 .000 25 50 .500 121 4.3
31 Blessing, Mario 34 26 808 42 118 .356 26 77 .338 20 29 .690 130 3.8
10 Cuthbertson, Josh 9 0 110 9 27 .333 6 20 .300 0 0 .000 24 2.7
34 Olumuyiwa, Babatunde 22 0 202 26 44 .591 0 0 .000 10 21 .476 62 2.8
15 Stephens, ShunQuez 32 0 430 33 83 .398 7 35 .200 19 32 .594 92 2.9
Total 34 6901 890 1966 .453 210 666 .315 502 744 .675 2492 73.29
Opponents 34 6900 782 1927 .406 269 787 .342 516 711 .726 2349 69.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Craig, Torrey 34 32.7 .407 .291 .616 2.0 5.0 7.0 2.3 0.9 0.8 16.7
05 Greene, Ty 26 34.2 .392 .329 .855 0.5 2.5 3.0 3.5 1.0 0.2 14.3
12 Glenn, Ricardo 33 28.8 .635 .000 .710 3.2 4.8 8.0 1.8 0.6 0.3 13.4
24 Maxey, Jodd 34 25.6 .549 .000 .612 2.2 4.0 6.2 1.2 1.1 1.1 8.8
32 Miller, Fred 34 24.3 .398 .373 .750 0.6 1.9 2.4 3.3 1.4 0.1 7.4
03 Mawuenyega, Karim 30 13.9 .390 .357 .556 0.1 0.9 1.1 1.2 0.6 0.0 4.4
44 Buchanan, Michael 28 10.1 .516 .000 .500 1.3 1.4 2.8 0.3 0.2 0.5 4.3
31 Blessing, Mario 34 23.8 .356 .338 .690 0.3 1.5 1.9 2.3 0.7 0.1 3.8
10 Cuthbertson, Josh 9 12.2 .333 .300 .000 0.4 0.7 1.1 0.4 0.2 0.0 2.7
34 Olumuyiwa, Babatunde 22 9.2 .591 .000 .476 0.8 1.1 1.9 0.3 0.1 0.5 2.8
15 Stephens, ShunQuez 32 13.4 .398 .200 .594 1.0 2.4 3.4 0.5 0.5 0.2 2.9
Total 34 203.0 .453 .315 .675 12.5 25.6 38.1 15.5 6.7 3.5 73.29
Opponents 34 202.9 .406 .342 .726 11.1 22.8 34.0 12.4 6.3 2.7 69.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/09/13 64-63 W 24-64 .375 5-16 .313 11-16 .688 14 25 39 39.0 16 14 9 9 4 64 64.0
at Winthrop 11/13/13 74-82 L 27-56 .482 8-19 .421 12-15 .800 6 23 29 34.0 22 15 13 5 4 74 69.0
at Tennessee 11/16/13 65-74 L 25-55 .455 4-14 .286 11-16 .688 8 23 31 33.0 23 11 10 6 2 65 67.7
at Niagara 11/21/13 83-74 W 26-54 .481 8-19 .421 23-35 .657 10 35 45 36.0 23 15 19 3 4 83 71.5
at Kent State 11/22/13 78-79 L 31-57 .544 11-20 .550 5-5 1.000 7 26 33 35.4 14 26 11 1 4 78 72.8
vs Western Carolina 11/23/13 72-58 W 25-53 .472 3-16 .188 19-24 .792 10 30 40 36.2 15 18 9 5 5 72 72.7
vs Bob Jones 11/25/13 94-67 W 35-78 .449 5-21 .238 19-28 .679 25 31 56 39.0 11 15 8 2 8 94 75.7
vs Tennessee State 11/30/13 73-64 W 22-55 .400 2-18 .111 27-42 .643 12 26 38 38.9 17 12 8 0 4 73 75.4
at Cincinnati 12/03/13 50-86 L 18-47 .383 3-16 .188 11-20 .550 11 24 35 38.4 24 11 22 2 2 50 72.6
vs UNC Asheville 12/15/13 63-73 L 19-55 .345 5-18 .278 20-27 .741 16 16 32 37.8 19 8 11 4 9 63 71.6
at South Carolina 12/19/13 74-68 W 24-56 .429 6-21 .286 20-35 .571 13 32 45 38.5 17 17 14 5 8 74 71.8
at Charlotte 12/21/13 76-81 L 28-61 .459 11-25 .440 9-11 .818 11 19 30 37.8 18 22 11 2 7 76 72.2
vs North Greenville 12/31/13 94-61 W 39-76 .513 6-20 .300 10-12 .833 11 32 43 38.2 14 21 10 7 16 94 73.8
at Mercer 01/04/14 60-62 L (OT) 21-54 .389 7-20 .350 11-17 .647 15 26 41 38.4 20 13 16 4 6 60 72.9
at Kennesaw State 01/06/14 58-68 L 22-56 .393 6-23 .261 8-17 .471 15 20 35 38.1 20 10 12 4 9 58 71.9
vs Northern Kentucky 01/09/14 73-64 W 26-49 .531 2-11 .182 19-28 .679 11 27 38 38.1 14 14 11 5 6 73 71.9
vs Lipscomb 01/11/14 84-70 W 31-51 .608 13-24 .542 9-20 .450 10 28 38 38.1 18 21 15 3 4 84 72.6
at FGCU 01/16/14 60-63 L 23-53 .434 6-17 .353 8-9 .889 8 22 30 37.7 16 11 15 2 9 60 71.9
at Stetson 01/18/14 73-77 L (OT) 27-68 .397 10-29 .345 9-15 .600 16 23 39 37.7 24 18 12 4 5 73 72.0
vs Jacksonville 01/23/14 79-69 W 25-51 .490 8-21 .381 21-29 .724 14 32 46 38.2 22 16 17 4 5 79 72.4
vs North Florida 01/25/14 71-60 W 27-59 .458 4-12 .333 13-20 .650 15 21 36 38.0 21 14 10 3 13 71 72.3
vs Kennesaw State 01/31/14 65-48 W 23-61 .377 4-21 .190 15-22 .682 15 28 43 38.3 18 14 7 4 6 65 72.0
vs Mercer 02/02/14 80-61 W 22-50 .440 6-23 .261 30-40 .750 14 29 43 38.5 19 12 17 7 8 80 72.3
at Lipscomb 02/06/14 75-77 L 25-53 .472 8-24 .333 17-25 .680 13 22 35 38.3 17 19 15 0 3 75 72.4
at Northern Kentucky 02/08/14 76-59 W 27-55 .491 9-23 .391 13-17 .765 12 23 35 38.2 15 14 5 1 8 76 72.6
at ETSU 02/10/14 75-63 W 28-69 .406 6-25 .240 13-23 .565 13 40 53 38.8 21 19 12 5 6 75 72.7
vs Florida Gulf Coast 02/15/14 80-84 L 28-60 .467 6-21 .286 18-26 .692 15 18 33 38.6 17 18 16 4 11 80 72.9
vs Stetson 02/17/14 66-48 W 24-56 .429 6-21 .286 12-19 .632 17 24 41 38.6 14 15 8 2 9 66 72.7
at North Florida 02/20/14 81-70 W 29-56 .518 7-16 .438 16-23 .696 12 23 35 38.5 17 13 8 4 6 81 73.0
at Jacksonville 02/22/14 82-88 L 31-68 .456 10-28 .357 10-15 .667 17 15 32 38.3 27 11 14 1 8 82 73.3
vs ETSU 02/28/14 79-73 W 28-54 .519 3-17 .176 20-33 .606 9 28 37 38.3 14 18 15 2 7 79 73.5
vs North Florida 03/04/14 80-74 W 28-59 .475 1-10 .100 23-33 .697 12 24 36 38.2 17 20 10 3 12 80 73.7
at Mercer 03/06/14 75-78 L (2 OT) 28-66 .424 8-24 .333 11-14 .786 11 28 39 38.2 17 16 9 4 5 75 73.7
vs Towson 03/19/14 60-63 L 24-51 .471 3-13 .231 9-13 .692 6 29 35 38.1 18 15 14 1 4 60 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/09/13 63-64 L 23-59 .390 8-22 .364 9-18 .500 12 27 39 39.0 12 11 10 6 3 63 63.0
Winthrop 11/13/13 82-74 W 26-55 .473 8-18 .444 22-28 .786 8 26 34 36.5 17 15 11 4 5 82 72.5
Tennessee 11/16/13 74-65 W 20-57 .351 5-13 .385 29-36 .806 16 24 40 37.7 13 10 5 1 6 74 73.0
Niagara 11/21/13 74-83 L 23-66 .348 6-27 .222 22-34 .647 13 22 35 37.0 28 12 11 1 9 74 73.3
Kent State 11/22/13 79-78 W 24-55 .436 18-34 .529 13-17 .765 7 19 26 34.8 13 16 6 0 5 79 74.4
Western Carolina 11/23/13 58-72 L 23-67 .343 5-26 .192 7-11 .636 18 21 39 35.5 20 10 10 2 5 58 71.7
Bob Jones 11/25/13 67-94 L 26-59 .441 9-29 .310 6-8 .750 4 24 28 34.4 22 15 15 1 5 67 71.0
Tennessee State 11/30/13 64-73 L 21-52 .404 5-24 .208 17-23 .739 8 28 36 34.6 23 8 15 1 5 64 70.1
Cincinnati 12/03/13 86-50 W 23-51 .451 13-26 .500 27-34 .794 7 20 27 33.8 21 19 7 3 9 86 71.9
UNC Asheville 12/15/13 73-63 W 22-51 .431 8-17 .471 21-24 .875 13 23 36 34.0 20 9 14 3 7 73 72.0
South Carolina 12/19/13 68-74 L 23-69 .333 8-29 .276 14-20 .700 17 28 45 35.0 24 15 12 5 9 68 71.6
Charlotte 12/21/13 81-76 W 27-52 .519 10-21 .476 17-23 .739 10 22 32 34.8 13 20 16 3 4 81 72.4
North Greenville 12/31/13 61-94 L 23-67 .343 10-28 .357 5-8 .625 12 27 39 35.1 14 10 22 4 3 61 71.5
Mercer 01/04/14 62-60 W (OT) 23-57 .404 6-20 .300 10-17 .588 12 22 34 35.0 15 15 11 3 4 62 70.9
Kennesaw State 01/06/14 68-58 W 19-44 .432 9-21 .429 21-25 .840 8 25 33 34.9 19 14 14 4 7 68 70.7
Northern Kentucky 01/09/14 64-73 L 21-54 .389 7-25 .280 15-19 .789 8 17 25 34.3 23 10 10 2 7 64 70.3
Lipscomb 01/11/14 70-84 L 25-57 .439 9-28 .321 11-15 .733 5 16 21 33.5 22 15 10 0 5 70 70.2
FGCU 01/16/14 63-60 W 22-56 .393 5-19 .263 14-16 .875 13 20 33 33.4 10 9 13 7 9 63 69.8
Stetson 01/18/14 77-73 W (OT) 26-60 .433 7-22 .318 18-26 .692 14 27 41 33.8 14 22 12 2 6 77 70.2
Jacksonville 01/23/14 69-79 L 25-64 .391 4-19 .211 15-25 .600 14 17 31 33.7 21 13 6 0 8 69 70.2
North Florida 01/25/14 60-71 L 16-48 .333 9-20 .450 19-24 .792 14 20 34 33.7 17 4 18 2 9 60 69.7
Kennesaw State 01/31/14 48-65 L 17-55 .309 1-14 .071 13-21 .619 15 27 42 34.1 21 9 13 2 3 48 68.7
Mercer 02/02/14 61-80 L 21-60 .350 5-23 .217 14-20 .700 15 20 35 34.1 26 10 16 3 12 61 68.3
Lipscomb 02/06/14 77-75 W 23-47 .489 12-29 .414 19-24 .792 4 20 24 33.7 20 14 11 1 8 77 68.7
Northern Kentucky 02/08/14 59-76 L 21-49 .429 9-28 .321 8-14 .571 10 18 28 33.5 18 13 12 3 2 59 68.3
ETSU 02/10/14 63-75 L 19-63 .302 6-28 .214 19-27 .704 9 34 43 33.8 16 7 11 4 4 63 68.1
Florida Gulf Coast 02/15/14 84-80 W 30-51 .588 11-19 .579 13-21 .619 7 23 30 33.7 23 18 18 1 14 84 68.7
Stetson 02/17/14 48-66 L 18-48 .375 2-15 .133 10-17 .588 11 22 33 33.7 18 6 13 1 5 48 68.0
North Florida 02/20/14 70-81 L 25-60 .417 7-19 .368 13-18 .722 15 19 34 33.7 20 10 11 5 3 70 68.0
Jacksonville 02/22/14 88-82 W 26-43 .605 8-16 .500 28-33 .848 5 23 28 33.5 14 17 18 2 6 88 68.7
ETSU 02/28/14 73-79 L 25-63 .397 13-34 .382 10-14 .714 12 22 34 33.5 26 15 16 2 9 73 68.8
North Florida 03/04/14 74-80 L 27-66 .409 6-21 .286 14-18 .778 19 24 43 33.8 22 9 18 6 6 74 69.0
Mercer 03/06/14 78-75 W (2 OT) 25-61 .410 14-31 .452 14-18 .778 11 27 38 33.9 14 15 9 4 3 78 69.3
Towson 03/19/14 63-60 W 24-61 .393 6-22 .273 9-15 .600 13 22 35 34.0 19 7 12 4 8 63 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/09/13 64-63 1 24-64/23-59 .375/.390 5-16/8-22 .313/.364 11-16/9-18 .688-.500 39/39 0 14/11 9/10 9/6 4/3 16/12
Winthrop 11/13/13 74-82 -8 27-56/26-55 .482/.473 8-19/8-18 .421/.444 12-15/22-28 .800-.786 29/34 -5 15/15 13/11 5/4 4/5 22/17
Tennessee 11/16/13 65-74 -9 25-55/20-57 .455/.351 4-14/5-13 .286/.385 11-16/29-36 .688-.806 31/40 -9 11/10 10/5 6/1 2/6 23/13
Niagara 11/21/13 83-74 9 26-54/23-66 .481/.348 8-19/6-27 .421/.222 23-35/22-34 .657-.647 45/35 10 15/12 19/11 3/1 4/9 23/28
Kent State 11/22/13 78-79 -1 31-57/24-55 .544/.436 11-20/18-34 .550/.529 5-5/13-17 1.000-.765 33/26 7 26/16 11/6 1/0 4/5 14/13
Western Carolina 11/23/13 72-58 14 25-53/23-67 .472/.343 3-16/5-26 .188/.192 19-24/7-11 .792-.636 40/39 1 18/10 9/10 5/2 5/5 15/20
Bob Jones 11/25/13 94-67 27 35-78/26-59 .449/.441 5-21/9-29 .238/.310 19-28/6-8 .679-.750 56/28 28 15/15 8/15 2/1 8/5 11/22
Tennessee State 11/30/13 73-64 9 22-55/21-52 .400/.404 2-18/5-24 .111/.208 27-42/17-23 .643-.739 38/36 2 12/8 8/15 0/1 4/5 17/23
Cincinnati 12/03/13 50-86 -36 18-47/23-51 .383/.451 3-16/13-26 .188/.500 11-20/27-34 .550-.794 35/27 8 11/19 22/7 2/3 2/9 24/21
UNC Asheville 12/15/13 63-73 -10 19-55/22-51 .345/.431 5-18/8-17 .278/.471 20-27/21-24 .741-.875 32/36 -4 8/9 11/14 4/3 9/7 19/20
South Carolina 12/19/13 74-68 6 24-56/23-69 .429/.333 6-21/8-29 .286/.276 20-35/14-20 .571-.700 45/45 0 17/15 14/12 5/5 8/9 17/24
Charlotte 12/21/13 76-81 -5 28-61/27-52 .459/.519 11-25/10-21 .440/.476 9-11/17-23 .818-.739 30/32 -2 22/20 11/16 2/3 7/4 18/13
North Greenville 12/31/13 94-61 33 39-76/23-67 .513/.343 6-20/10-28 .300/.357 10-12/5-8 .833-.625 43/39 4 21/10 10/22 7/4 16/3 14/14
Mercer 01/04/14 60-62 -2 21-54/23-57 .389/.404 7-20/6-20 .350/.300 11-17/10-17 .647-.588 41/34 7 13/15 16/11 4/3 6/4 20/15
Kennesaw State 01/06/14 58-68 -10 22-56/19-44 .393/.432 6-23/9-21 .261/.429 8-17/21-25 .471-.840 35/33 2 10/14 12/14 4/4 9/7 20/19
Northern Kentucky 01/09/14 73-64 9 26-49/21-54 .531/.389 2-11/7-25 .182/.280 19-28/15-19 .679-.789 38/25 13 14/10 11/10 5/2 6/7 14/23
Lipscomb 01/11/14 84-70 14 31-51/25-57 .608/.439 13-24/9-28 .542/.321 9-20/11-15 .450-.733 38/21 17 21/15 15/10 3/0 4/5 18/22
FGCU 01/16/14 60-63 -3 23-53/22-56 .434/.393 6-17/5-19 .353/.263 8-9/14-16 .889-.875 30/33 -3 11/9 15/13 2/7 9/9 16/10
Stetson 01/18/14 73-77 -4 27-68/26-60 .397/.433 10-29/7-22 .345/.318 9-15/18-26 .600-.692 39/41 -2 18/22 12/12 4/2 5/6 24/14
Jacksonville 01/23/14 79-69 10 25-51/25-64 .490/.391 8-21/4-19 .381/.211 21-29/15-25 .724-.600 46/31 15 16/13 17/6 4/0 5/8 22/21
North Florida 01/25/14 71-60 11 27-59/16-48 .458/.333 4-12/9-20 .333/.450 13-20/19-24 .650-.792 36/34 2 14/4 10/18 3/2 13/9 21/17
Kennesaw State 01/31/14 65-48 17 23-61/17-55 .377/.309 4-21/1-14 .190/.071 15-22/13-21 .682-.619 43/42 1 14/9 7/13 4/2 6/3 18/21
Mercer 02/02/14 80-61 19 22-50/21-60 .440/.350 6-23/5-23 .261/.217 30-40/14-20 .750-.700 43/35 8 12/10 17/16 7/3 8/12 19/26
Lipscomb 02/06/14 75-77 -2 25-53/23-47 .472/.489 8-24/12-29 .333/.414 17-25/19-24 .680-.792 35/24 11 19/14 15/11 0/1 3/8 17/20
Northern Kentucky 02/08/14 76-59 17 27-55/21-49 .491/.429 9-23/9-28 .391/.321 13-17/8-14 .765-.571 35/28 7 14/13 5/12 1/3 8/2 15/18
ETSU 02/10/14 75-63 12 28-69/19-63 .406/.302 6-25/6-28 .240/.214 13-23/19-27 .565-.704 53/43 10 19/7 12/11 5/4 6/4 21/16
Florida Gulf Coast 02/15/14 80-84 -4 28-60/30-51 .467/.588 6-21/11-19 .286/.579 18-26/13-21 .692-.619 33/30 3 18/18 16/18 4/1 11/14 17/23
Stetson 02/17/14 66-48 18 24-56/18-48 .429/.375 6-21/2-15 .286/.133 12-19/10-17 .632-.588 41/33 8 15/6 8/13 2/1 9/5 14/18
North Florida 02/20/14 81-70 11 29-56/25-60 .518/.417 7-16/7-19 .438/.368 16-23/13-18 .696-.722 35/34 1 13/10 8/11 4/5 6/3 17/20
Jacksonville 02/22/14 82-88 -6 31-68/26-43 .456/.605 10-28/8-16 .357/.500 10-15/28-33 .667-.848 32/28 4 11/17 14/18 1/2 8/6 27/14
ETSU 02/28/14 79-73 6 28-54/25-63 .519/.397 3-17/13-34 .176/.382 20-33/10-14 .606-.714 37/34 3 18/15 15/16 2/2 7/9 14/26
North Florida 03/04/14 80-74 6 28-59/27-66 .475/.409 1-10/6-21 .100/.286 23-33/14-18 .697-.778 36/43 -7 20/9 10/18 3/6 12/6 17/22
Mercer 03/06/14 75-78 -3 28-66/25-61 .424/.410 8-24/14-31 .333/.452 11-14/14-18 .786-.778 39/38 1 16/15 9/9 4/4 5/3 17/14
Towson 03/19/14 60-63 -3 24-51/24-61 .471/.393 3-13/6-22 .231/.273 9-13/9-15 .692-.600 35/35 0 15/7 14/12 1/4 4/8 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bob Jones (11/25/13); North Greenville (12/31/13)
FIELD GOALS MADE 39 North Greenville (12/31/13)
FIELD GOAL ATTEMPTS 78 Bob Jones (11/25/13)
3 PT FIELD GOALS MADE 13 Lipscomb (01/11/14)
3 PT FG ATTEMPTS 29 Stetson (01/18/14)
FREE THROWS MADE 30 Mercer (02/02/14)
FREE THROW ATTEMPTS 42 Tennessee State (11/30/13)
REBOUNDS 56 Bob Jones (11/25/13)
ASSISTS 26 Kent State (11/22/13)
STEALS 16 North Greenville (12/31/13)
BLOCKED SHOTS 9 Virginia Tech (11/09/13)
TURNOVERS 22 Cincinnati (12/03/13)
FOULS 27 Jacksonville (02/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 CRAIG, Torrey Winthrop (11/13/13)
FIELD GOALS MADE 11 CRAIG, Torrey Winthrop (11/13/13)
FIELD GOAL ATTEMPTS 21 CRAIG, Torrey Stetson (01/18/14); ETSU (02/10/14)
3 PT FIELD GOALS MADE 6 GREENE, Ty Lipscomb (01/11/14); Kent State (11/22/13)
3 PT FG ATTEMPTS 12 CRAIG, Torrey ETSU (02/10/14)
FREE THROWS MADE 11 GLENN, Ricardo Mercer (02/02/14)
FREE THROW ATTEMPTS 14 GLENN, Ricardo Mercer (02/02/14)
REBOUNDS 15 GLENN, Ricardo ETSU (02/10/14)
ASSISTS 9 MILLER, Fred Lipscomb (02/06/14)
STEALS 5 MILLER, Fred North Greenville (12/31/13)
BLOCKED SHOTS 4 MAXEY, Jodd Mercer (02/02/14); Mercer (01/04/14)
TURNOVERS 7 CRAIG, Torrey Florida Gulf Coast (02/15/14)
FOULS 5 BLESSING, Mario; GLENN, Ricardo; BUCHANAN, Michael; MAXEY, Jodd UNC Asheville (12/15/13); Virginia Tech (11/09/13); Cincinnati (12/03/13); Kennesaw State (01/06/14); Stetson (01/18/14); Jacksonville (02/22/14); Mercer (03/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Craig, Torrey 34 569 16.7
#12 Glenn, Ricardo 33 441 13.4
#05 Greene, Ty 26 372 14.3
#24 Maxey, Jodd 34 300 8.8
#32 Miller, Fred 34 250 7.4
#03 Mawuenyega, Karim 30 131 4.4
#31 Blessing, Mario 34 130 3.8
#44 Buchanan, Michael 28 121 4.3
#15 Stephens, ShunQuez 32 92 2.9
#34 Olumuyiwa, Babatunde 22 62 2.8
#10 Cuthbertson, Josh 9 24 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Craig, Torrey 34 204 501 .407 6.0 14.7
#12 Glenn, Ricardo 33 158 249 .635 4.8 7.5
#24 Maxey, Jodd 34 124 226 .549 3.6 6.6
#05 Greene, Ty 26 114 291 .392 4.4 11.2
#32 Miller, Fred 34 84 211 .398 2.5 6.2
#44 Buchanan, Michael 28 48 93 .516 1.7 3.3
#03 Mawuenyega, Karim 30 48 123 .390 1.6 4.1
#31 Blessing, Mario 34 42 118 .356 1.2 3.5
#15 Stephens, ShunQuez 32 33 83 .398 1.0 2.6
#34 Olumuyiwa, Babatunde 22 26 44 .591 1.2 2.0
#10 Cuthbertson, Josh 9 9 27 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Craig, Torrey 34 68 234 .291 2.0 6.9
#05 Greene, Ty 26 50 152 .329 1.9 5.8
#32 Miller, Fred 34 28 75 .373 0.8 2.2
#31 Blessing, Mario 34 26 77 .338 0.8 2.3
#03 Mawuenyega, Karim 30 25 70 .357 0.8 2.3
#15 Stephens, ShunQuez 32 7 35 .200 0.2 1.1
#10 Cuthbertson, Josh 9 6 20 .300 0.7 2.2
#12 Glenn, Ricardo 33 0 1 .000 0.0 0.0
#24 Maxey, Jodd 34 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Glenn, Ricardo 33 125 176 .710 3.8 5.3
#05 Greene, Ty 26 94 110 .855 3.6 4.2
#23 Craig, Torrey 34 93 151 .616 2.7 4.4
