Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Holmes, Deion | 31 | 29 | 787 | 25.4 | 136 | 373 | .365 | 53 | 164 | .323 | 63 | 78 | .808 | 388 | 12.5 | 32 | 48 | 80 | 2.6 | 72 | 45 | 64 | 19 | 5 |
| 44 | Buchanan, Michael | 30 | 24 | 658 | 21.9 | 150 | 261 | .575 | 0 | 0 | .000 | 53 | 92 | .576 | 353 | 11.8 | 74 | 108 | 182 | 6.1 | 83 | 42 | 62 | 17 | 30 |
| 01 | Cunningham, Mike | 31 | 27 | 898 | 29.0 | 98 | 261 | .375 | 54 | 150 | .360 | 57 | 75 | .760 | 307 | 9.9 | 5 | 75 | 80 | 2.6 | 54 | 84 | 55 | 25 | 0 |
| 10 | Cuthbertson, Josh | 30 | 26 | 814 | 27.1 | 98 | 225 | .436 | 38 | 120 | .317 | 47 | 66 | .712 | 281 | 9.4 | 29 | 107 | 136 | 4.5 | 56 | 81 | 50 | 17 | 2 |
| 00 | Damian Goodwin | 3 | 0 | 59 | 19.7 | 8 | 28 | .286 | 0 | 6 | .000 | 10 | 19 | .526 | 26 | 8.7 | 4 | 10 | 14 | 4.7 | 13 | 2 | 7 | 0 | 1 |
| 15 | Whittington, Philip | 27 | 0 | 348 | 12.9 | 70 | 143 | .490 | 0 | 1 | .000 | 18 | 27 | .667 | 158 | 5.9 | 28 | 89 | 117 | 4.3 | 41 | 14 | 30 | 8 | 18 |
| 02 | Smith, Marvin | 31 | 22 | 642 | 20.7 | 69 | 131 | .527 | 1 | 3 | .333 | 34 | 56 | .607 | 173 | 5.6 | 45 | 98 | 143 | 4.6 | 63 | 25 | 47 | 11 | 7 |
| 24 | Moore, Malik | 31 | 6 | 495 | 16.0 | 63 | 131 | .481 | 20 | 56 | .357 | 27 | 54 | .500 | 173 | 5.6 | 39 | 83 | 122 | 3.9 | 54 | 36 | 28 | 23 | 11 |
| 33 | Schulte, Jacob | 31 | 15 | 559 | 18.0 | 70 | 116 | .603 | 0 | 0 | .000 | 31 | 64 | .484 | 171 | 5.5 | 50 | 38 | 88 | 2.8 | 57 | 21 | 25 | 16 | 15 |
| 03 | Span, Jure | 31 | 5 | 684 | 22.1 | 48 | 118 | .407 | 28 | 65 | .431 | 16 | 27 | .593 | 140 | 4.5 | 13 | 45 | 58 | 1.9 | 87 | 99 | 40 | 18 | 10 |
| 04 | Thompkins, Ramel | 12 | 1 | 113 | 9.4 | 12 | 27 | .444 | 4 | 13 | .308 | 4 | 6 | .667 | 32 | 2.7 | 3 | 15 | 18 | 1.5 | 7 | 7 | 3 | 5 | 4 |
| 14 | Thomas, Tristan | 19 | 0 | 188 | 9.9 | 15 | 42 | .357 | 14 | 38 | .368 | 0 | 1 | .000 | 44 | 2.3 | 1 | 12 | 13 | 0.7 | 15 | 19 | 9 | 12 | 0 |
| 21 | Edwards, Blake | 5 | 0 | 5 | 1.0 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 0.8 | 0 | 2 | 2 | 0.4 | 0 | 1 | 2 | 0 | 0 |
| Total | Â | 31 | 6250 | 201.6 | 838 | 1858 | .451 | 213 | 618 | .345 | 361 | 567 | .637 | 2250 | 72.58 | 400 | 779 | 1179 | 38.0 | 602 | 476 | 430 | 171 | 103 | |
| Opponents | Â | 31 | 6248 | 201.5 | 860 | 1876 | .458 | 263 | 720 | .365 | 434 | 615 | .706 | 2417 | 77.97 | 362 | 760 | 1122 | 36.2 | 502 | 510 | 348 | 210 | 91 | |












