2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-18, 5-11)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 1515 1712
Points Per Game 65.9 74.4
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 538-1269 609-1289
FG: Percentage .424 .472
FG: Per Game 23.4 26.5
3PT: Made-Attempted 171-508 169-483
3PT: Percentage .337 .350
3PT: Per Game 7.4 7.3
FT: Made-Attempted 268-372 325-465
FT: Percentage .720 .699
FT: Per Game 11.7 14.1
Rebounding
Total 717 824
Per Game 31.2 35.8
Margin -4.7 --
Assists
Total 276 321
Per Game 12.0 14.0
Turnovers
Total 325 301
Per Game 14.1 13.1
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.5 15.8
Steals
Total 143 162
Per Game 6.2 7.0
Blocks
Total 57 65
Per Game 2.5 2.8
Attendance
Total 1462 4950
Per Game 11-133 12-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bruner, Tommy 21 17 676 32.2 102 252 .405 35 107 .327 47 58 .810 286 13.6 12 47 59 2.8 41 85 74 21 0
12 Hammond, Everette 23 20 704 30.6 94 282 .333 30 105 .286 77 98 .786 295 12.8 13 59 72 3.1 48 53 48 26 3
01 White, Dalvin 23 21 649 28.2 79 181 .436 41 104 .394 14 23 .609 213 9.3 5 53 58 2.5 43 69 40 30 1
35 Zink, Nevin 23 20 605 26.3 75 124 .605 0 0 .000 59 87 .678 209 9.1 49 79 128 5.6 70 11 43 14 15
05 Mozone, Bryson 20 12 530 26.5 59 162 .364 43 111 .387 19 26 .731 180 9.0 13 60 73 3.7 44 14 26 11 12
03 Goodloe, Mysta 5 1 70 14.0 9 21 .429 2 7 .286 9 11 .818 29 5.8 4 10 14 2.8 13 3 5 1 1
04 Smith, Khydarius 22 4 320 14.5 53 74 .716 0 0 .000 16 25 .640 122 5.5 13 61 74 3.4 34 3 18 2 12
25 Watson, Jatayveous 17 0 209 12.3 22 33 .667 0 0 .000 8 15 .533 52 3.1 10 28 38 2.2 19 1 8 6 6
34 Aldrich, Josh 23 18 443 19.3 21 54 .389 7 26 .269 10 15 .667 59 2.6 24 57 81 3.5 57 8 25 10 6
02 Jernigan, Cartier 15 0 232 15.5 14 57 .246 8 30 .267 2 5 .400 38 2.5 3 29 32 2.1 36 22 15 14 1
13 Hodge, Quentin 13 2 125 9.6 8 24 .333 5 18 .278 5 5 1.000 26 2.0 3 11 14 1.1 16 3 12 6 0
00 Martin, Brandon 3 0 21 7.0 2 3 .667 0 0 .000 0 1 .000 4 1.3 2 4 6 2.0 1 1 1 2 0
23 Dickerson III, Dave 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 0 0 0 0
22 Sheida, Thomas 6 0 12 2.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.2 2 3 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 2.9 0 0 10 0 0  
Total 23 4600 200.0 538 1269 .424 171 508 .337 268 372 .720 1515 65.87 187 530 717 31.2 426 276 325 143 57
Opponents 23 4600 200.0 609 1289 .472 169 483 .350 325 465 .699 1712 74.43 226 598 824 35.8 371 321 301 162 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hammond, Everette 17 16 542 31.9 75 210 .357 24 86 .279 65 76 .855 239 14.1 9 46 55 3.2 36 43 2.5 38 16 3
10 Bruner, Tommy 16 15 529 33.1 80 190 .421 27 83 .325 31 38 .816 218 13.6 10 34 44 2.8 27 59 3.7 42 14 0
01 White, Dalvin 17 15 481 28.3 63 142 .444 32 82 .390 9 16 .563 167 9.8 4 42 46 2.7 30 46 2.7 23 21 1
35 Zink, Nevin 17 15 451 26.5 52 85 .612 0 0 .000 52 74 .703 156 9.2 39 61 100 5.9 51 9 0.5 35 10 13
05 Mozone, Bryson 14 6 344 24.6 37 108 .343 28 73 .384 11 15 .733 113 8.1 9 44 53 3.8 35 7 0.5 17 8 11
03 Goodloe, Mysta 1 1 11 11.0 2 4 .500 0 1 .000 2 2 1.000 6 6.0 0 1 1 1.0 2 0 0.0 3 0 0
04 Smith, Khydarius 16 2 223 13.9 34 51 .667 0 0 .000 15 23 .652 83 5.2 5 45 50 3.1 26 2 0.1 13 2 6
25 Watson, Jatayveous 14 0 188 13.4 19 28 .679 0 0 .000 8 15 .533 46 3.3 8 23 31 2.2 15 1 0.1 8 5 4
34 Aldrich, Josh 17 13 330 19.4 16 43 .372 5 21 .238 7 11 .636 44 2.6 21 44 65 3.8 44 6 0.4 18 7 4
13 Hodge, Quentin 8 2 98 12.3 5 15 .333 3 12 .250 3 3 1.000 16 2.0 2 8 10 1.3 11 3 0.4 11 6 0
02 Jernigan, Cartier 12 0 189 15.8 10 40 .250 4 22 .182 2 5 .400 26 2.2 2 26 28 2.3 27 19 1.6 15 11 1
23 Dickerson III, Dave 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 0 0.0 0 0 0
22 Sheida, Thomas 4 0 10 2.5 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 1 3 0.8 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.2 0 0 0.0 7 0 0  
Total 17 3400 200.0 393 918 .428 123 380 .324 207 281 .737 1116 65.65 138 400 538 31.6 307 198 11.6 230 100 43
Opponents 17 3400 200.0 440 950 .463 127 356 .357 220 316 .696 1227 72.18 163 428 591 34.8 272 222 13.1 203 114 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bruner, Tommy 21 17 676 102 252 .405 35 107 .327 47 58 .810 286 13.6
12 Hammond, Everette 23 20 704 94 282 .333 30 105 .286 77 98 .786 295 12.8
01 White, Dalvin 23 21 649 79 181 .436 41 104 .394 14 23 .609 213 9.3
35 Zink, Nevin 23 20 605 75 124 .605 0 0 .000 59 87 .678 209 9.1
05 Mozone, Bryson 20 12 530 59 162 .364 43 111 .387 19 26 .731 180 9.0
04 Smith, Khydarius 22 4 320 53 74 .716 0 0 .000 16 25 .640 122 5.5
03 Goodloe, Mysta 5 1 70 9 21 .429 2 7 .286 9 11 .818 29 5.8
25 Watson, Jatayveous 17 0 209 22 33 .667 0 0 .000 8 15 .533 52 3.1
34 Aldrich, Josh 23 18 443 21 54 .389 7 26 .269 10 15 .667 59 2.6
13 Hodge, Quentin 13 2 125 8 24 .333 5 18 .278 5 5 1.000 26 2.0
02 Jernigan, Cartier 15 0 232 14 57 .246 8 30 .267 2 5 .400 38 2.5
23 Dickerson III, Dave 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
00 Martin, Brandon 3 0 21 2 3 .667 0 0 .000 0 1 .000 4 1.3
22 Sheida, Thomas 6 0 12 0 2 .000 0 0 .000 0 1 .000 0 0.0
Total 23 4600 538 1269 .424 171 508 .337 268 372 .720 1515 65.87
Opponents 23 4600 609 1289 .472 169 483 .350 325 465 .699 1712 74.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bruner, Tommy 21 32.2 .405 .327 .810 0.6 2.2 2.8 4.0 1.0 0.0 13.6
12 Hammond, Everette 23 30.6 .333 .286 .786 0.6 2.6 3.1 2.3 1.1 0.1 12.8
01 White, Dalvin 23 28.2 .436 .394 .609 0.2 2.3 2.5 3.0 1.3 0.0 9.3
35 Zink, Nevin 23 26.3 .605 .000 .678 2.1 3.4 5.6 0.5 0.6 0.7 9.1
05 Mozone, Bryson 20 26.5 .364 .387 .731 0.7 3.0 3.7 0.7 0.6 0.6 9.0
04 Smith, Khydarius 22 14.5 .716 .000 .640 0.6 2.8 3.4 0.1 0.1 0.5 5.5
03 Goodloe, Mysta 5 14.0 .429 .286 .818 0.8 2.0 2.8 0.6 0.2 0.2 5.8
25 Watson, Jatayveous 17 12.3 .667 .000 .533 0.6 1.6 2.2 0.1 0.4 0.4 3.1
34 Aldrich, Josh 23 19.3 .389 .269 .667 1.0 2.5 3.5 0.3 0.4 0.3 2.6
13 Hodge, Quentin 13 9.6 .333 .278 1.000 0.2 0.8 1.1 0.2 0.5 0.0 2.0
02 Jernigan, Cartier 15 15.5 .246 .267 .400 0.2 1.9 2.1 1.5 0.9 0.1 2.5
23 Dickerson III, Dave 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
00 Martin, Brandon 3 7.0 .667 .000 .000 0.7 1.3 2.0 0.3 0.7 0.0 1.3
22 Sheida, Thomas 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.5 0.0 0.0 0.0
Total 23 200.0 .424 .337 .720 8.1 23.0 31.2 12.0 6.2 2.5 65.87
Opponents 23 200.0 .472 .350 .699 9.8 26.0 35.8 14.0 7.0 2.8 74.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Wesleyan 11/25/20 72-82 L 29-62 .468 7-24 .292 7-12 .583 7 22 29 29.0 20 14 11 2 7 72 72.0
at Furman 11/28/20 63-91 L 25-66 .379 8-21 .381 5-10 .500 12 21 33 31.0 25 11 21 3 10 63 67.5
vs Eastern Ky. 12/02/20 78-95 L 22-63 .349 7-24 .292 27-32 .844 11 23 34 32.0 18 14 15 1 5 78 71.0
vs Ga. Southern 12/05/20 69-72 L 25-52 .481 10-19 .526 9-17 .529 7 24 31 31.8 22 18 17 5 9 69 70.5
vs Winthrop 12/12/20 77-95 L 27-60 .450 10-23 .435 13-19 .684 9 22 31 31.6 21 17 18 3 6 77 71.8
vs Winthrop 12/13/20 77-107 L 23-55 .418 12-32 .375 19-21 .905 5 22 27 30.8 20 14 17 3 2 77 72.7
at UNC Greensboro 12/15/20 57-65 L 20-55 .364 7-22 .318 10-16 .625 7 27 34 31.3 15 9 16 2 5 57 70.4
at Tennessee 12/23/20 60-80 L 24-53 .453 9-18 .500 3-4 .750 5 13 18 29.6 19 12 15 1 7 60 69.1
at High Point 12/30/20 52-63 L 20-54 .370 4-17 .235 8-13 .615 12 21 33 30.0 21 9 11 4 6 52 67.2
at High Point 12/31/20 60-51 W 20-53 .377 3-17 .176 17-18 .944 9 32 41 31.1 14 7 13 2 5 60 66.5
vs Longwood 01/04/21 71-69 W 26-55 .473 12-29 .414 7-15 .467 9 24 33 31.3 16 18 9 6 3 71 66.9
vs Longwood 01/05/21 65-59 W 22-47 .468 8-27 .296 13-14 .929 7 23 30 31.2 20 12 17 5 7 65 66.8
vs Hampton 01/14/21 68-69 L 22-63 .349 12-33 .364 12-19 .632 11 27 38 31.7 9 15 10 1 7 68 66.8
vs Hampton 01/15/21 74-84 L 25-66 .379 6-21 .286 18-23 .783 17 28 45 32.6 21 11 12 2 6 74 67.4
at Radford 02/04/21 61-63 L 23-56 .411 8-24 .333 7-9 .778 4 23 27 32.3 18 9 11 2 3 61 66.9
at Radford 02/05/21 66-102 L 24-54 .444 6-17 .353 12-17 .706 6 19 25 31.8 21 8 12 2 4 66 66.9
vs Gardner-Webb 02/08/21 77-69 W 25-55 .455 8-26 .308 19-21 .905 8 29 37 32.1 15 13 14 1 9 77 67.5
at Campbell 02/11/21 71-72 L 27-50 .540 7-18 .389 10-12 .833 7 25 32 32.1 23 13 13 0 2 71 67.7
at Campbell 02/12/21 49-64 L 19-50 .380 5-21 .238 6-11 .545 6 20 26 31.8 11 7 9 2 5 49 66.7
at Presbyterian 02/15/21 65-75 L 26-50 .520 3-14 .214 10-10 1.000 2 20 22 31.3 18 11 19 3 10 65 66.6
at Presbyterian 02/18/21 65-51 W 24-50 .480 9-23 .391 8-12 .667 9 19 28 31.1 17 14 19 2 13 65 66.5
vs Gardner-Webb 02/22/21 58-69 L 21-52 .404 3-16 .188 13-25 .520 11 22 33 31.2 22 9 13 3 6 58 66.1
at High Point 02/27/21 60-65 L 19-48 .396 7-22 .318 15-22 .682 6 24 30 31.2 20 11 13 2 6 60 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Wesleyan 11/25/20 82-72 W 25-54 .463 11-28 .393 21-30 .700 12 29 41 41.0 12 16 18 0 4 82 82.0
Furman 11/28/20 91-63 W 28-52 .538 8-22 .364 27-34 .794 8 33 41 41.0 18 19 20 4 11 91 86.5
Eastern Ky. 12/02/20 95-78 W 36-67 .537 10-24 .417 13-19 .684 10 33 43 41.7 28 22 16 6 8 95 89.3
Ga. Southern 12/05/20 72-69 W 28-60 .467 2-17 .118 14-27 .519 16 23 39 41.0 18 10 18 4 12 72 85.0
Winthrop 12/12/20 95-77 W 37-72 .514 13-25 .520 8-19 .421 19 29 48 42.4 20 22 14 1 8 95 87.0
Winthrop 12/13/20 107-77 W 39-75 .520 16-39 .410 13-23 .565 19 29 48 43.3 18 23 8 0 10 107 90.3
UNC Greensboro 12/15/20 65-57 W 24-56 .429 6-20 .300 11-16 .688 7 30 37 42.4 11 11 14 3 4 65 86.7
Tennessee 12/23/20 80-60 W 28-50 .560 5-16 .313 19-23 .826 10 22 32 41.1 12 21 12 7 9 80 85.9
High Point 12/30/20 63-52 W 18-39 .462 6-16 .375 21-30 .700 4 26 30 39.9 14 12 10 6 4 63 83.3
High Point 12/31/20 51-60 L 21-56 .375 6-20 .300 3-6 .500 5 24 29 38.8 18 13 13 4 5 51 80.1
Longwood 01/04/21 69-71 L 27-54 .500 5-16 .313 10-14 .714 6 25 31 38.1 14 13 8 1 5 69 79.1
Longwood 01/05/21 59-65 L 20-48 .417 7-18 .389 12-18 .667 8 18 26 37.1 16 11 17 0 7 59 77.4
Hampton 01/14/21 69-68 W 27-58 .466 8-25 .320 7-7 1.000 4 34 38 37.2 13 13 14 3 4 69 76.8
Hampton 01/15/21 84-74 W 26-57 .456 10-26 .385 22-29 .759 7 26 33 36.9 18 12 9 3 4 84 77.3
Radford 02/04/21 63-61 W 27-62 .435 1-12 .083 8-14 .571 15 30 45 37.4 10 11 12 1 6 63 76.3
Radford 02/05/21 102-66 W 33-63 .524 13-29 .448 23-27 .852 13 28 41 37.6 19 19 9 1 5 102 77.9
Gardner-Webb 02/08/21 69-77 L 24-56 .429 9-26 .346 12-15 .800 5 23 28 37.1 18 10 13 4 7 69 77.4
Campbell 02/11/21 72-71 W 21-49 .429 11-24 .458 19-25 .760 6 17 23 36.3 14 13 6 3 4 72 77.1
Campbell 02/12/21 64-49 W 26-49 .531 4-17 .235 8-11 .727 5 29 34 36.2 13 11 9 1 6 64 76.4
Presbyterian 02/15/21 75-65 W 29-55 .527 4-14 .286 13-18 .722 9 20 29 35.8 16 11 15 1 12 75 76.4
Presbyterian 02/18/21 51-65 L 18-42 .429 5-16 .313 10-17 .588 9 18 27 35.4 13 7 22 4 11 51 75.1
Gardner-Webb 02/22/21 69-58 W 25-57 .439 5-17 .294 14-22 .636 14 26 40 35.6 21 6 12 3 8 69 74.9
High Point 02/27/21 65-60 W 22-58 .379 4-16 .250 17-21 .810 15 26 41 35.8 17 15 12 5 8 65 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Wesleyan 11/25/20 72-82 -10 29-62/25-54 .468/.463 7-24/11-28 .292/.393 7-12/21-30 .583-.700 29/41 -12 14/16 11/18 2/0 7/4 20/12
Furman 11/28/20 63-91 -28 25-66/28-52 .379/.538 8-21/8-22 .381/.364 5-10/27-34 .500-.794 33/41 -8 11/19 21/20 3/4 10/11 25/18
Eastern Ky. 12/02/20 78-95 -17 22-63/36-67 .349/.537 7-24/10-24 .292/.417 27-32/13-19 .844-.684 34/43 -9 14/22 15/16 1/6 5/8 18/28
Ga. Southern 12/05/20 69-72 -3 25-52/28-60 .481/.467 10-19/2-17 .526/.118 9-17/14-27 .529-.519 31/39 -8 18/10 17/18 5/4 9/12 22/18
Winthrop 12/12/20 77-95 -18 27-60/37-72 .450/.514 10-23/13-25 .435/.520 13-19/8-19 .684-.421 31/48 -17 17/22 18/14 3/1 6/8 21/20
Winthrop 12/13/20 77-107 -30 23-55/39-75 .418/.520 12-32/16-39 .375/.410 19-21/13-23 .905-.565 27/48 -21 14/23 17/8 3/0 2/10 20/18
UNC Greensboro 12/15/20 57-65 -8 20-55/24-56 .364/.429 7-22/6-20 .318/.300 10-16/11-16 .625-.688 34/37 -3 9/11 16/14 2/3 5/4 15/11
Tennessee 12/23/20 60-80 -20 24-53/28-50 .453/.560 9-18/5-16 .500/.313 3-4/19-23 .750-.826 18/32 -14 12/21 15/12 1/7 7/9 19/12
High Point 12/30/20 52-63 -11 20-54/18-39 .370/.462 4-17/6-16 .235/.375 8-13/21-30 .615-.700 33/30 3 9/12 11/10 4/6 6/4 21/14
High Point 12/31/20 60-51 9 20-53/21-56 .377/.375 3-17/6-20 .176/.300 17-18/3-6 .944-.500 41/29 12 7/13 13/13 2/4 5/5 14/18
Longwood 01/04/21 71-69 2 26-55/27-54 .473/.500 12-29/5-16 .414/.313 7-15/10-14 .467-.714 33/31 2 18/13 9/8 6/1 3/5 16/14
Longwood 01/05/21 65-59 6 22-47/20-48 .468/.417 8-27/7-18 .296/.389 13-14/12-18 .929-.667 30/26 4 12/11 17/17 5/0 7/7 20/16
Hampton 01/14/21 68-69 -1 22-63/27-58 .349/.466 12-33/8-25 .364/.320 12-19/7-7 .632-1.000 38/38 0 15/13 10/14 1/3 7/4 9/13
Hampton 01/15/21 74-84 -10 25-66/26-57 .379/.456 6-21/10-26 .286/.385 18-23/22-29 .783-.759 45/33 12 11/12 12/9 2/3 6/4 21/18
Radford 02/04/21 61-63 -2 23-56/27-62 .411/.435 8-24/1-12 .333/.083 7-9/8-14 .778-.571 27/45 -18 9/11 11/12 2/1 3/6 18/10
Radford 02/05/21 66-102 -36 24-54/33-63 .444/.524 6-17/13-29 .353/.448 12-17/23-27 .706-.852 25/41 -16 8/19 12/9 2/1 4/5 21/19
Gardner-Webb 02/08/21 77-69 8 25-55/24-56 .455/.429 8-26/9-26 .308/.346 19-21/12-15 .905-.800 37/28 9 13/10 14/13 1/4 9/7 15/18
Campbell 02/11/21 71-72 -1 27-50/21-49 .540/.429 7-18/11-24 .389/.458 10-12/19-25 .833-.760 32/23 9 13/13 13/6 0/3 2/4 23/14
Campbell 02/12/21 49-64 -15 19-50/26-49 .380/.531 5-21/4-17 .238/.235 6-11/8-11 .545-.727 26/34 -8 7/11 9/9 2/1 5/6 11/13
Presbyterian 02/15/21 65-75 -10 26-50/29-55 .520/.527 3-14/4-14 .214/.286 10-10/13-18 1.000-.722 22/29 -7 11/11 19/15 3/1 10/12 18/16
Presbyterian 02/18/21 65-51 14 24-50/18-42 .480/.429 9-23/5-16 .391/.313 8-12/10-17 .667-.588 28/27 1 14/7 19/22 2/4 13/11 17/13
Gardner-Webb 02/22/21 58-69 -11 21-52/25-57 .404/.439 3-16/5-17 .188/.294 13-25/14-22 .520-.636 33/40 -7 9/6 13/12 3/3 6/8 22/21
High Point 02/27/21 60-65 -5 19-48/22-58 .396/.379 7-22/4-16 .318/.250 15-22/17-21 .682-.810 30/41 -11 11/15 13/12 2/5 6/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Eastern Ky. (12/02/20)
FIELD GOALS MADE 29 Southern Wesleyan (11/25/20)
FIELD GOAL ATTEMPTS 66 Hampton (01/15/21); Furman (11/28/20)
3 PT FIELD GOALS MADE 12 Winthrop (12/13/20); Longwood (01/04/21); Hampton (01/14/21)
3 PT FG ATTEMPTS 33 Hampton (01/14/21)
FREE THROWS MADE 27 Eastern Ky. (12/02/20)
FREE THROW ATTEMPTS 32 Eastern Ky. (12/02/20)
REBOUNDS 45 Hampton (01/15/21)
ASSISTS 18 Ga. Southern (12/05/20); Longwood (01/04/21)
STEALS 13 Presbyterian (02/18/21)
BLOCKED SHOTS 6 Longwood (01/04/21)
TURNOVERS 21 Furman (11/28/20)
FOULS 25 Furman (11/28/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 BRUNER, Tommy Winthrop (12/13/20)
FIELD GOALS MADE 8 BRUNER, Tommy; WHITE, Dalvin; ZINK, Nevin; HAMMOND, Everette Winthrop (12/13/20); Longwood (01/05/21); Hampton (01/15/21); High Point (12/30/20); Campbell (02/11/21)
FIELD GOAL ATTEMPTS 18 BRUNER, Tommy Hampton (01/15/21)
3 PT FIELD GOALS MADE 6 WHITE, Dalvin Hampton (01/14/21)
3 PT FG ATTEMPTS 12 WHITE, Dalvin Hampton (01/14/21)
FREE THROWS MADE 10 BRUNER, Tommy; ZINK, Nevin Eastern Ky. (12/02/20); Hampton (01/15/21)
FREE THROW ATTEMPTS 14 ZINK, Nevin Hampton (01/15/21)
REBOUNDS 14 MOZONE, Bryson High Point (12/31/20)
ASSISTS 9 BRUNER, Tommy Ga. Southern (12/05/20)
STEALS 4 WHITE, Dalvin; JERNIGAN, Cartier; HAMMOND, Everette Longwood (01/05/21); Gardner-Webb (02/08/21); Presbyterian (02/18/21)
BLOCKED SHOTS 3 ZINK, Nevin Longwood (01/05/21)
TURNOVERS 8 BRUNER, Tommy Ga. Southern (12/05/20); Gardner-Webb (02/22/21); Tennessee (12/23/20)
FOULS 5 HODGE, Quentin; ALDRICH, Josh; ZINK, Nevin; BRUNER, Tommy; MOZONE, Bryson; JERNIGAN, Cartier Southern Wesleyan (11/25/20); Winthrop (12/13/20); Longwood (01/05/21); Hampton (01/15/21); Gardner-Webb (02/22/21); Furman (11/28/20); High Point (12/30/20); Campbell (02/11/21); Presbyterian (02/15/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hammond, Everette 23 295 12.8
#10 Bruner, Tommy 21 286 13.6
#01 White, Dalvin 23 213 9.3
#35 Zink, Nevin 23 209 9.1
#05 Mozone, Bryson 20 180 9.0
#04 Smith, Khydarius 22 122 5.5
#34 Aldrich, Josh 23 59 2.6
#25 Watson, Jatayveous 17 52 3.1
#02 Jernigan, Cartier 15 38 2.5
#03 Goodloe, Mysta 5 29 5.8
#13 Hodge, Quentin 13 26 2.0
#00 Martin, Brandon 3 4 1.3
#23 Dickerson III, Dave 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bruner, Tommy 21 102 252 .405 4.9 12.0
#12 Hammond, Everette 23 94 282 .333 4.1 12.3
#01 White, Dalvin 23 79 181 .436 3.4 7.9
#35 Zink, Nevin 23 75 124 .605 3.3 5.4
#05 Mozone, Bryson 20 59 162 .364 3.0 8.1
#04 Smith, Khydarius 22 53 74 .716 2.4 3.4
#25 Watson, Jatayveous 17 22 33 .667 1.3 1.9
#34 Aldrich, Josh 23 21 54 .389 0.9 2.3
#02 Jernigan, Cartier 15 14 57 .246 0.9 3.8
#03 Goodloe, Mysta 5 9 21 .429 1.8 4.2
#13 Hodge, Quentin 13 8 24 .333 0.6 1.8
#00 Martin, Brandon 3 2 3 .667 0.7 1.0
#22 Sheida, Thomas 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mozone, Bryson 20 43 111 .387 2.2 5.6
#01 White, Dalvin 23 41 104 .394 1.8 4.5
#10 Bruner, Tommy 21 35 107 .327 1.7 5.1
#12 Hammond, Everette 23 30 105 .286 1.3 4.6
#02 Jernigan, Cartier 15 8 30 .267 0.5 2.0
#34 Aldrich, Josh 23 7 26 .269 0.3 1.1
#13 Hodge, Quentin 13 5 18 .278 0.4 1.4
#03 Goodloe, Mysta 5 2 7 .286 0.4 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hammond, Everette 23 77 98 .786 3.3 4.3
#35 Zink, Nevin 23 59 87 .678 2.6 3.8
#10 Bruner, Tommy 21 47 58 .810 2.2 2.8
#05 Mozone, Bryson 20 19 26 .731 1.0 1.3
#04 Smith, Khydarius 22 16 25 .640 0.7 1.1
#01 White, Dalvin 23 14 23 .609 0.6 1.0
#34 Aldrich, Josh 23 10 15 .667 0.4 0.7
#03 Goodloe, Mysta 5 9 11 .818 1.8 2.2
#25 Watson, Jatayveous 17 8 15 .533 0.5 0.9
#13 Hodge, Quentin 13 5 5 1.000 0.4 0.4
#23 Dickerson III, Dave 2 2 2 1.000 1.0 1.0
#02 Jernigan, Cartier 15 2 5 .400 0.1 0.3
#00 Martin, Brandon 3 0 1 .000 0.0 0.3
#22 Sheida, Thomas 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Zink, Nevin 23 128 5.6 49 2.1 79 3.4
#34 Aldrich, Josh 23 81 3.5 24 1.0 57 2.5
#04 Smith, Khydarius 22 74 3.4 13 0.6 61 2.8
#05 Mozone, Bryson 20 73 3.7 13 0.7 60 3.0
#12 Hammond, Everette 23 72 3.1 13 0.6 59 2.6
#TM Team 23 67 2.9 36 1.6 31 1.3
#10 Bruner, Tommy 21 59 2.8 12 0.6 47 2.2
#01 White, Dalvin 23 58 2.5 5 0.2 53 2.3
#25 Watson, Jatayveous 17 38 2.2 10 0.6 28 1.6
#02 Jernigan, Cartier 15 32 2.1 3 0.2 29 1.9
#03 Goodloe, Mysta 5 14 2.8 4 0.8 10 2.0
#13 Hodge, Quentin 13 14 1.1 3 0.2 11 0.8
#00 Martin, Brandon 3 6 2.0 2 0.7 4 1.3
#22 Sheida, Thomas 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Bruner, Tommy 21 85 4.0
#01 White, Dalvin 23 69 3.0
#12 Hammond, Everette 23 53 2.3
#02 Jernigan, Cartier 15 22 1.5
#05 Mozone, Bryson 20 14 0.7
#35 Zink, Nevin 23 11 0.5
#34 Aldrich, Josh 23 8 0.3
#03 Goodloe, Mysta 5 3 0.6
#13 Hodge, Quentin 13 3 0.2
#22 Sheida, Thomas 6 3 0.5
#04 Smith, Khydarius 22 3 0.1
#00 Martin, Brandon 3 1 0.3
#25 Watson, Jatayveous 17 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Zink, Nevin 23 15 0.7
#05 Mozone, Bryson 20 12 0.6
#04 Smith, Khydarius 22 12 0.5
#34 Aldrich, Josh 23 6 0.3
#25 Watson, Jatayveous 17 6 0.4
#12 Hammond, Everette 23 3 0.1
#03 Goodloe, Mysta 5 1 0.2
#02 Jernigan, Cartier 15 1 0.1
#01 White, Dalvin 23 1 0.0

