Longwood vs USC Upstate
Longwood - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Deshaun Wade | * | 28 | 5 - 11 | 1 - 4 | 2 - 3 | 1 - 4 | 5 | 2 | 2 | 3 | 0 | 1 | 13 |
| 55 | Juan Munoz | * | 28 | 3 - 7 | 1 - 4 | 4 - 4 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 1 | 11 |
| 35 | Jesper Granlund | * | 29 | 3 - 6 | 2 - 3 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 3 | 10 |
| 1 | Christian Wilson | * | 23 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
| 4 | Zac Watson | * | 28 | 2 - 3 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 5 |
| 13 | Heru Bligen | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 6 | |
| 11 | Justin Hill | 26 | 0 - 6 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | |
| 2 | Nate Lliteras | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 10 | Ilija Stefanovic | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 7-18 | 12-18 | 8-18 | 26 | 16 | 11 | 17 | 0 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 5-11 | 3-4 |
| 38.1% | 45.5% | 75.0% | |
| 2nd Half | 12-27 | 2-7 | 9-14 |
| 44.4% | 28.6% | 64.3% | |
| Total | 20-48 | 7-18 | 12-18 |
| 41.7% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 14
USC Upstate - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White, Dalvin | * | 33 | 8 - 12 | 4 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 4 | 20 |
| 10 | Bruner, Tommy | * | 36 | 5 - 10 | 2 - 5 | 6 - 6 | 0 - 4 | 4 | 2 | 2 | 4 | 0 | 1 | 18 |
| 12 | Hammond, Everette | * | 35 | 4 - 11 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 4 | 0 | 0 | 9 |
| 35 | Zink, Nevin | * | 19 | 2 - 2 | 0 - 0 | 5 - 6 | 4 - 3 | 7 | 5 | 1 | 4 | 3 | 0 | 9 |
| 5 | Mozone, Bryson | * | 33 | 1 - 8 | 1 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 1 | 3 |
| 25 | Watson, Jatayveous | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Aldrich, Josh | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Smith, Khydarius | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 13 | Hodge, Quentin | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 8-27 | 13-14 | 7-23 | 30 | 20 | 12 | 17 | 5 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-14 | 2-2 |
| 48.0% | 28.6% | 100.0% | |
| 2nd Half | 10-22 | 4-13 | 11-12 |
| 45.5% | 30.8% | 91.7% | |
| Total | 22-47 | 8-27 | 13-14 |
| 46.8% | 29.6% | 92.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 6























