2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-17, 10-6)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 2287 2341
Points Per Game 71.5 73.2
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 815-1823 805-1833
FG: Percentage .447 .439
FG: Per Game 25.5 25.2
3PT: Made-Attempted 257-704 246-749
3PT: Percentage .365 .328
3PT: Per Game 8.0 7.7
FT: Made-Attempted 400-529 485-693
FT: Percentage .756 .700
FT: Per Game 12.5 15.2
Rebounding
Total 1044 1156
Per Game 32.6 36.1
Margin -3.5 --
Assists
Total 438 445
Per Game 13.7 13.9
Turnovers
Total 408 408
Per Game 12.8 12.8
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.3 15.0
Steals
Total 203 205
Per Game 6.3 6.4
Blocks
Total 106 108
Per Game 3.3 3.4
Attendance
Total 6789 51625
Per Game 13-522 17-3,037

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mozone, Bryson 32 32 1061 33.2 179 401 .446 71 184 .386 77 90 .856 506 15.8 29 152 181 5.7 66 43 53 26 10
11 Gainey, Jordan 32 32 1008 31.5 146 310 .471 74 150 .493 76 93 .817 442 13.8 10 113 123 3.8 92 69 65 39 16
12 White, Dalvin 31 23 801 25.8 92 224 .411 44 116 .379 43 50 .860 271 8.7 8 53 61 2.0 34 121 46 24 3
03 Goodloe, Mysta 30 17 683 22.8 81 188 .431 20 67 .299 39 51 .765 221 7.4 35 81 116 3.9 83 64 49 29 8
34 Aldrich, Josh 32 30 763 23.8 80 173 .462 22 57 .386 48 54 .889 230 7.2 48 96 144 4.5 96 28 27 17 29
24 Alves, Nick 14 7 256 18.3 27 57 .474 2 8 .250 23 41 .561 79 5.6 15 23 38 2.7 26 6 14 7 4
00 Smith, Khydarius 31 9 475 15.3 70 126 .556 0 1 .000 20 32 .625 160 5.2 22 61 83 2.7 56 7 26 11 15
01 Hodge, Quentin 12 0 151 12.6 18 44 .409 7 20 .350 16 21 .762 59 4.9 2 17 19 1.6 14 9 13 8 1
04 Breazeale, Jalen 30 9 543 18.1 42 117 .359 11 51 .216 28 39 .718 123 4.1 6 51 57 1.9 41 65 48 19 3
35 Langlais, Ahmir 23 0 220 9.6 41 68 .603 0 0 .000 8 21 .381 90 3.9 22 37 59 2.6 29 11 16 3 9
25 Watson, Jatayveous 9 1 79 8.8 6 12 .500 0 0 .000 11 22 .500 23 2.6 2 11 13 1.4 16 2 3 4 3
14 Rideau Jr., Floyd 26 0 295 11.3 25 79 .316 5 40 .125 5 7 .714 60 2.3 8 20 28 1.1 44 6 18 6 5
02 Jernigan, Cartier 10 0 93 9.3 6 21 .286 1 9 .111 6 7 .857 19 1.9 4 18 22 2.2 13 7 8 10 0
22 Sheida, Thomas 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 2 0 0
23 Dickerson III, Dave 8 0 13 1.6 1 1 1.000 0 0 .000 0 1 .000 2 0.3 0 3 3 0.4 2 0 0 0 0
02 Jernigan, Cartier 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 58 95 3.0 0 0 20 0 0  
Total 32 6450 201.6 815 1823 .447 257 704 .365 400 529 .756 2287 71.47 248 796 1044 32.6 612 438 408 203 106
Opponents 32 6450 201.6 805 1833 .439 246 749 .328 485 693 .700 2341 73.16 332 824 1156 36.1 519 445 408 205 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gainey, Jordan 16 16 531 33.2 82 166 .494 40 74 .541 56 69 .812 260 16.3 3 58 61 3.8 54 39 2.4 31 21 10
05 Mozone, Bryson 16 16 572 35.8 90 202 .446 32 85 .376 49 57 .860 261 16.3 15 85 100 6.3 34 18 1.1 24 16 7
12 White, Dalvin 15 15 439 29.3 55 123 .447 26 62 .419 31 36 .861 167 11.1 6 31 37 2.5 21 70 4.7 23 7 3
01 Hodge, Quentin 2 0 45 22.5 7 16 .438 4 9 .444 5 9 .556 23 11.5 1 6 7 3.5 3 0 0.0 3 2 0
03 Goodloe, Mysta 14 7 357 25.5 39 89 .438 12 34 .353 24 30 .800 114 8.1 22 46 68 4.9 35 32 2.3 23 15 3
34 Aldrich, Josh 16 16 401 25.1 39 87 .448 11 32 .344 20 23 .870 109 6.8 15 46 61 3.8 54 16 1.0 13 9 12
00 Smith, Khydarius 16 7 274 17.1 40 70 .571 0 0 .000 11 17 .647 91 5.7 13 36 49 3.1 33 4 0.3 10 7 8
24 Alves, Nick 2 1 36 18.0 2 3 .667 0 0 .000 5 5 1.000 9 4.5 2 3 5 2.5 3 0 0.0 3 0 1
04 Breazeale, Jalen 14 1 247 17.6 18 54 .333 2 17 .118 14 21 .667 52 3.7 2 21 23 1.6 16 33 2.4 19 7 3
35 Langlais, Ahmir 13 0 122 9.4 21 34 .618 0 0 .000 3 9 .333 45 3.5 8 19 27 2.1 17 3 0.2 12 2 6
02 Jernigan, Cartier 4 0 35 8.8 2 5 .400 0 2 .000 4 4 1.000 8 2.0 2 2 4 1.0 4 2 0.5 4 5 0
14 Rideau Jr., Floyd 14 0 177 12.6 13 41 .317 2 22 .091 3 4 .750 31 2.2 4 12 16 1.1 24 5 0.4 15 3 2
25 Watson, Jatayveous 1 1 5 5.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 0.0 1 1 0
23 Dickerson III, Dave 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
22 Sheida, Thomas 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 36 53 3.3 0 0 0.0 13 0 0  
Total 16 3250 203.1 409 893 .458 129 338 .382 226 286 .790 1173 73.31 110 404 514 32.1 301 222 13.9 196 95 55
Opponents 16 3250 203.1 411 912 .451 121 372 .325 239 336 .711 1182 73.88 145 401 546 34.1 285 216 13.5 189 100 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mozone, Bryson 32 32 1061 179 401 .446 71 184 .386 77 90 .856 506 15.8
11 Gainey, Jordan 32 32 1008 146 310 .471 74 150 .493 76 93 .817 442 13.8
12 White, Dalvin 31 23 801 92 224 .411 44 116 .379 43 50 .860 271 8.7
34 Aldrich, Josh 32 30 763 80 173 .462 22 57 .386 48 54 .889 230 7.2
03 Goodloe, Mysta 30 17 683 81 188 .431 20 67 .299 39 51 .765 221 7.4
00 Smith, Khydarius 31 9 475 70 126 .556 0 1 .000 20 32 .625 160 5.2
24 Alves, Nick 14 7 256 27 57 .474 2 8 .250 23 41 .561 79 5.6
04 Breazeale, Jalen 30 9 543 42 117 .359 11 51 .216 28 39 .718 123 4.1
01 Hodge, Quentin 12 0 151 18 44 .409 7 20 .350 16 21 .762 59 4.9
35 Langlais, Ahmir 23 0 220 41 68 .603 0 0 .000 8 21 .381 90 3.9
25 Watson, Jatayveous 9 1 79 6 12 .500 0 0 .000 11 22 .500 23 2.6
14 Rideau Jr., Floyd 26 0 295 25 79 .316 5 40 .125 5 7 .714 60 2.3
02 Jernigan, Cartier 10 0 93 6 21 .286 1 9 .111 6 7 .857 19 1.9
23 Dickerson III, Dave 8 0 13 1 1 1.000 0 0 .000 0 1 .000 2 0.3
02 Jernigan, Cartier 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sheida, Thomas 4 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 32 6450 815 1823 .447 257 704 .365 400 529 .756 2287 71.47
Opponents 32 6450 805 1833 .439 246 749 .328 485 693 .700 2341 73.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mozone, Bryson 32 33.2 .446 .386 .856 0.9 4.8 5.7 1.3 0.8 0.3 15.8
11 Gainey, Jordan 32 31.5 .471 .493 .817 0.3 3.5 3.8 2.2 1.2 0.5 13.8
12 White, Dalvin 31 25.8 .411 .379 .860 0.3 1.7 2.0 3.9 0.8 0.1 8.7
34 Aldrich, Josh 32 23.8 .462 .386 .889 1.5 3.0 4.5 0.9 0.5 0.9 7.2
03 Goodloe, Mysta 30 22.8 .431 .299 .765 1.2 2.7 3.9 2.1 1.0 0.3 7.4
00 Smith, Khydarius 31 15.3 .556 .000 .625 0.7 2.0 2.7 0.2 0.4 0.5 5.2
24 Alves, Nick 14 18.3 .474 .250 .561 1.1 1.6 2.7 0.4 0.5 0.3 5.6
04 Breazeale, Jalen 30 18.1 .359 .216 .718 0.2 1.7 1.9 2.2 0.6 0.1 4.1
01 Hodge, Quentin 12 12.6 .409 .350 .762 0.2 1.4 1.6 0.8 0.7 0.1 4.9
35 Langlais, Ahmir 23 9.6 .603 .000 .381 1.0 1.6 2.6 0.5 0.1 0.4 3.9
25 Watson, Jatayveous 9 8.8 .500 .000 .500 0.2 1.2 1.4 0.2 0.4 0.3 2.6
14 Rideau Jr., Floyd 26 11.3 .316 .125 .714 0.3 0.8 1.1 0.2 0.2 0.2 2.3
02 Jernigan, Cartier 10 9.3 .286 .111 .857 0.4 1.8 2.2 0.7 1.0 0.0 1.9
23 Dickerson III, Dave 8 1.6 1.000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.3
02 Jernigan, Cartier 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sheida, Thomas 4 1.8 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 32 201.6 .447 .365 .756 7.8 24.9 32.6 13.7 6.3 3.3 71.47
Opponents 32 201.6 .439 .328 .700 10.4 25.8 36.1 13.9 6.4 3.4 73.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Carolina 11/09/21 60-78 L 21-52 .404 7-18 .389 11-22 .500 3 31 34 34.0 21 11 20 5 8 60 60.0
at Charlotte 11/12/21 64-76 L 24-51 .471 9-23 .391 7-9 .778 3 20 23 28.5 22 8 14 2 3 64 62.0
vs St. Andrews 11/15/21 96-43 W 34-65 .523 9-20 .450 19-26 .731 11 36 47 34.7 19 21 7 3 12 96 73.3
at ETSU 11/18/21 43-56 L 17-57 .298 3-19 .158 6-10 .600 13 22 35 34.8 16 7 13 4 8 43 65.8
at South Carolina State 11/23/21 82-78 W 26-53 .491 7-19 .368 23-31 .742 17 25 42 36.2 28 12 22 1 2 82 69.0
vs Furman 11/27/21 77-87 L 31-61 .508 9-18 .500 6-7 .857 9 18 27 34.7 10 16 11 5 8 77 70.3
vs N.C. Central 12/01/21 65-67 L 22-57 .386 8-29 .276 13-18 .722 13 24 37 35.0 27 14 17 3 6 65 69.6
vs Western Caro. 12/04/21 73-78 L 27-57 .474 10-27 .370 9-17 .529 6 25 31 34.5 17 15 10 4 4 73 70.0
at Wake Forest 12/11/21 53-79 L 20-61 .328 6-25 .240 7-11 .636 7 27 34 34.4 14 8 15 2 9 53 68.1
at Tennessee 12/14/21 52-96 L 20-55 .364 6-22 .273 6-13 .462 10 20 30 34.0 18 8 21 1 5 52 66.5
vs Converse 12/18/21 78-38 W 31-64 .484 9-27 .333 7-11 .636 12 34 46 35.1 13 20 8 3 6 78 67.5
at Ohio 12/21/21 70-85 L 26-56 .464 12-28 .429 6-6 1.000 4 19 23 34.1 28 16 14 4 6 70 67.8
vs Radford 01/06/22 77-82 L 23-52 .442 12-29 .414 19-27 .704 8 20 28 33.6 21 10 13 2 11 77 68.5
at Presbyterian 01/08/22 82-72 W 25-44 .568 11-16 .688 21-27 .778 5 27 32 33.5 21 12 16 1 4 82 69.4
vs High Point 01/12/22 66-65 W 25-57 .439 8-24 .333 8-10 .800 5 24 29 33.2 19 13 8 4 4 66 69.2
at UNC Asheville 01/15/22 76-73 W 29-54 .537 9-15 .600 9-11 .818 5 20 25 32.7 22 16 10 1 3 76 69.6
at Gardner-Webb 01/19/22 74-61 W 25-53 .472 9-23 .391 15-16 .938 5 30 35 32.8 19 15 13 7 5 74 69.9
vs Charleston So. 01/22/22 70-57 W 27-57 .474 7-16 .438 9-14 .643 8 29 37 33.1 18 19 13 4 9 70 69.9
vs Winthrop 01/26/22 91-95 L (OT) 30-61 .492 10-25 .400 21-23 .913 7 24 31 32.9 25 17 14 1 5 91 71.0
at N.C. A&T 01/29/22 84-64 W 27-52 .519 14-29 .483 16-20 .800 7 33 40 33.3 20 22 14 4 3 84 71.7
at Hampton University 02/02/22 85-78 W 24-60 .400 7-19 .368 30-34 .882 8 30 38 33.5 21 12 8 5 7 85 72.3
vs Campbell 02/05/22 71-80 L 29-56 .518 8-19 .421 5-7 .714 4 13 17 32.8 10 15 9 2 7 71 72.2
at Longwood 02/10/22 72-85 L 31-56 .554 5-18 .278 5-6 .833 4 22 26 32.5 20 15 14 4 4 72 72.2
vs UNC Asheville 02/12/22 56-83 L 22-55 .400 3-14 .214 9-12 .750 6 21 27 32.3 21 8 16 5 4 56 71.5
vs Presbyterian 02/16/22 60-55 W 22-56 .393 7-18 .389 9-14 .643 10 29 39 32.5 15 14 14 6 9 60 71.1
at Charleston So. 02/19/22 78-73 W (OT) 25-63 .397 10-29 .345 18-19 .947 9 33 42 32.9 15 15 13 1 6 78 71.3
at Winthrop 02/24/22 59-89 L 22-58 .379 4-26 .154 11-17 .647 10 19 29 32.7 18 8 16 3 9 59 70.9
vs Gardner-Webb 02/26/22 72-70 W 23-59 .390 5-18 .278 21-29 .724 9 30 39 33.0 16 11 5 5 5 72 70.9
vs Charleston So. 03/04/22 72-62 W 28-61 .459 5-16 .313 11-13 .846 5 27 32 32.9 20 16 9 5 11 72 71.0
at Longwood 03/05/22 70-79 L 26-59 .441 9-30 .300 9-11 .818 4 20 24 32.6 21 15 7 7 5 70 70.9
at Appalachian St. 03/15/22 80-74 W 30-66 .455 10-22 .455 10-11 .909 8 25 33 32.6 18 17 10 0 9 80 71.2
at South Alabama 03/21/22 79-83 L 23-55 .418 9-23 .391 24-27 .889 13 19 32 32.6 19 12 14 2 6 79 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Carolina 11/09/21 78-60 W 30-76 .395 4-19 .211 14-21 .667 17 35 52 52.0 17 10 14 6 10 78 78.0
Charlotte 11/12/21 76-64 W 24-49 .490 7-19 .368 21-24 .875 6 24 30 41.0 11 16 11 2 6 76 77.0
St. Andrews 11/15/21 43-96 L 15-52 .288 3-18 .167 10-18 .556 6 22 28 36.7 22 6 18 2 3 43 65.7
ETSU 11/18/21 56-43 W 22-68 .324 6-30 .200 6-10 .600 26 31 57 41.8 14 16 17 6 9 56 63.3
South Carolina State 11/23/21 78-82 L 22-54 .407 8-23 .348 26-36 .722 11 15 26 38.6 23 15 15 3 4 78 66.2
Furman 11/27/21 87-77 W 33-60 .550 13-28 .464 8-10 .800 10 21 31 37.3 9 18 13 4 7 87 69.7
N.C. Central 12/01/21 67-65 W 20-57 .351 4-24 .167 23-35 .657 16 25 41 37.9 18 7 13 0 8 67 69.3
Western Caro. 12/04/21 78-73 W 26-59 .441 10-26 .385 16-22 .727 10 28 38 37.9 16 15 10 1 5 78 70.4
Wake Forest 12/11/21 79-53 W 28-62 .452 9-30 .300 14-18 .778 9 38 47 38.9 9 18 15 6 8 79 71.3
Tennessee 12/14/21 96-52 W 38-68 .559 11-25 .440 9-16 .563 15 28 43 39.3 15 29 10 5 15 96 73.8
Converse 12/18/21 38-78 L 13-48 .271 7-24 .292 5-11 .455 3 22 25 38.0 14 12 15 1 5 38 70.5
Ohio 12/21/21 85-70 W 26-54 .481 7-24 .292 26-33 .788 13 26 39 38.1 8 15 11 1 4 85 71.8
Radford 01/06/22 82-77 W 27-53 .509 7-17 .412 21-27 .778 8 24 32 37.6 23 10 13 2 6 82 72.5
Presbyterian 01/08/22 72-82 L 22-54 .407 7-26 .269 21-27 .778 9 16 25 36.7 22 13 11 4 4 72 72.5
High Point 01/12/22 65-66 L 25-50 .500 7-19 .368 8-13 .615 5 27 32 36.4 13 12 13 2 3 65 72.0
UNC Asheville 01/15/22 73-76 L 26-54 .481 3-20 .150 18-22 .818 11 21 32 36.1 15 15 12 4 4 73 72.1
Gardner-Webb 01/19/22 61-74 L 20-54 .370 6-20 .300 15-23 .652 9 23 32 35.9 16 12 12 6 6 61 71.4
Charleston So. 01/22/22 57-70 L 18-55 .327 4-25 .160 17-24 .708 10 26 36 35.9 16 7 13 4 11 57 70.6
Winthrop 01/26/22 95-91 W (OT) 32-63 .508 11-24 .458 20-31 .645 11 26 37 35.9 19 13 14 0 5 95 71.9
N.C. A&T 01/29/22 64-84 L 24-67 .358 3-25 .120 13-21 .619 16 20 36 36.0 22 9 6 6 8 64 71.5
Hampton University 02/02/22 78-85 L 27-60 .450 4-16 .250 20-25 .800 6 28 34 35.9 24 15 11 4 4 78 71.8
Campbell 02/05/22 80-71 W 33-52 .635 10-21 .476 4-8 .500 7 24 31 35.6 9 22 13 3 7 80 72.2
Longwood 02/10/22 85-72 W 30-58 .517 11-27 .407 14-19 .737 9 21 30 35.4 12 17 8 1 5 85 72.7
UNC Asheville 02/12/22 83-56 W 27-54 .500 7-21 .333 22-25 .880 5 28 33 35.3 17 13 11 2 10 83 73.2
Presbyterian 02/16/22 55-60 L 20-55 .364 4-19 .211 11-18 .611 8 28 36 35.3 17 14 13 9 8 55 72.4
Charleston So. 02/19/22 73-78 L (OT) 27-69 .391 11-39 .282 8-14 .571 13 28 41 35.5 20 14 12 5 8 73 72.5
Winthrop 02/24/22 89-59 W 29-54 .537 16-27 .593 15-21 .714 8 29 37 35.6 17 16 15 2 9 89 73.1
Gardner-Webb 02/26/22 70-72 L 24-60 .400 10-26 .385 12-18 .667 10 32 42 35.8 23 14 12 3 2 70 73.0
Charleston So. 03/04/22 62-72 L 20-60 .333 9-26 .346 13-24 .542 18 29 47 36.2 15 7 18 2 3 62 72.6
Longwood 03/05/22 79-70 W 24-53 .453 10-20 .500 21-28 .750 14 29 43 36.4 13 16 12 2 3 79 72.8
Appalachian St. 03/15/22 74-80 L 23-50 .460 11-28 .393 17-26 .654 5 29 34 36.4 10 14 16 8 6 74 72.8
South Alabama 03/21/22 83-79 W 30-51 .588 6-13 .462 17-25 .680 8 21 29 36.1 20 15 11 2 9 83 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Carolina 11/09/21 60-78 -18 21-52/30-76 .404/.395 7-18/4-19 .389/.211 11-22/14-21 .500-.667 34/52 -18 11/10 20/14 5/6 8/10 21/17
Charlotte 11/12/21 64-76 -12 24-51/24-49 .471/.490 9-23/7-19 .391/.368 7-9/21-24 .778-.875 23/30 -7 8/16 14/11 2/2 3/6 22/11
St. Andrews 11/15/21 96-43 53 34-65/15-52 .523/.288 9-20/3-18 .450/.167 19-26/10-18 .731-.556 47/28 19 21/6 7/18 3/2 12/3 19/22
ETSU 11/18/21 43-56 -13 17-57/22-68 .298/.324 3-19/6-30 .158/.200 6-10/6-10 .600-.600 35/57 -22 7/16 13/17 4/6 8/9 16/14
South Carolina State 11/23/21 82-78 4 26-53/22-54 .491/.407 7-19/8-23 .368/.348 23-31/26-36 .742-.722 42/26 16 12/15 22/15 1/3 2/4 28/23
Furman 11/27/21 77-87 -10 31-61/33-60 .508/.550 9-18/13-28 .500/.464 6-7/8-10 .857-.800 27/31 -4 16/18 11/13 5/4 8/7 10/9
N.C. Central 12/01/21 65-67 -2 22-57/20-57 .386/.351 8-29/4-24 .276/.167 13-18/23-35 .722-.657 37/41 -4 14/7 17/13 3/0 6/8 27/18
Western Caro. 12/04/21 73-78 -5 27-57/26-59 .474/.441 10-27/10-26 .370/.385 9-17/16-22 .529-.727 31/38 -7 15/15 10/10 4/1 4/5 17/16
Wake Forest 12/11/21 53-79 -26 20-61/28-62 .328/.452 6-25/9-30 .240/.300 7-11/14-18 .636-.778 34/47 -13 8/18 15/15 2/6 9/8 14/9
Tennessee 12/14/21 52-96 -44 20-55/38-68 .364/.559 6-22/11-25 .273/.440 6-13/9-16 .462-.563 30/43 -13 8/29 21/10 1/5 5/15 18/15
Converse 12/18/21 78-38 40 31-64/13-48 .484/.271 9-27/7-24 .333/.292 7-11/5-11 .636-.455 46/25 21 20/12 8/15 3/1 6/5 13/14
Ohio 12/21/21 70-85 -15 26-56/26-54 .464/.481 12-28/7-24 .429/.292 6-6/26-33 1.000-.788 23/39 -16 16/15 14/11 4/1 6/4 28/8
Radford 01/06/22 77-82 -5 23-52/27-53 .442/.509 12-29/7-17 .414/.412 19-27/21-27 .704-.778 28/32 -4 10/10 13/13 2/2 11/6 21/23
Presbyterian 01/08/22 82-72 10 25-44/22-54 .568/.407 11-16/7-26 .688/.269 21-27/21-27 .778-.778 32/25 7 12/13 16/11 1/4 4/4 21/22
High Point 01/12/22 66-65 1 25-57/25-50 .439/.500 8-24/7-19 .333/.368 8-10/8-13 .800-.615 29/32 -3 13/12 8/13 4/2 4/3 19/13
UNC Asheville 01/15/22 76-73 3 29-54/26-54 .537/.481 9-15/3-20 .600/.150 9-11/18-22 .818-.818 25/32 -7 16/15 10/12 1/4 3/4 22/15
Gardner-Webb 01/19/22 74-61 13 25-53/20-54 .472/.370 9-23/6-20 .391/.300 15-16/15-23 .938-.652 35/32 3 15/12 13/12 7/6 5/6 19/16
Charleston So. 01/22/22 70-57 13 27-57/18-55 .474/.327 7-16/4-25 .438/.160 9-14/17-24 .643-.708 37/36 1 19/7 13/13 4/4 9/11 18/16
Winthrop 01/26/22 91-95 -4 30-61/32-63 .492/.508 10-25/11-24 .400/.458 21-23/20-31 .913-.645 31/37 -6 17/13 14/14 1/0 5/5 25/19
N.C. A&T 01/29/22 84-64 20 27-52/24-67 .519/.358 14-29/3-25 .483/.120 16-20/13-21 .800-.619 40/36 4 22/9 14/6 4/6 3/8 20/22
Hampton University 02/02/22 85-78 7 24-60/27-60 .400/.450 7-19/4-16 .368/.250 30-34/20-25 .882-.800 38/34 4 12/15 8/11 5/4 7/4 21/24
Campbell 02/05/22 71-80 -9 29-56/33-52 .518/.635 8-19/10-21 .421/.476 5-7/4-8 .714-.500 17/31 -14 15/22 9/13 2/3 7/7 10/9
Longwood 02/10/22 72-85 -13 31-56/30-58 .554/.517 5-18/11-27 .278/.407 5-6/14-19 .833-.737 26/30 -4 15/17 14/8 4/1 4/5 20/12
UNC Asheville 02/12/22 56-83 -27 22-55/27-54 .400/.500 3-14/7-21 .214/.333 9-12/22-25 .750-.880 27/33 -6 8/13 16/11 5/2 4/10 21/17
Presbyterian 02/16/22 60-55 5 22-56/20-55 .393/.364 7-18/4-19 .389/.211 9-14/11-18 .643-.611 39/36 3 14/14 14/13 6/9 9/8 15/17
Charleston So. 02/19/22 78-73 5 25-63/27-69 .397/.391 10-29/11-39 .345/.282 18-19/8-14 .947-.571 42/41 1 15/14 13/12 1/5 6/8 15/20
Winthrop 02/24/22 59-89 -30 22-58/29-54 .379/.537 4-26/16-27 .154/.593 11-17/15-21 .647-.714 29/37 -8 8/16 16/15 3/2 9/9 18/17
Gardner-Webb 02/26/22 72-70 2 23-59/24-60 .390/.400 5-18/10-26 .278/.385 21-29/12-18 .724-.667 39/42 -3 11/14 5/12 5/3 5/2 16/23
Charleston So. 03/04/22 72-62 10 28-61/20-60 .459/.333 5-16/9-26 .313/.346 11-13/13-24 .846-.542 32/47 -15 16/7 9/18 5/2 11/3 20/15
Longwood 03/05/22 70-79 -9 26-59/24-53 .441/.453 9-30/10-20 .300/.500 9-11/21-28 .818-.750 24/43 -19 15/16 7/12 7/2 5/3 21/13
Appalachian St. 03/15/22 80-74 6 30-66/23-50 .455/.460 10-22/11-28 .455/.393 10-11/17-26 .909-.654 33/34 -1 17/14 10/16 0/8 9/6 18/10
South Alabama 03/21/22 79-83 -4 23-55/30-51 .418/.588 9-23/6-13 .391/.462 24-27/17-25 .889-.680 32/29 3 12/15 14/11 2/2 6/9 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 St. Andrews (11/15/21)
FIELD GOALS MADE 34 St. Andrews (11/15/21)
FIELD GOAL ATTEMPTS 66 Appalachian St. (03/15/22)
3 PT FIELD GOALS MADE 14 N.C. A&T (01/29/22)
3 PT FG ATTEMPTS 30 Longwood (03/05/22)
FREE THROWS MADE 30 Hampton University (02/02/22)
FREE THROW ATTEMPTS 34 Hampton University (02/02/22)
REBOUNDS 47 St. Andrews (11/15/21)
ASSISTS 22 N.C. A&T (01/29/22)
STEALS 12 St. Andrews (11/15/21)
BLOCKED SHOTS 7 Gardner-Webb (01/19/22); Longwood (03/05/22)
TURNOVERS 22 South Carolina State (11/23/21)
FOULS 28 South Carolina State (11/23/21); Ohio (12/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 White,Dalvin Winthrop (01/26/22)
FIELD GOALS MADE 9 White,Dalvin; Mozone,Bryson; Aldrich,Josh Winthrop (01/26/22); Campbell (02/05/22); Longwood (03/05/22); Appalachian St. (03/15/22)
FIELD GOAL ATTEMPTS 17 Mozone,Bryson Campbell (02/05/22)
3 PT FIELD GOALS MADE 6 White,Dalvin; Mozone,Bryson Winthrop (01/26/22); Longwood (03/05/22)
3 PT FG ATTEMPTS 11 Mozone,Bryson Radford (01/06/22); Longwood (03/05/22)
FREE THROWS MADE 13 Mozone,Bryson South Alabama (03/21/22)
FREE THROW ATTEMPTS 14 Mozone,Bryson South Alabama (03/21/22)
REBOUNDS 12 Mozone,Bryson Gardner-Webb (01/19/22)
ASSISTS 9 White,Dalvin Presbyterian (01/08/22); UNC Asheville (01/15/22)
STEALS 5 Jernigan ,Cartier Radford (01/06/22)
BLOCKED SHOTS 3 Aldrich,Josh; Mozone,Bryson; Smith,Khydarius; Gainey,Jordan Western Caro. (12/04/21); Gardner-Webb (02/26/22); Gardner-Webb (01/19/22); Hampton University (02/02/22); Longwood (02/10/22); Longwood (03/05/22)
TURNOVERS 6 Goodloe,Mysta; Gainey,Jordan Longwood (02/10/22); South Alabama (03/21/22)
FOULS 5 Goodloe,Mysta; Gainey,Jordan; Rideau Jr.,Floyd; Mozone,Bryson Winthrop (01/26/22); UNC Asheville (02/12/22); Charleston So. (03/04/22); South Carolina State (11/23/21); Presbyterian (01/08/22); Longwood (02/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mozone, Bryson 32 506 15.8
#11 Gainey, Jordan 32 442 13.8
#12 White, Dalvin 31 271 8.7
#34 Aldrich, Josh 32 230 7.2
#03 Goodloe, Mysta 30 221 7.4
#00 Smith, Khydarius 31 160 5.2
#04 Breazeale, Jalen 30 123 4.1
