USC Upstate vs Appalachian St.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 41 | 80 | |
| 30 | 44 | 74 |
USC Upstate - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aldrich, Josh | * | 33 | 9 - 14 | 3 - 3 | 3 - 3 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 24 |
| 11 | Gainey, Jordan | * | 35 | 6 - 14 | 2 - 6 | 3 - 3 | 0 - 6 | 6 | 4 | 4 | 2 | 0 | 4 | 17 |
| 5 | Mozone, Bryson | * | 30 | 6 - 7 | 2 - 2 | 2 - 2 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 0 | 16 |
| 12 | White, Dalvin | * | 37 | 6 - 14 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 1 | 15 |
| 3 | Goodloe, Mysta | * | 35 | 3 - 10 | 0 - 3 | 1 - 1 | 3 - 3 | 6 | 3 | 3 | 0 | 0 | 3 | 7 |
| 00 | Smith, Khydarius | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Rideau Jr., Floyd | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Breazeale, Jalen | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 10-22 | 10-11 | 8-25 | 33 | 18 | 17 | 10 | 0 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 6-13 | 1-1 |
| 44.4% | 46.2% | 100.0% | |
| 2nd Half | 14-30 | 4-9 | 9-10 |
| 46.7% | 44.4% | 90.0% | |
| Total | 30-66 | 10-22 | 10-11 |
| 45.5% | 45.5% | 90.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 10 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 12 time(s)
Points off Turnovers: 23
Bench Points: 1
Appalachian St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Delph, Adrian | * | 39 | 9 - 20 | 6 - 14 | 4 - 6 | 1 - 6 | 7 | 1 | 1 | 4 | 3 | 1 | 28 |
| 11 | Gregory, Donovan | * | 36 | 5 - 8 | 0 - 0 | 10 - 14 | 1 - 9 | 10 | 2 | 4 | 4 | 0 | 1 | 20 |
| 5 | Almonacy, Michael | * | 34 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 4 | 0 | 1 | 8 |
| 1 | Forrest, Justin | * | 22 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 |
| 25 | Lewis Jr., James | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | Huntley, Cj | 25 | 3 - 7 | 2 - 6 | 0 - 2 | 1 - 5 | 6 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 4 | Duhart, Rj | 25 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | |
| 2 | Mantis, Christopher | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Harcum, Terence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 11-28 | 17-26 | 5-29 | 34 | 10 | 14 | 16 | 8 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 6-15 | 2-6 |
| 44.0% | 40.0% | 33.3% | |
| 2nd Half | 12-25 | 5-13 | 15-20 |
| 48.0% | 38.5% | 75.0% | |
| Total | 23-50 | 11-28 | 17-26 |
| 46.0% | 39.3% | 65.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 10 time(s)
Points in the Paint: 18
Fast Break Points: 14
Lead Changed 12 time(s)
Points off Turnovers: 18
Bench Points: 10






















