2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-16, 10-8)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 2198 2225
Points Per Game 68.7 69.5
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 808-1773 750-1732
FG: Percentage .456 .433
FG: Per Game 25.3 23.4
3PT: Made-Attempted 209-621 211-632
3PT: Percentage .337 .334
3PT: Per Game 6.5 6.6
FT: Made-Attempted 373-570 514-729
FT: Percentage .654 .705
FT: Per Game 11.7 16.1
Rebounding
Total 1014 1127
Per Game 31.7 35.2
Margin -3.5 --
Assists
Total 374 352
Per Game 11.7 11.0
Turnovers
Total 421 460
Per Game 13.2 14.4
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.2 14.0
Steals
Total 237 202
Per Game 7.4 6.3
Blocks
Total 146 82
Per Game 4.6 2.6
Attendance
Total 6287 42917
Per Game 13-484 16-2,682

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gainey, Jordan 32 29 1014 31.7 168 427 .393 70 203 .345 81 104 .779 487 15.2 7 73 80 2.5 71 74 85 62 10
12 Broadnax, Trae 32 31 957 29.9 127 259 .490 22 68 .324 80 124 .645 356 11.1 19 121 140 4.4 84 99 64 34 6
02 Bailey, Justin 32 12 960 30.0 107 255 .420 50 146 .342 75 98 .765 339 10.6 19 81 100 3.1 61 36 30 51 2
00 Smith, Khydarius 32 15 595 18.6 111 196 .566 2 12 .167 27 53 .509 251 7.8 42 72 114 3.6 57 16 52 10 35
03 Goodloe, Mysta 24 6 530 22.1 52 151 .344 23 68 .338 35 47 .745 162 6.8 28 71 99 4.1 60 65 36 25 9
35 Langlais, Ahmir 31 6 428 13.8 75 119 .630 0 0 .000 29 52 .558 179 5.8 38 84 122 3.9 67 10 31 6 21
01 Alves, Nick 30 11 511 17.0 65 126 .516 8 24 .333 16 24 .667 154 5.1 9 57 66 2.2 49 13 25 12 16
14 Rideau Jr., Floyd 31 16 546 17.6 47 111 .423 23 60 .383 6 10 .600 123 4.0 13 29 42 1.4 59 21 28 19 5
45 N'Diaye, Seny 1 1 17 17.0 2 2 1.000 0 0 .000 0 1 .000 4 4.0 3 4 7 7.0 2 1 2 1 4
05 Surratt, Jordyn 30 17 474 15.8 33 61 .541 7 20 .350 5 12 .417 78 2.6 16 52 68 2.3 54 18 14 6 6
10 Evans Jr., Ché 5 0 35 7.0 2 9 .222 2 8 .250 2 3 .667 8 1.6 0 6 6 1.2 3 1 3 3 2
45 N'Diaye, Seny 30 14 251 8.4 16 38 .421 0 0 .000 13 34 .382 45 1.5 41 43 84 2.8 57 6 23 4 30
22 Sheida, Thomas 18 1 80 4.4 3 14 .214 2 9 .222 4 7 .571 12 0.7 1 4 5 0.3 9 14 8 3 0
23 Dickerson III, Dave 9 1 21 2.3 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.2 4 0 1 0 0
14 Rideau Jr., Floyd 1 0 6 6.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 2.4 0 0 19 0 0  
Total 32 6425 200.8 808 1773 .456 209 621 .337 373 570 .654 2198 68.69 268 746 1014 31.7 637 374 421 237 146
Opponents 32 6425 200.8 750 1732 .433 211 632 .334 514 729 .705 2225 69.53 340 787 1127 35.2 564 352 460 202 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gainey, Jordan 18 15 571 31.7 82 220 .373 42 122 .344 42 56 .750 248 13.8 2 43 45 2.5 39 47 2.6 50 40 7
02 Bailey, Justin 18 9 556 30.9 68 157 .433 27 85 .318 54 72 .750 217 12.1 11 45 56 3.1 31 23 1.3 20 32 2
12 Broadnax, Trae 18 17 545 30.3 76 141 .539 13 38 .342 48 71 .676 213 11.8 10 75 85 4.7 51 58 3.2 38 14 5
00 Smith, Khydarius 18 4 319 17.7 67 111 .604 1 4 .250 17 37 .459 152 8.4 24 47 71 3.9 32 7 0.4 30 6 20
03 Goodloe, Mysta 18 6 394 21.9 39 109 .358 18 51 .353 23 31 .742 119 6.6 21 50 71 3.9 46 50 2.8 29 19 8
01 Alves, Nick 18 4 293 16.3 38 76 .500 7 17 .412 4 6 .667 87 4.8 6 28 34 1.9 33 9 0.5 18 8 10
35 Langlais, Ahmir 17 3 200 11.8 34 54 .630 0 0 .000 12 23 .522 80 4.7 11 50 61 3.6 34 6 0.4 19 5 11
05 Surratt, Jordyn 18 14 298 16.6 23 35 .657 5 10 .500 2 9 .222 53 2.9 8 34 42 2.3 32 13 0.7 4 3 4
14 Rideau Jr., Floyd 18 5 245 13.6 15 46 .326 8 28 .286 2 4 .500 40 2.2 5 13 18 1.0 29 2 0.1 17 3 4
45 N'Diaye, Seny 18 11 147 8.2 8 18 .444 0 0 .000 1 6 .167 17 0.9 23 19 42 2.3 31 3 0.2 12 3 19
23 Dickerson III, Dave 5 1 7 1.4 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Sheida, Thomas 11 1 25 2.3 1 5 .200 1 3 .333 2 4 .500 5 0.5 0 1 1 0.1 4 2 0.2 3 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.7 0 0 0.0 15 0 0  
Total 18 3600 200.0 451 972 .464 122 358 .341 207 320 .647 1231 68.39 144 431 575 31.9 363 220 12.2 255 135 90
Opponents 18 3600 200.0 398 938 .424 120 340 .353 312 441 .707 1228 68.22 176 429 605 33.6 318 185 10.3 260 125 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gainey, Jordan 32 29 1014 168 427 .393 70 203 .345 81 104 .779 487 15.2
12 Broadnax, Trae 32 31 957 127 259 .490 22 68 .324 80 124 .645 356 11.1
02 Bailey, Justin 32 12 960 107 255 .420 50 146 .342 75 98 .765 339 10.6
00 Smith, Khydarius 32 15 595 111 196 .566 2 12 .167 27 53 .509 251 7.8
03 Goodloe, Mysta 24 6 530 52 151 .344 23 68 .338 35 47 .745 162 6.8
01 Alves, Nick 30 11 511 65 126 .516 8 24 .333 16 24 .667 154 5.1
35 Langlais, Ahmir 31 6 428 75 119 .630 0 0 .000 29 52 .558 179 5.8
14 Rideau Jr., Floyd 31 16 546 47 111 .423 23 60 .383 6 10 .600 123 4.0
45 N'Diaye, Seny 1 1 17 2 2 1.000 0 0 .000 0 1 .000 4 4.0
05 Surratt, Jordyn 30 17 474 33 61 .541 7 20 .350 5 12 .417 78 2.6
45 N'Diaye, Seny 30 14 251 16 38 .421 0 0 .000 13 34 .382 45 1.5
10 Evans Jr., Ché 5 0 35 2 9 .222 2 8 .250 2 3 .667 8 1.6
23 Dickerson III, Dave 9 1 21 0 2 .000 0 0 .000 0 1 .000 0 0.0
22 Sheida, Thomas 18 1 80 3 14 .214 2 9 .222 4 7 .571 12 0.7
14 Rideau Jr., Floyd 1 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 32 6425 808 1773 .456 209 621 .337 373 570 .654 2198 68.69
Opponents 32 6425 750 1732 .433 211 632 .334 514 729 .705 2225 69.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gainey, Jordan 32 31.7 .393 .345 .779 0.2 2.3 2.5 2.3 1.9 0.3 15.2
12 Broadnax, Trae 32 29.9 .490 .324 .645 0.6 3.8 4.4 3.1 1.1 0.2 11.1
02 Bailey, Justin 32 30.0 .420 .342 .765 0.6 2.5 3.1 1.1 1.6 0.1 10.6
00 Smith, Khydarius 32 18.6 .566 .167 .509 1.3 2.3 3.6 0.5 0.3 1.1 7.8
03 Goodloe, Mysta 24 22.1 .344 .338 .745 1.2 3.0 4.1 2.7 1.0 0.4 6.8
01 Alves, Nick 30 17.0 .516 .333 .667 0.3 1.9 2.2 0.4 0.4 0.5 5.1
35 Langlais, Ahmir 31 13.8 .630 .000 .558 1.2 2.7 3.9 0.3 0.2 0.7 5.8
14 Rideau Jr., Floyd 31 17.6 .423 .383 .600 0.4 0.9 1.4 0.7 0.6 0.2 4.0
45 N'Diaye, Seny 1 17.0 1.000 .000 .000 3.0 4.0 7.0 1.0 1.0 4.0 4.0
05 Surratt, Jordyn 30 15.8 .541 .350 .417 0.5 1.7 2.3 0.6 0.2 0.2 2.6
45 N'Diaye, Seny 30 8.4 .421 .000 .382 1.4 1.4 2.8 0.2 0.1 1.0 1.5
10 Evans Jr., Ché 5 7.0 .222 .250 .667 0.0 1.2 1.2 0.2 0.6 0.4 1.6
23 Dickerson III, Dave 9 2.3 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
22 Sheida, Thomas 18 4.4 .214 .222 .571 0.1 0.2 0.3 0.8 0.2 0.0 0.7
14 Rideau Jr., Floyd 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 32 200.8 .456 .337 .654 8.4 23.3 31.7 11.7 7.4 4.6 68.69
Opponents 32 200.8 .433 .334 .705 10.6 24.6 35.2 11.0 6.3 2.6 69.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brevard 11/07/22 90-42 W 31-57 .544 9-17 .529 19-28 .679 12 36 48 48.0 17 17 13 2 6 90 90.0
at Duke 11/11/22 38-84 L 15-54 .278 7-23 .304 1-2 .500 7 20 27 37.5 21 6 23 6 6 38 64.0
at Clemson 11/15/22 70-81 L 24-46 .522 6-15 .400 16-22 .727 4 21 25 33.3 21 9 12 2 4 70 66.0
vs Coastal Carolina 11/18/22 79-78 W 32-64 .500 9-18 .500 6-15 .400 11 17 28 32.0 22 19 7 2 7 79 69.3
at Air Force 11/21/22 56-83 L 23-54 .426 4-20 .200 6-15 .400 5 17 22 30.0 24 5 9 4 5 56 66.6
at South Carolina 11/25/22 53-68 L 24-52 .462 2-12 .167 3-9 .333 10 18 28 29.7 13 8 13 2 3 53 64.3
vs Columbia Int'l 11/30/22 93-59 W 34-62 .548 10-29 .345 15-23 .652 11 27 38 30.9 15 20 13 6 15 93 68.4
at Western Caro. 12/03/22 79-64 W 27-49 .551 1-3 .333 24-29 .828 5 25 30 30.8 22 11 12 4 8 79 69.8
vs South Carolina St. 12/10/22 89-84 W (OT) 27-63 .429 8-21 .381 27-36 .750 14 18 32 30.9 22 18 10 2 12 89 71.9
at Florida St. 12/13/22 63-80 L 21-63 .333 5-20 .250 16-21 .762 15 19 34 31.2 19 8 14 4 6 63 71.0
at Kennesaw St. 12/20/22 56-65 L 22-53 .415 5-16 .313 7-14 .500 7 24 31 31.2 19 7 15 4 10 56 69.6
vs Winthrop 12/29/22 70-62 W 25-48 .521 4-13 .308 16-32 .500 12 26 38 31.8 25 9 18 9 10 70 69.7
at Charleston So. 12/31/22 85-90 L 31-57 .544 10-19 .526 13-16 .813 7 20 27 31.4 20 14 11 4 8 85 70.8
at Radford 01/04/23 65-60 W 25-47 .532 5-18 .278 10-21 .476 3 22 25 30.9 18 9 11 3 5 65 70.4
vs High Point 01/07/23 76-57 W 31-62 .500 9-21 .429 5-11 .455 9 28 37 31.3 19 16 18 6 13 76 70.8
vs Campbell 01/11/23 63-78 L 26-63 .413 9-28 .321 2-3 .667 6 22 28 31.1 23 12 9 8 5 63 70.3
at Longwood 01/14/23 65-72 L 20-46 .435 4-16 .250 21-25 .840 3 20 23 30.6 28 9 17 5 8 65 70.0
vs Presbyterian 01/18/23 61-60 W 21-44 .477 6-11 .545 13-26 .500 7 29 36 30.9 21 10 21 12 7 61 69.5
at UNC Asheville 01/21/23 58-64 L 20-57 .351 5-21 .238 13-18 .722 13 27 40 31.4 25 10 19 6 4 58 68.9
at Gardner-Webb 01/25/23 66-78 L 24-44 .545 7-20 .350 11-15 .733 4 19 23 31.0 20 11 16 1 4 66 68.8
vs Radford 01/28/23 52-55 L 20-49 .408 5-17 .294 7-12 .583 10 24 34 31.1 23 11 19 7 8 52 68.0
at Campbell 02/01/23 66-78 L 24-52 .462 7-25 .280 11-14 .786 7 18 25 30.9 19 14 10 2 6 66 67.9
vs UNC Asheville 02/04/23 76-70 W 27-54 .500 7-19 .368 15-19 .789 12 24 36 31.1 17 13 20 3 9 76 68.2
vs Charleston So. 02/08/23 77-60 W 30-56 .536 12-27 .444 5-7 .714 6 29 35 31.3 10 19 13 5 9 77 68.6
at WINTHROP 02/11/23 79-70 W 29-56 .518 9-20 .450 12-28 .429 10 28 38 31.5 27 19 10 2 8 79 69.0
vs Longwood 02/15/23 72-67 W 27-59 .458 8-25 .320 10-15 .667 6 28 34 31.6 13 14 9 4 5 72 69.1
at High Point 02/18/23 66-81 L 28-60 .467 4-22 .182 6-15 .400 12 17 29 31.5 16 13 13 2 7 66 69.0
at Presbyterian 02/22/23 59-57 W 19-61 .311 5-19 .263 16-20 .800 11 31 42 31.9 17 8 12 8 7 59 68.6
vs Gardner-Webb 02/25/23 75-69 W 24-57 .421 6-17 .353 21-23 .913 6 19 25 31.7 22 9 9 3 12 75 68.9
vs Gardner-Webb 03/03/23 77-76 W 26-54 .481 9-21 .429 16-19 .842 5 20 25 31.4 25 10 13 5 8 77 69.1
at UNC Asheville 03/04/23 62-66 L 25-61 .410 7-24 .292 5-8 .625 6 27 33 31.5 23 11 5 4 4 62 68.9
vs Indiana St. 03/18/23 62-67 L 26-69 .377 5-24 .208 5-9 .556 12 26 38 31.7 11 5 7 9 8 62 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brevard 11/07/22 42-90 L 15-52 .288 5-28 .179 7-17 .412 6 19 25 25.0 24 10 16 1 6 42 42.0
Duke 11/11/22 84-38 W 30-68 .441 7-21 .333 17-26 .654 20 32 52 38.5 12 16 13 7 15 84 63.0
Clemson 11/15/22 81-70 W 31-55 .564 8-21 .381 11-18 .611 7 22 29 35.3 18 17 9 1 6 81 69.0
Coastal Carolina 11/18/22 78-79 L 28-57 .491 3-15 .200 19-22 .864 13 27 40 36.5 18 7 13 3 5 78 71.3
Air Force 11/21/22 83-56 W 27-52 .519 9-24 .375 20-27 .741 13 31 44 38.0 15 16 12 2 5 83 73.6
South Carolina 11/25/22 68-53 W 28-59 .475 4-18 .222 8-11 .727 13 21 34 37.3 15 10 8 4 5 68 72.7
Columbia Int'l 11/30/22 59-93 L 21-54 .389 6-20 .300 11-16 .688 10 22 32 36.6 20 9 23 0 4 59 70.7
Western Caro. 12/03/22 64-79 L 22-60 .367 5-19 .263 15-25 .600 18 18 36 36.5 22 9 15 0 2 64 69.9
South Carolina St. 12/10/22 84-89 L (OT) 27-59 .458 7-24 .292 23-26 .885 14 27 41 37.0 27 12 20 3 6 84 71.4
Florida St. 12/13/22 80-63 W 28-58 .483 6-16 .375 18-23 .783 12 26 38 37.1 18 13 13 3 5 80 72.3
Kennesaw St. 12/20/22 65-56 W 22-55 .400 10-27 .370 11-17 .647 12 24 36 37.0 15 14 18 2 6 65 71.6
Winthrop 12/29/22 62-70 L 17-56 .304 4-21 .190 24-31 .774 14 17 31 36.5 26 6 15 4 7 62 70.8
Charleston So. 12/31/22 90-85 W 27-61 .443 9-24 .375 27-31 .871 17 20 37 36.5 16 11 10 2 8 90 72.3
Radford 01/04/23 60-65 L 23-50 .460 6-15 .400 8-15 .533 10 25 35 36.4 16 13 17 2 6 60 71.4
High Point 01/07/23 57-76 L 20-52 .385 6-23 .261 11-23 .478 9 26 35 36.3 13 6 21 4 10 57 70.5
Campbell 01/11/23 78-63 W 22-50 .440 8-22 .364 26-36 .722 10 30 40 36.6 10 10 12 1 6 78 70.9
Longwood 01/14/23 72-65 W 18-45 .400 7-17 .412 29-40 .725 13 26 39 36.7 24 9 20 2 6 72 71.0
Presbyterian 01/18/23 60-61 L 19-57 .333 5-20 .250 17-23 .739 12 22 34 36.6 20 4 14 4 11 60 70.4
UNC Asheville 01/21/23 64-58 W 19-49 .388 3-12 .250 23-31 .742 8 28 36 36.5 21 9 15 2 10 64 70.1
Gardner-Webb 01/25/23 78-66 W 27-45 .600 7-14 .500 17-24 .708 5 19 24 35.9 17 15 11 1 6 78 70.5
Radford 01/28/23 55-52 W 17-46 .370 6-15 .400 15-21 .714 8 21 29 35.6 21 10 17 3 6 55 69.7
Campbell 02/01/23 78-66 W 25-42 .595 8-13 .615 20-26 .769 3 23 26 35.1 14 16 10 4 7 78 70.1
UNC Asheville 02/04/23 70-76 L 25-56 .446 8-27 .296 12-18 .667 9 17 26 34.7 18 13 15 0 13 70 70.1
Charleston So. 02/08/23 60-77 L 22-60 .367 9-27 .333 7-8 .875 10 19 29 34.5 14 9 13 0 5 60 69.7
WINTHROP 02/11/23 70-79 L 20-57 .351 5-22 .227 25-30 .833 12 25 37 34.6 19 9 12 1 3 70 69.7
Longwood 02/15/23 67-72 L 23-59 .390 9-20 .450 12-20 .600 12 29 41 34.8 17 6 11 2 5 67 69.6
High Point 02/18/23 81-66 W 30-53 .566 10-21 .476 11-17 .647 9 23 32 34.7 14 17 15 5 6 81 70.0
Presbyterian 02/22/23 57-59 L 21-54 .389 5-14 .357 10-18 .556 7 30 37 34.8 18 11 14 3 7 57 69.5
Gardner-Webb 02/25/23 69-75 L 23-46 .500 5-13 .385 18-29 .621 8 29 37 34.9 20 11 18 7 3 69 69.5
Gardner-Webb 03/03/23 76-77 L 26-54 .481 5-12 .417 19-29 .655 13 25 38 35.0 17 14 17 3 4 76 69.7
UNC Asheville 03/04/23 66-62 W 22-55 .400 7-22 .318 15-22 .682 8 31 39 35.1 12 11 8 3 3 66 69.6
Indiana St. 03/18/23 67-62 W 25-56 .446 9-25 .360 8-9 .889 5 33 38 35.2 13 9 15 3 5 67 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brevard 11/07/22 90-42 48 31-57/15-52 .544/.288 9-17/5-28 .529/.179 19-28/7-17 .679-.412 48/25 23 17/10 13/16 2/1 6/6 17/24
Duke 11/11/22 38-84 -46 15-54/30-68 .278/.441 7-23/7-21 .304/.333 1-2/17-26 .500-.654 27/52 -25 6/16 23/13 6/7 6/15 21/12
Clemson 11/15/22 70-81 -11 24-46/31-55 .522/.564 6-15/8-21 .400/.381 16-22/11-18 .727-.611 25/29 -4 9/17 12/9 2/1 4/6 21/18
Coastal Carolina 11/18/22 79-78 1 32-64/28-57 .500/.491 9-18/3-15 .500/.200 6-15/19-22 .400-.864 28/40 -12 19/7 7/13 2/3 7/5 22/18
Air Force 11/21/22 56-83 -27 23-54/27-52 .426/.519 4-20/9-24 .200/.375 6-15/20-27 .400-.741 22/44 -22 5/16 9/12 4/2 5/5 24/15
South Carolina 11/25/22 53-68 -15 24-52/28-59 .462/.475 2-12/4-18 .167/.222 3-9/8-11 .333-.727 28/34 -6 8/10 13/8 2/4 3/5 13/15
Columbia Int'l 11/30/22 93-59 34 34-62/21-54 .548/.389 10-29/6-20 .345/.300 15-23/11-16 .652-.688 38/32 6 20/9 13/23 6/0 15/4 15/20
Western Caro. 12/03/22 79-64 15 27-49/22-60 .551/.367 1-3/5-19 .333/.263 24-29/15-25 .828-.600 30/36 -6 11/9 12/15 4/0 8/2 22/22
South Carolina St. 12/10/22 89-84 5 27-63/27-59 .429/.458 8-21/7-24 .381/.292 27-36/23-26 .750-.885 32/41 -9 18/12 10/20 2/3 12/6 22/27
Florida St. 12/13/22 63-80 -17 21-63/28-58 .333/.483 5-20/6-16 .250/.375 16-21/18-23 .762-.783 34/38 -4 8/13 14/13 4/3 6/5 19/18
Kennesaw St. 12/20/22 56-65 -9 22-53/22-55 .415/.400 5-16/10-27 .313/.370 7-14/11-17 .500-.647 31/36 -5 7/14 15/18 4/2 10/6 19/15
Winthrop 12/29/22 70-62 8 25-48/17-56 .521/.304 4-13/4-21 .308/.190 16-32/24-31 .500-.774 38/31 7 9/6 18/15 9/4 10/7 25/26
Charleston So. 12/31/22 85-90 -5 31-57/27-61 .544/.443 10-19/9-24 .526/.375 13-16/27-31 .813-.871 27/37 -10 14/11 11/10 4/2 8/8 20/16
Radford 01/04/23 65-60 5 25-47/23-50 .532/.460 5-18/6-15 .278/.400 10-21/8-15 .476-.533 25/35 -10 9/13 11/17 3/2 5/6 18/16
High Point 01/07/23 76-57 19 31-62/20-52 .500/.385 9-21/6-23 .429/.261 5-11/11-23 .455-.478 37/35 2 16/6 18/21 6/4 13/10 19/13
Campbell 01/11/23 63-78 -15 26-63/22-50 .413/.440 9-28/8-22 .321/.364 2-3/26-36 .667-.722 28/40 -12 12/10 9/12 8/1 5/6 23/10
Longwood 01/14/23 65-72 -7 20-46/18-45 .435/.400 4-16/7-17 .250/.412 21-25/29-40 .840-.725 23/39 -16 9/9 17/20 5/2 8/6 28/24
Presbyterian 01/18/23 61-60 1 21-44/19-57 .477/.333 6-11/5-20 .545/.250 13-26/17-23 .500-.739 36/34 2 10/4 21/14 12/4 7/11 21/20
UNC Asheville 01/21/23 58-64 -6 20-57/19-49 .351/.388 5-21/3-12 .238/.250 13-18/23-31 .722-.742 40/36 4 10/9 19/15 6/2 4/10 25/21
Gardner-Webb 01/25/23 66-78 -12 24-44/27-45 .545/.600 7-20/7-14 .350/.500 11-15/17-24 .733-.708 23/24 -1 11/15 16/11 1/1 4/6 20/17
Radford 01/28/23 52-55 -3 20-49/17-46 .408/.370 5-17/6-15 .294/.400 7-12/15-21 .583-.714 34/29 5 11/10 19/17 7/3 8/6 23/21
Campbell 02/01/23 66-78 -12 24-52/25-42 .462/.595 7-25/8-13 .280/.615 11-14/20-26 .786-.769 25/26 -1 14/16 10/10 2/4 6/7 19/14
UNC Asheville 02/04/23 76-70 6 27-54/25-56 .500/.446 7-19/8-27 .368/.296 15-19/12-18 .789-.667 36/26 10 13/13 20/15 3/0 9/13 17/18
Charleston So. 02/08/23 77-60 17 30-56/22-60 .536/.367 12-27/9-27 .444/.333 5-7/7-8 .714-.875 35/29 6 19/9 13/13 5/0 9/5 10/14
WINTHROP 02/11/23 79-70 9 29-56/20-57 .518/.351 9-20/5-22 .450/.227 12-28/25-30 .429-.833 38/37 1 19/9 10/12 2/1 8/3 27/19
Longwood 02/15/23 72-67 5 27-59/23-59 .458/.390 8-25/9-20 .320/.450 10-15/12-20 .667-.600 34/41 -7 14/6 9/11 4/2 5/5 13/17
High Point 02/18/23 66-81 -15 28-60/30-53 .467/.566 4-22/10-21 .182/.476 6-15/11-17 .400-.647 29/32 -3 13/17 13/15 2/5 7/6 16/14
Presbyterian 02/22/23 59-57 2 19-61/21-54 .311/.389 5-19/5-14 .263/.357 16-20/10-18 .800-.556 42/37 5 8/11 12/14 8/3 7/7 17/18
Gardner-Webb 02/25/23 75-69 6 24-57/23-46 .421/.500 6-17/5-13 .353/.385 21-23/18-29 .913-.621 25/37 -12 9/11 9/18 3/7 12/3 22/20
Gardner-Webb 03/03/23 77-76 1 26-54/26-54 .481/.481 9-21/5-12 .429/.417 16-19/19-29 .842-.655 25/38 -13 10/14 13/17 5/3 8/4 25/17
UNC Asheville 03/04/23 62-66 -4 25-61/22-55 .410/.400 7-24/7-22 .292/.318 5-8/15-22 .625-.682 33/39 -6 11/11 5/8 4/3 4/3 23/12
Indiana St. 03/18/23 62-67 -5 26-69/25-56 .377/.446 5-24/9-25 .208/.360 5-9/8-9 .556-.889 38/38 0 5/9 7/15 9/3 8/5 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Columbia Int'l (11/30/22)
FIELD GOALS MADE 34 Columbia Int'l (11/30/22)
FIELD GOAL ATTEMPTS 69 Indiana St. (03/18/23)
3 PT FIELD GOALS MADE 12 Charleston So. (02/08/23)
3 PT FG ATTEMPTS 29 Columbia Int'l (11/30/22)
FREE THROWS MADE 27 South Carolina St. (12/10/22)
FREE THROW ATTEMPTS 36 South Carolina St. (12/10/22)
REBOUNDS 48 Brevard (11/07/22)
ASSISTS 20 Columbia Int'l (11/30/22)
STEALS 15 Columbia Int'l (11/30/22)
BLOCKED SHOTS 12 Presbyterian (01/18/23)
TURNOVERS 23 Duke (11/11/22)
FOULS 28 Longwood (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Gainey,Jordan South Carolina St. (12/10/22)
FIELD GOALS MADE 9 Gainey,Jordan South Carolina St. (12/10/22); Gardner-Webb (03/03/23); Western Caro. (12/03/22)
FIELD GOAL ATTEMPTS 23 Gainey,Jordan Indiana St. (03/18/23)
3 PT FIELD GOALS MADE 5 Gainey,Jordan Charleston So. (12/31/22)
3 PT FG ATTEMPTS 13 Gainey,Jordan Longwood (02/15/23)
FREE THROWS MADE 11 Goodloe,Mysta South Carolina St. (12/10/22)
FREE THROW ATTEMPTS 12 Goodloe,Mysta South Carolina St. (12/10/22)
REBOUNDS 14 N'Diaye,Seny Columbia Int'l (11/30/22)
ASSISTS 8 Broadnax,Trae Coastal Carolina (11/18/22)
STEALS 6 Broadnax,Trae Kennesaw St. (12/20/22)
BLOCKED SHOTS 5 N'Diaye,Seny Duke (11/11/22)
TURNOVERS 8 Gainey,Jordan UNC Asheville (02/04/23)
FOULS 5 Bailey,Justin; Alves,Nick; Smith,Khydarius; Broadnax,Trae; Goodloe,Mysta; SMITH, Khydarius South Carolina St. (12/10/22); Winthrop (12/29/22); Presbyterian (01/18/23); Radford (01/28/23); Gardner-Webb (03/03/23); Longwood (01/14/23); UNC Asheville (01/21/23); WINTHROP (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gainey, Jordan 32 487 15.2
#12 Broadnax, Trae 32 356 11.1
#02 Bailey, Justin 32 339 10.6
#00 Smith, Khydarius 32 251 7.8
#35 Langlais, Ahmir 31 179 5.8
#03 Goodloe, Mysta 24 162 6.8
#01 Alves, Nick 30 154 5.1
#14 Rideau Jr., Floyd 31 123 4.0
#05 Surratt, Jordyn 30 78 2.6
#45 N'Diaye, Seny 30 45 1.5
#22 Sheida, Thomas 18 12 0.7
#10 Evans Jr., Ché 5 8 1.6
#45 N'Diaye, Seny 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gainey, Jordan 32 168 427 .393 5.3 13.3
#12 Broadnax, Trae 32 127 259 .490 4.0 8.1
#00 Smith, Khydarius 32 111 196 .566 3.5 6.1
#02 Bailey, Justin 32 107 255 .420 3.3 8.0
#35 Langlais, Ahmir 31 75 119 .630 2.4 3.8
#01 Alves, Nick 30 65 126 .516 2.2 4.2
#03 Goodloe, Mysta 24 52 151 .344 2.2 6.3
#14 Rideau Jr., Floyd 31 47 111 .423 1.5 3.6
#05 Surratt, Jordyn 30 33 61 .541 1.1 2.0
#45 N'Diaye, Seny 30 16 38 .421 0.5 1.3
