Gardner-Webb vs USC Upstate
Gardner-Webb - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Selden, Anthony | * | 34 | 9 - 12 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 3 | 2 | 0 | 21 |
| 14 | Reid, Kareem | * | 30 | 3 - 8 | 0 - 0 | 8 - 12 | 2 - 8 | 10 | 1 | 1 | 1 | 2 | 0 | 14 |
| 4 | Nicholas, Dq | * | 36 | 5 - 10 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 1 | 13 |
| 13 | Stieber, Lucas | * | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 0 | 6 |
| 24 | Dufeal, Ludovic | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 2 | 2 | 1 | 2 |
| 00 | Robinson, Caleb | 23 | 2 - 4 | 0 - 0 | 6 - 7 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | |
| 3 | Aldridge, Quest | 32 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 1 | 3 | |
| 5 | Badmus, Ademide | 8 | 0 - 0 | 0 - 0 | 0 - 4 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Mykalcio, Brendan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 5-13 | 18-29 | 8-29 | 37 | 20 | 11 | 18 | 7 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-20 | 1-5 | 7-12 |
| 45.0% | 20.0% | 58.3% | |
| 2nd Half | 14-26 | 4-8 | 11-17 |
| 53.8% | 50.0% | 64.7% | |
| Total | 23-46 | 5-13 | 18-29 |
| 50.0% | 38.5% | 62.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 13
USC Upstate - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Smith, Khydarius | * | 23 | 6 - 9 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 1 | 16 |
| 3 | Goodloe, Mysta | * | 27 | 4 - 10 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 2 | 10 |
| 1 | Alves, Nick | * | 15 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 23 | Dickerson III, Dave | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sheida, Thomas | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gainey, Jordan | 34 | 4 - 10 | 2 - 7 | 6 - 6 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 4 | 16 | |
| 12 | Broadnax, Trae | 30 | 5 - 12 | 0 - 3 | 6 - 7 | 1 - 1 | 2 | 2 | 4 | 1 | 1 | 2 | 16 | |
| 2 | Bailey, Justin | 36 | 1 - 5 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | |
| 5 | Surratt, Jordyn | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Langlais, Ahmir | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Rideau Jr., Floyd | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 45 | N'diaye, Seny | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 6-17 | 21-23 | 6-19 | 25 | 22 | 9 | 9 | 3 | 12 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 2-7 | 11-11 |
| 33.3% | 28.6% | 100.0% | |
| 2nd Half | 15-30 | 4-10 | 10-12 |
| 50.0% | 40.0% | 83.3% | |
| Total | 24-57 | 6-17 | 21-23 |
| 42.1% | 35.3% | 91.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 41


























