USC Upstate vs Longwood
USC Upstate - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Smith, Khydarius | * | 35 | 7 - 11 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 2 | 0 | 4 | 3 | 0 | 16 |
| 11 | Gainey, Jordan | * | 35 | 4 - 15 | 2 - 7 | 5 - 7 | 0 - 1 | 1 | 4 | 4 | 4 | 0 | 0 | 15 |
| 3 | Goodloe, Mysta | * | 29 | 3 - 8 | 1 - 4 | 7 - 8 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 2 | 14 |
| 12 | Broadnax, Trae | * | 27 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 3 | 5 |
| 5 | Surratt, Jordyn | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bailey, Justin | 21 | 2 - 3 | 1 - 1 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 2 | 9 | |
| 1 | Alves, Nick | 18 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 14 | Rideau Jr., Floyd | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | |
| 45 | N'diaye, Seny | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 4-16 | 21-25 | 3-20 | 23 | 28 | 9 | 17 | 5 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 1-6 | 5-7 |
| 40.9% | 16.7% | 71.4% | |
| 2nd Half | 11-24 | 3-10 | 16-18 |
| 45.8% | 30.0% | 88.9% | |
| Total | 20-46 | 4-16 | 21-25 |
| 43.5% | 25.0% | 84.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 15
Longwood - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wade, Deshaun | * | 33 | 4 - 8 | 2 - 5 | 9 - 10 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 19 |
| 35 | Granlund, Jesper | * | 31 | 5 - 7 | 3 - 4 | 3 - 7 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
| 1 | Wilkins, Isaiah | * | 32 | 3 - 9 | 1 - 5 | 5 - 8 | 3 - 9 | 12 | 2 | 4 | 1 | 0 | 3 | 12 |
| 4 | Watson, Zac | * | 23 | 0 - 1 | 0 - 0 | 7 - 8 | 0 - 4 | 4 | 4 | 0 | 3 | 1 | 0 | 7 |
| 20 | Napper, Walyn | * | 30 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 8 | 0 | 0 | 3 |
| 25 | Christmas, Michael | 12 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 23 | Houston, D'avian | 21 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 1 | 4 | |
| 00 | Nkereuwem, Leslie | 9 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | |
| 5 | Darden, Jaylani | 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-45 | 7-17 | 29-40 | 13-26 | 39 | 24 | 9 | 20 | 2 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 3-8 | 7-12 |
| 36.0% | 37.5% | 58.3% | |
| 2nd Half | 9-20 | 4-9 | 22-28 |
| 45.0% | 44.4% | 78.6% | |
| Total | 18-45 | 7-17 | 29-40 |
| 40.0% | 41.2% | 72.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 15























