Western Caro. vs USC Upstate
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 28 | 25 | 53 |
Western Caro. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackson, Tre | * | 33 | 6 - 16 | 5 - 13 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 17 |
| 2 | Woolbright, Vonterius | * | 32 | 6 - 13 | 0 - 1 | 3 - 7 | 2 - 14 | 16 | 1 | 8 | 3 | 0 | 0 | 15 |
| 1 | Jones Jr., Russell | * | 31 | 5 - 11 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 5 | Campbell, Dj | * | 23 | 4 - 7 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 9 |
| 42 | Lampten, Charles | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 1 | 4 |
| 32 | Granger, Colin | 13 | 2 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | |
| 22 | Williams, Corneilous | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 4 | Pelote, Bernard | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Robertson, Kamar | 13 | 0 - 2 | 0 - 2 | 2 - 5 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 13 | Scott, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brown JR, Keshawn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 8-27 | 6-16 | 13-27 | 40 | 16 | 12 | 11 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-15 | 3-4 |
| 43.8% | 26.7% | 75.0% | |
| 2nd Half | 14-27 | 4-12 | 3-12 |
| 51.9% | 33.3% | 25.0% | |
| Total | 28-59 | 8-27 | 6-16 |
| 47.5% | 29.6% | 37.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 12
USC Upstate - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Broadnax, Trae | * | 36 | 7 - 12 | 1 - 1 | 3 - 4 | 2 - 1 | 3 | 1 | 4 | 5 | 0 | 2 | 18 |
| 35 | Langlais, Ahmir | * | 25 | 4 - 8 | 0 - 0 | 5 - 6 | 3 - 5 | 8 | 4 | 1 | 2 | 1 | 0 | 13 |
| 2 | Bailey, Justin | * | 31 | 2 - 11 | 0 - 4 | 1 - 1 | 0 - 3 | 3 | 4 | 1 | 3 | 1 | 2 | 5 |
| 5 | Surratt, Jordyn | * | 22 | 1 - 6 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 0 | 4 |
| 34 | Ayesa, Miguel | * | 19 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 14 | Rideau Jr., Floyd | 24 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | |
| 1 | Alves, Nick | 24 | 1 - 3 | 1 - 2 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 3 | 0 | 3 | |
| 15 | Ochoa, Jorge | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Breazeale, Jalen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Placer, Eduardo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rich, Cj | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sheida, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-15 | 11-15 | 10-23 | 33 | 16 | 6 | 15 | 6 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 1-6 | 5-9 |
| 40.7% | 16.7% | 55.6% | |
| 2nd Half | 8-27 | 3-9 | 6-6 |
| 29.6% | 33.3% | 100.0% | |
| Total | 19-54 | 4-15 | 11-15 |
| 35.2% | 26.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 11


























