2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Dean, Mister | 31 | 27 | 721 | 23.3 | 195 | 341 | .572 | 11 | 45 | .244 | 87 | 152 | .572 | 488 | 15.7 | 46 | 123 | 169 | 5.5 | 90 | 42 | 71 | 67 | 21 |
| 03 | Harris, Brit | 30 | 15 | 723 | 24.1 | 125 | 255 | .490 | 41 | 110 | .373 | 57 | 64 | .891 | 348 | 11.6 | 7 | 77 | 84 | 2.8 | 50 | 76 | 51 | 26 | 2 |
| 11 | Gregory, Karmani | 32 | 31 | 985 | 30.8 | 134 | 331 | .405 | 30 | 108 | .278 | 57 | 83 | .687 | 355 | 11.1 | 12 | 53 | 65 | 2.0 | 40 | 118 | 95 | 36 | 3 |
| 04 | Adkins, Carmelo | 32 | 25 | 925 | 28.9 | 102 | 249 | .410 | 46 | 139 | .331 | 73 | 99 | .737 | 323 | 10.1 | 25 | 127 | 152 | 4.8 | 50 | 45 | 31 | 27 | 5 |
| 12 | Garcia, Breylin | 21 | 13 | 430 | 20.5 | 78 | 120 | .650 | 0 | 3 | .000 | 22 | 40 | .550 | 178 | 8.5 | 33 | 72 | 105 | 5.0 | 75 | 20 | 42 | 10 | 7 |
| 01 | Jones, Kanye | 2 | 1 | 42 | 21.0 | 5 | 19 | .263 | 1 | 8 | .125 | 5 | 7 | .714 | 16 | 8.0 | 1 | 5 | 6 | 3.0 | 1 | 4 | 4 | 1 | 0 |
| 00 | McConnell, Andrew | 32 | 12 | 516 | 16.1 | 52 | 141 | .369 | 39 | 107 | .364 | 27 | 32 | .844 | 170 | 5.3 | 7 | 42 | 49 | 1.5 | 54 | 33 | 41 | 15 | 1 |
| 24 | Johnson, Chico | 32 | 9 | 613 | 19.2 | 54 | 160 | .338 | 22 | 79 | .278 | 26 | 43 | .605 | 156 | 4.9 | 9 | 41 | 50 | 1.6 | 45 | 22 | 35 | 13 | 13 |
| 22 | Helterhoff, Daniel | 29 | 14 | 392 | 13.5 | 42 | 91 | .462 | 13 | 41 | .317 | 21 | 31 | .677 | 118 | 4.1 | 18 | 53 | 71 | 2.4 | 62 | 14 | 18 | 6 | 7 |
| 08 | Book, Nic | 31 | 9 | 478 | 15.4 | 52 | 97 | .536 | 0 | 4 | .000 | 11 | 25 | .440 | 115 | 3.7 | 48 | 76 | 124 | 4.0 | 63 | 23 | 25 | 9 | 9 |
| 02 | Skinner, Isaiah | 32 | 4 | 518 | 16.2 | 39 | 125 | .312 | 19 | 79 | .241 | 22 | 28 | .786 | 119 | 3.7 | 39 | 52 | 91 | 2.8 | 83 | 27 | 23 | 28 | 6 |
| 21 | Rich, Cj | 15 | 0 | 57 | 3.8 | 3 | 12 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 7 | 0.5 | 0 | 4 | 4 | 0.3 | 5 | 2 | 6 | 4 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 881 | 1941 | .454 | 222 | 726 | .306 | 409 | 606 | .675 | 2393 | 74.78 | 299 | 787 | 1086 | 33.9 | 618 | 426 | 453 | 242 | 74 | |
| Opponents | Â | 32 | 6400 | 200.0 | 933 | 1951 | .478 | 267 | 778 | .343 | 540 | 758 | .712 | 2673 | 83.53 | 351 | 858 | 1209 | 37.8 | 546 | 435 | 401 | 261 | 93 | |












