Gardner-Webb vs USC Upstate
Gardner-Webb - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Simmons II, Darryl | * | 38 | 9 - 19 | 3 - 9 | 6 - 7 | 1 - 3 | 4 | 4 | 5 | 1 | 1 | 0 | 27 |
| 1 | Selden, Anthony | * | 35 | 8 - 15 | 1 - 4 | 2 - 4 | 4 - 3 | 7 | 1 | 0 | 5 | 2 | 0 | 19 |
| 3 | Mann, Jamaine | * | 33 | 8 - 14 | 0 - 3 | 1 - 3 | 7 - 2 | 9 | 5 | 1 | 2 | 0 | 1 | 17 |
| 4 | Boyogueno, Pharell | * | 32 | 4 - 9 | 1 - 5 | 3 - 3 | 3 - 8 | 11 | 3 | 2 | 0 | 1 | 2 | 12 |
| 24 | Richards, Isaiah | * | 23 | 5 - 8 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 1 | 11 |
| 14 | Lazar, Shahar | 14 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 5 | Badmus, Ademide | 17 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 11 | Hudson, Jacob | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-71 | 7-24 | 17-22 | 18-26 | 44 | 20 | 9 | 13 | 4 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 5-13 | 7-8 |
| 52.8% | 38.5% | 87.5% | |
| 2nd Half | 17-35 | 2-11 | 10-14 |
| 48.6% | 18.2% | 71.4% | |
| Total | 36-71 | 7-24 | 17-22 |
| 50.7% | 29.2% | 77.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 54
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 10
USC Upstate - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gregory, Karmani | * | 37 | 10 - 19 | 3 - 5 | 4 - 4 | 0 - 1 | 1 | 2 | 5 | 4 | 0 | 1 | 27 |
| 5 | Dean, Mister | * | 22 | 5 - 11 | 0 - 1 | 5 - 7 | 1 - 4 | 5 | 4 | 2 | 3 | 2 | 2 | 15 |
| 4 | Adkins, Carmelo | * | 34 | 4 - 8 | 3 - 7 | 3 - 3 | 1 - 7 | 8 | 1 | 4 | 0 | 0 | 1 | 14 |
| 22 | Helterhoff, Daniel | * | 22 | 4 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11 |
| 00 | McConnell, Andrew | * | 21 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 4 | 0 | 0 | 1 | 6 |
| 3 | Harris, Brit | 18 | 3 - 12 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 2 | Skinner, Isaiah | 17 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | |
| 8 | Book, Nic | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 24 | Johnson, Chico | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 10-26 | 15-19 | 12-20 | 32 | 21 | 17 | 12 | 3 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 4-11 | 9-12 |
| 53.6% | 36.4% | 75.0% | |
| 2nd Half | 16-38 | 6-15 | 6-7 |
| 42.1% | 40.0% | 85.7% | |
| Total | 31-66 | 10-26 | 15-19 |
| 47.0% | 38.5% | 78.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 14























