Piedmont vs USC Upstate
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 39 | 70 | |
| 50 | 53 | 103 |
Piedmont - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wiseman, Bailey | * | 26 | 5 - 18 | 2 - 8 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 15 | Patrick, Dylan | * | 29 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 1 | 11 |
| 2 | Neville, Griffin | * | 32 | 3 - 10 | 1 - 3 | 2 - 2 | 5 - 4 | 9 | 2 | 1 | 2 | 1 | 0 | 9 |
| 30 | Darden, Fisher | * | 21 | 4 - 9 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 5 | Marlowe, Javi | * | 28 | 2 - 5 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 4 | 3 | 1 | 2 | 1 | 6 |
| 23 | Lesch, Caleb | 22 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 22 | Mulligan, Silas | 15 | 0 - 3 | 0 - 1 | 6 - 8 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 2 | 6 | |
| 12 | Hall, Israel | 12 | 3 - 6 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 3 | 6 | |
| 14 | Overton, Arturo | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
| 1 | Hutchinson, Noah | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 6-24 | 14-21 | 11-17 | 28 | 15 | 8 | 13 | 3 | 9 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 2-12 | 3-6 |
| 36.1% | 16.7% | 50.0% | |
| 2nd Half | 12-31 | 4-12 | 11-15 |
| 38.7% | 33.3% | 73.3% | |
| Total | 25-67 | 6-24 | 14-21 |
| 37.3% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 23
USC Upstate - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dean, Mister | * | 18 | 12 - 12 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 4 | 0 | 1 | 2 | 1 | 25 |
| 8 | Book, Nic | * | 17 | 7 - 7 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 1 | 1 | 0 | 1 | 0 | 14 |
| 4 | Adkins, Carmelo | * | 25 | 4 - 10 | 3 - 9 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 1 | 12 |
| 11 | Gregory, Karmani | * | 23 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 |
| 3 | Harris, Brit | * | 20 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 9 | 2 | 0 | 3 | 2 |
| 24 | Johnson, Chico | 19 | 5 - 7 | 4 - 5 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 16 | |
| 00 | McConnell, Andrew | 13 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 12 | |
| 1 | Jones, Kanye | 21 | 4 - 11 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 2 | Skinner, Isaiah | 23 | 2 - 3 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 4 | 1 | 0 | 1 | 5 | |
| 21 | Rich, Cj | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 22 | Helterhoff, Daniel | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-65 | 13-28 | 10-16 | 9-35 | 44 | 20 | 24 | 16 | 4 | 7 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-34 | 7-16 | 3-5 |
| 58.8% | 43.8% | 60.0% | |
| 2nd Half | 20-31 | 6-12 | 7-11 |
| 64.5% | 50.0% | 63.6% | |
| Total | 40-65 | 13-28 | 10-16 |
| 61.5% | 46.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 48

























